Team Scoring

(As of jeudi, juil 17 2025)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  Ronnie Stern          CHI  56  18  25  43  -4 266  5  2  2  0  121  113  15,9  1  1
D 36  Lyle Odelein          CHI  53  11  26  37 -14 170  3  1  1  0  157   99  11,1  1  1
C 30 *Rob Murray            CHI  51  13  23  36  -4 222  3  1  1  0   85   76  17,1  0  0
C 39  Ken McRae             CHI  52   9  26  35 -13 175  1  1  1  0   87   94   9,6  0  0
L 76  Sergio Momesso        CHI  54   9  21  30 -16 154  1  0  0  0   80   74  12,2  0  1
R 44  Matthew Barnaby       CHI  51  11  16  27 -13 185  2  0  0  0  121   67  16,4  0  0
R 10 *Darcy Tucker          CHI  54  17   9  26  -4  41  6  0  2  0   55   60  28,3  2  2
C 21  Ian Laperriere        CHI  50  10  14  24   0 145  0  0  2  0   92   70  14,3  0  5
L 20  Jim McKenzie          CHI  56  10  14  24 -13 162  2  1  1  0  115   83  12,0  0  0
L 15  Robert Cimetta        CHI  39  14   9  23  -2  34  4  0  3  0   35   79  17,7  0  2
D 11  Luke Richardson       CHI  56   6  15  21  -6 182  0  1  0  0  224   81   7,4  0  2
D 57  Frantisek Musil       CHI  55   5  15  20   0 104  0  0  0  0   71   38  13,2  0  0
L 28  Brad May              CHI  56  10   8  18   0 156  2  0  0  0  119   52  19,2  0  1
D 1  *Kim Johnsson          CHI  47   4  12  16  -6  13  1  0  0  0   33   56   7,1  1  2
D 22  Bryan Marchment       CHI  56   5  10  15 -17 196  1  1  0  0  193   93   5,4  0  0
D 18  Gerald Diduck         CHI  27   3  10  13   1  67  0  0  0  0   53   37   8,1  0  0
R 42  Rob Ray               CHI  38   6   6  12 -10 176  0  0  2  0   93   62   9,7  0  0
D 24  Ulf Samuelsson        CHI  39   3   8  11 -12  89  1  0  0  0   92   65   4,6  0  0
D 49  Jim Kyte              CHI  27   1   5   6  -7  66  0  0  0  0   15   13   7,7  0  0
G 19 *Norm Foster           CHI  46   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
C 23  Todd Harvey           CHI  38   0   5   5 -14  57  0  0  0  0   60   30   0,0  0  0
C 27 *Alex Tanguay          CHI   4   0   3   3   1   0  0  0  0  0    3    6   0,0  0  1
R 48  Darin Kimble          CHI  29   0   3   3   5   2  0  0  0  0    4    6   0,0  0  0
G 47  Jimmy Waite           CHI  35   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
D 5  *Robyn Regehr          CHI   1   0   0   0  -2   0  0  0  0  0    4    0   0.0  0  0
G 46 *John Blue             CHI   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  56 165 289 454    2672 32  8 15  0 1912 1354  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 *Norm Foster CHI 46 2041 5,00 8 32 0 0 170 987 ,828 2 5 47 Jimmy Waite CHI 35 1128 4,47 7 7 0 0 84 543 ,845 6 1 46 *John Blue CHI 3 130 2,77 0 1 1 0 6 55 ,891 2 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 56 3299 4,73 15 40 1 0 260 1585 ,836

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Mike Modano           STL  54  42  32  74  32  38  6  2  8  1   60  193  21,8  0  0
R 4   Daniel Alfredsson     STL  57  19  47  66  29  36  5  0  4  0   61  149  12,8  1  3
L 38  Sergei Fedorov        STL  55  26  35  61  30  22 11  0  6  1   83  160  16,3  1  1
D 1   Sergei Zubov          STL  57  16  43  59  25  20  5  0  4  0   64  131  12,2  0  4
C 9   Peter Forsberg        STL  55  20  37  57  26  22  1  0  3  0  123  118  16,9  1  1
C 45  Joe Nieuwendyk        STL  47  13  40  53  25  23  4  0  2  1   82  111  11,7  0  1
R 37  Shawn McEachern       STL  57  18  29  47  17  39  5  0  2  0   84   88  20,5  1  2
R 22  Jeremy Roenick        STL  55  17  27  44  33  24  5  0  2  0  109  150  11,3  0  2
L 28  Joe Juneau            STL  57  14  23  37  16  30  5  1  2  0   82   92  15,2  0  0
D 27  Adam Burt             STL  51  10  24  34  34  32  5  0  1  0   95   74  13,5  0  2
D 49  Darryl Sydor          STL  52  11  21  32  16  38  5  0  2  1  171  108  10,2  0  1
C 20  Bryan Smolinski       STL  57  14  17  31  17  26  1  1  2  0   53   78  17,9  0  1
D 46  Bret Hedican          STL  57   9  13  22  29  40  1  0  0  0   96   67  13,4  0  0
D 34  Glen Wesley           STL  57   8  14  22  33  58  1  1  1  0  154  113   7,1  1  1
L 23  Claude Lapointe       STL  54   3  14  17  14  28  1  0  1  0   43   50   6,0  1  1
R 19  Rob Zamuner           STL  57   6   7  13   5  24  1  0  2  0   26   47  12,8  1  1
C 44  Mike Stapleton        STL  33   3   9  12   5   6  0  0  0  0   36   35   8,6  0  0
D 7   Jason York            STL  57   3   9  12  14  21  0  1  1  0   45   33   9,1  0  0
D 21  Richard Matvichuk     STL  29   2   3   5   9  12  0  0  1  0   18   24   8,3  0  1
C 11 *Rob Niedermayer       STL  25   2   1   3   1   6  0  0  0  0   14   13  15,4  0  0
G 35  Garth Snow            STL  18   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Martin Brodeur        STL  49   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 10 *Ville Peltonen        STL   3   1   0   1   1   0  0  0  0  0    1    3  33,3  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  57 257 449 706     545 62  6 44  4 1500 1837  14,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Martin Brodeur STL 49 2747 2,49 35 8 3 4 114 1053 ,892 0 2 35 Garth Snow STL 18 700 2,49 9 0 2 1 29 279 ,896 0 2 ------------------------------------------------------------------------------------ Blues Totals STL 57 3447 2,49 44 8 5 5 143 1332 ,893

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 33  Steve Sullivan        BOS  53  20  44  64  -9  18  5  0  1  0   61  113  17,7  1  8
R 24  Bill Guerin           BOS  56  21  41  62  13  45  3  0  2  0  113  127  16,5  0  0
L 34  Zigmund Palffy        BOS  52  30  31  61  16  12  6  0  2  0   32  128  23,4  0  0
C 22  Jason Arnott          BOS  55  19  40  59  15  52  3  0  3  0  120  115  16,5  0  0
C 8   Brian Rolston         BOS  56  16  34  50 -14  26  6  2  2  0  134  107  15,0  0  1
D 23  Phil Housley          BOS   1   0   1   1   2   0  0  0  0  0   47    1   0,0  0  1
                            WIN  55  10  31  41 -12  36  2  0  1  0   46  114   8,8  0  0
                            TOT  56  10  32  42 -10  36  2  0  1  0   47  115   8,7  0  1
R 7   Todd Bertuzzi         BOS  53  19  22  41 -10  74  4  0  2  0   88  101  18,8  0  1
D 20  Derian Hatcher        BOS  56  11  25  36  26 140  2  0  1  1  147  129   8,5  0  1
D 3  *Lubomir Visnovsky     BOS  36   6  20  26   9  10  3  0  0  0   52   52  11,5  0  0
D 27  Craig Rivet           BOS   1   0   0   0   0   0  0  0  0  0   56    0   0.0  0  0
                            ANA  49  10  12  22  12  64  3  0  1  0   56   73  13,7  0  0
                            TOT  50  10  12  22  12  64  3  0  1  0   56   73  13,7  0  0
R 42  Scott Walker          BOS  49   7  15  22   3  31  0  0  2  0   60   32  21,9  1  1
D 40  Roman Hamrlik         BOS  55   5  17  22   3  47  1  1  1  0   64   69   7,2  0  0
C 46  Vaclav Prospal        BOS  56   7  14  21   3   8  0  0  1  0   49   50  14,0  0  1
D 19  Matthias Norstrom     BOS  40   9   9  18 -12  43  1  1  1  0  133   68  13,2  1  1
L 43  Shawn Burr            BOS  53  11   7  18  13  60  1  0  3  0   43   60  18,3  1  1
L 35 *Jason Blake           BOS  31   5   9  14  -3  22  0  1  0  0   18   33  15,2  0  0
D 86 *Mike Rathje           BOS  46   2  12  14  -7  32  0  0  0  0   47   49   4,1  0  1
R 17  Rob Brown             BOS  56   4   8  12   2  40  0  0  0  0   33   30  13,3  0  0
C 10 *Eric Belanger         BOS  13   2   2   4 -11   2  1  0  0  0   13   21   9,5  0  0
G 16  Jose Theodore         BOS  51   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 71 *Sebastien Bordeleau   BOS   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
C 31 *Shawn Horcoff         BOS   1   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
D 26 *Sami Salo             BOS   4   0   0   0  -1   0  0  0  0  0    5    3   0,0  0  0
G 18 *Mike Dunham           BOS  26   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  56 214 395 609     768 41  5 23  1 1318 1476  14,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Jose Theodore BOS 51 2709 3,99 25 24 0 1 180 1226 ,853 4 1 18 *Mike Dunham BOS 26 654 3,67 4 2 1 0 40 285 ,860 2 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 56 3363 3,93 29 26 1 1 220 1511 ,854

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 56  Yves Racine           MTL  51  11  30  41 -12  60  1  1  1  0   50   75  14,7  0  1
C 34  Shaun Van Allen       MTL  56  19  21  40   1  87  6  1  2  0  113  144  13,2  0  0
L 46  Shayne Corson         MTL  52  14  26  40 -12 142  7  0  2  0  103   91  15,4  0  0
R 4   Tie Domi              MTL  56  13  27  40 -14 258  3  1  0  0  211  124  10,5  0  0
R 49  Kelly Chase           MTL  47  15  23  38  -5 137  0  0  1  0  101   58  25,9  1  1
C 29  Darren Turcotte       MTL   7   6   3   9   0   4  2  0  0  0   55   23  26,1  1  1
                            BOS  49  11  17  28   8  16  2  0  2  0   45   57  19,3  0  0
                            TOT  56  17  20  37   8  20  4  0  2  0   55   80  21,3  1  1
D 12  Vladimir Konstantinov MTL  56   7  24  31  -4  92  0  2  0  1  117  101   6,9  1  1
C 41  Mark Janssens         MTL  54  11  16  27 -13 214  4  1  0  0  103   78  14,1  0  3
R 51 *Rob Pearson           MTL  47  15   8  23  -1  98  1  0  0  0   46   64  23,4  1  2
R 54  Jim Thomson           MTL  50   9  11  20  -6 253  2  0  0  0  108   73  12,3  0  0
D 47  Jeff Chychrun         MTL  53   4  14  18   4 135  1  0  3  0  109   46   8,7  0  0
C 16  Joe Day               MTL  32   9   7  16  -3  34  1  0  0  0   31   54  16,7  0  0
L 53  Troy Mallette         MTL  49   6  10  16  -1  89  1  0  1  0   37   43  14,0  0  1
L 44  Tony Twist            MTL  52   5  11  16  -5 198  0  1  1  0   80   40  12,5  0  1
D 42  Glen Featherstone     MTL  48   4  11  15 -12 206  2  0  0  0  148   73   5,5  0  0
D 32  Jayson More           MTL  56   5   9  14  -4 153  1  0  0  0   88   86   5,8  0  0
R 18  Todd Ewen             MTL  32   3  10  13  -3 111  0  0  0  0   69   32   9,4  0  0
D 21  Lance Pitlick         MTL  51   3  10  13 -26  62  0  0  1  0  138   38   7,9  0  0
D 28  Rob Zettler           MTL  38   2   6   8   3 105  0  0  1  0   40   18  11,1  0  0
C 6  *Daniel Lacroix        MTL  20   4   2   6  -6  53  1  1  0  0   18   18  22,2  0  0
D 38  Darren Rumble         MTL  47   0   6   6 -11  22  0  0  0  0   50   43   0,0  0  0
R 39  Troy Crowder          MTL  10   3   1   4  -8  30  1  0  0  0   15   12  25,0  0  0
G 27  Byron Dafoe           MTL  56   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
L 20 *Steve Maltais         MTL   7   0   2   2   1   4  0  0  0  0    6    2   0,0  0  0
D 83 *Doug Zmolek           MTL   9   0   1   1  -3  18  0  0  0  0    9    4   0,0  0  0
G 50  Bill Ranford          MTL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Tom Barrasso          MTL  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  56 179 309 488    2585 36  8 15  1 1845 1397  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Tom Barrasso MTL 24 367 3,43 1 1 0 0 21 169 ,876 0 0 50 Bill Ranford MTL 5 88 4,09 0 1 0 0 6 35 ,829 0 0 27 Byron Dafoe MTL 56 2918 4,67 12 39 2 0 227 1414 ,839 4 3 ------------------------------------------------------------------------------------ Canadiens Totals MTL 56 3373 4,52 13 41 2 0 254 1618 ,843

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 33  Taylor Hall           WAS  53  18  31  49  -3  47  3  1  1  1  103  115  15,7  0  0
C 22 *Rem Murray            WAS  57  22  26  48  -6  38  5  0  3  0   71  124  17,7  0  0
D 3   Fredrik Olausson      WAS  57  11  37  48 -20  24  4  1  1  1  104   88  12,5  0  1
C 17  Jason Lafreniere      WAS  55  26  19  45  -6  30  4  1  1  0   96  133  19,5  0  1
R 25  Cam Neely             WAS  57  21  24  45  -9 125  3  1  2  1  153  111  18,9  1  1
L 91  Randy Burridge        WAS  57  16  29  45  -2  30  4  0  2  0   49   69  23,2  0  1
L 50 *Mark Pederson         WAS  55  12  30  42 -14  18  5  0  0  0  106   75  16,0  0  0
L 49  Jocelyn Lemieux       WAS  50  11  24  35  -1  56  2  0  1  0   88   70  15,7  0  0
R 5   Brent Fedyk           WAS  57  10  15  25  -5  31  1  1  1  0   63   71  14,1  0  0
D 6  *Cale Hulse            WAS  54   3  22  25  -4 103  1  0  1  0   94   42   7,1  0  0
C 9   Scott Nichol          WAS  52   9  14  23 -12  91  1  0  1  1   60   67  13,4  0  2
D 20  Bob Boughner          WAS  44   4  17  21  -1 127  0  0  0  0  107   49   8,2  0  0
R 52 *Brian Dobbin          WAS  55   8  12  20 -11  37  1  0  0  0   60   65  12,3  0  0
D 10  Jason Marshall        WAS  34   3  14  17   1  98  1  0  0  0   98   57   5,3  0  0
D 47  Ryan McGill           WAS  49   6  10  16 -23 139  1  0  3  0   93   78   7,7  0  0
D 36  Bob Halkidis          WAS  48   5  11  16   6 150  1  0  0  0  102   61   8,2  0  0
C 42 *David A Jensen        WAS  57   4  10  14  -1  10  1  0  1  0   22   25  16,0  0  0
L 32  Nick Kypreos          WAS  49   6   7  13  -8 122  2  0  0  0   62   51  11,8  0  0
D 11 *Rhett Warrener        WAS  30   1   8   9  -5  64  0  0  0  0   58   29   3,4  1  1
D 78 *Jaroslav Spacek       WAS  16   0   3   3  -5  37  0  0  0  0   12   15   0,0  0  0
R 53  Jose Charbonneau      WAS   2   2   0   2   1   0  1  0  0  0    2    4  50,0  2  2
R 41  Rob DiMaio            WAS  12   0   2   2  -2   4  0  0  0  0    9    4   0,0  0  0
G 23  Guy Hebert            WAS  57   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 26 *Ricard Persson        WAS   2   0   1   1  -3   4  0  0  0  0    4    4   0,0  0  1
C 27 *Stephane Yelle        WAS   6   1   0   1  -5   0  0  0  0  0    3    3  33,3  0  0
G 34  Ron Tugnutt           WAS  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  57 199 369 568    1385 41  5 18  4 1619 1410  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ron Tugnutt WAS 27 486 4,07 2 1 0 0 33 239 ,862 0 1 23 Guy Hebert WAS 57 2960 4,60 16 35 3 0 227 1535 ,852 0 2 ------------------------------------------------------------------------------------ Capitals Totals WAS 57 3446 4,53 18 36 3 0 260 1774 ,853

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Vincent Damphousse    NJ   56  31  54  85  29  59  8  1  8  0  100  149  20,8  0  4
C 24  Joe Sakic             NJ   56  26  49  75  12   2  2  0  7  0  111  150  17,3  2  5
R 20  Claude Lemieux        NJ   54  23  33  56  14  70  5  0  3  0  118  134  17,2  0  0
D 18  Mathieu Schneider     NJ   56  12  40  52  15  55  0  0  0  0  135  137   8,8  0  2
L 27  Peter Bondra          NJ   52  31  17  48  26  24  9  1  3  0   43  147  21,1  3  3
L 22  John LeClair          NJ   51  20  24  44  11  44  6  2  2  1  122  108  18,5  0  1
D 38  Eric Desjardins       NJ   45  11  32  43  13  20  2  0  1  0  100  124   8,9  0  5
R 21  Tony Amonte           NJ   49  20  21  41  15  20  8  0  3  0   52  103  19,4  1  4
R 47  Bobby Holik           NJ   56  14  21  35   5  78  6  0  3  0   82  115  12,2  1  1
D 6   Rob Blake             NJ   49   8  26  34  19  39  2  0  1  0  148   89   9,0  0  2
D 36  Patrice Brisebois     NJ   52   8  20  28  18  34  3  0  2  0   66   92   8,7  0  0
R 11  Ulf Dahlen            NJ   56   7  21  28   8  12  1  0  1  0   32   52  13,5  0  0
D 48  Keith Carney          NJ   53   4  23  27  19  22  0  0  1  0  113   70   5,7  0  0
C 49  Trevor Linden         NJ   56   8  13  21   0  10  0  0  0  0   67   56  14,3  0  0
L 16  Martin Gelinas        NJ   56   8  11  19   0  18  1  0  1  0   61   62  12,9  0  0
D 4   Robert Svehla         NJ   54   4  13  17  -3  45  0  0  1  0   93   77   5,2  0  0
L 25  Shjon Podein          NJ   56   4   6  10   6  29  0  2  0  0   48   31  12,9  0  0
D 50  Bill Houlder          NJ   17   3   3   6   4   6  0  0  0  0   14   14  21,4  0  0
R 33  Stephane Matteau      NJ   15   3   1   4   3   4  0  0  0  0    9    9  33,3  0  1
G 15  Olaf Kolzig           NJ   35   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Curtis Joseph         NJ   31   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 32  Tim Taylor            NJ   56   0   1   1   2   2  0  0  0  0    9    9   0,0  0  0
D 42  Roger Johansson       NJ    2   0   0   0  -1   0  0  0  0  0    3    0   0.0  0  0
R 34 *Mark Vermette         NJ    2   0   0   0   1   0  0  0  0  0    0    3   0,0  0  0
D 29  Kerry Huffman         NJ    5   0   0   0   0   0  0  0  0  0    6    9   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   56 245 432 677     597 53  6 37  1 1532 1740  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Olaf Kolzig NJ 35 1804 2,73 21 8 1 4 82 712 ,885 2 2 31 Curtis Joseph NJ 31 1578 3,65 16 9 1 0 96 667 ,856 2 1 ------------------------------------------------------------------------------------ Devils Totals NJ 56 3382 3,16 37 17 2 4 178 1379 ,871

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 75  Pat Verbeek           CAL  56  23  42  65  19  85  5  0  5  0   98  138  16,7  0  1
L 36  Geoff Courtnall       CAL  52  18  37  55  18  59  1  0  2  1  130  107  16,8  0  0
R 89  Kevin Dineen          CAL  54  14  27  41   3 109  4  0  4  0  103   91  15,4  0  5
L 43  Scott Pellerin        CAL  52   9  31  40  -2  39  2  0  0  1   69   92   9,8  0  0
D 32  Joe Reekie            CAL  56  10  30  40  11  67  3  0  0  0   96   88  11,4  0  0
C 38  Travis Green          CAL  51  20  15  35  18  43  1  1  3  0   80   96  20,8  1  1
C 19  Brian Bradley         CAL  32  15  18  33  -1  10  2  2  1  0   39   78  19,2  0  1
                            WIN   3   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
                            TOT  35  15  18  33  -3  10  2  2  1  0   39   78  19,2  0  1
D 42 *Jaroslav Modry        CAL  43   4  27  31   6  27  0  1  1  1   58   56   7,1  0  2
D 97 *Tom Pederson          CAL  52  12  18  30   2  32  2  0  3  0  108  125   9,6  1  2
L 15  Vladimir Tsyplakov    CAL  56  17  13  30   2   8  6  0  3  0   13   81  21,0  0  4
D 33  Geoff Smith           CAL  53  12  17  29  19  45  2  0  0  1  154   95  12,6  0  1
C 47 *Daniel Briere         CAL  56  14  15  29   4   8  4  0  3  0   19   59  23,7  0  0
D 41  Don Sweeney           CAL  56   5  21  26   8  42  3  0  1  0  100   80   6,3  0  0
L 87  Dave Lowry            CAL  56  10  12  22   0  80  1  2  1  0   58   50  20,0  1  2
C 44  Sergei Nemchinov      CAL  56   5  17  22  -5  32  1  0  0  0   63   60   8,3  1  1
R 4  *Dan Bylsma            CAL  56   3  19  22  -5  16  2  0  0  0   52   43   7,0  0  0
D 45  Jeff Beukeboom        CAL  50   3  15  18  -7 117  1  0  0  0   83   49   6,1  0  0
R 18  Bob Corkum            CAL  53   9   8  17   4  26  0  1  0  0   45   48  18,8  0  1
D 48  John Stevens          CAL  26   3   9  12   3  48  0  0  0  0   40   39   7,7  0  0
G 34  Ed Belfour            CAL  32   0   2   2   0  10  0  0  0  0    0    0   0.0  0  0
                            WIN  19   0   4   4   0   7  0  0  0  0    0    0   0.0  0  0
                            TOT  51   0   6   6   0  17  0  0  0  0    0    0   0.0  0  0
C 40  Rob Murphy            CAL   3   1   1   2   2   6  0  0  0  0    1    2  50,0  0  0
R 27 *Mitch Messier         CAL   3   1   1   2  -2   2  0  0  0  0    1    1 100,0  0  0
L 37 *Curtis Brown          CAL   4   0   2   2   4   0  0  0  0  0    1    1   0,0  0  0
D 35 *Alexander Khavanov    CAL   3   0   0   0   0   0  0  0  0  0    6    2   0,0  0  0
G 39  John Vanbiesbrouck    CAL  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  56 208 401 609     918 40  7 27  4 1417 1481  14,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 John Vanbiesbrouck CAL 20 661 3,90 6 3 2 0 43 302 ,858 0 0 34 Ed Belfour CAL 32 1742 3,72 13 12 3 0 108 751 ,856 10 2 WIN 19 926 3,82 8 8 0 0 59 407 ,855 7 4 TOT 51 2668 3,76 21 20 3 0 167 1158 ,856 17 6 ------------------------------------------------------------------------------------ Flames Totals CAL 56 3329 3,78 29 21 6 0 210 1460 ,856

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Rod Brind'Amour       PHI  52  22  48  70  28  30  4  1  4  1  108  135  16,3  1  3
R 64  Brian Bellows         PHI  32  10  20  30   9  18  3  0  2  0   65   66  15,2  2  2
                            BOS  24  20  15  35   1  16  4  1  4  0   24   60  33,3  0  0
                            TOT  56  30  35  65  10  34  7  1  6  0   65  126  23,8  2  2
R 41  Theoren Fleury        PHI  56  25  39  64  21  67  5  0  4  0  211  121  20,7  0 10
D 94  Sergei Gonchar        PHI  56  16  43  59  24  46  6  1  1  0   68  139  11,5  1  1
L 22  Mark Recchi           PHI  51  27  30  57  31  30 10  0  1  0   95  129  20,9  1  3
C 95  Ron Francis           PHI  53  14  30  44  18  18  1  2  2  0   97  101  13,9  3  3
L 37  Brendan Shanahan      PHI  52  14  27  41   6  79  2  0  4  0  124  133  10,5  1  3
C 5   Kevin Stevens         PHI  41  14  26  40   1  95  3  0  2  0  102  102  13,7  0  0
D 12  Steve Chiasson        PHI  56   7  32  39  20  62  1  0  2  0  164   96   7,3  0  0
D 56  Kevin Hatcher         PHI  56  14  24  38  24  83  4  0  2  0   68  140  10,0  0  0
D 53  Steve Duchesne        PHI  56  12  21  33  17  26  4  1  3  0  100  131   9,2  0  3
R 33  Tomas Sandstrom       PHI  56  11  22  33  24  38  2  0  1  0   58   78  14,1  0  2
L 34  Benoit Brunet         PHI  56  13  15  28  11  54  1  1  1  0   75   65  20,0  1  1
C 55  Trent Klatt           PHI  56   9  18  27  15  14  1  0  1  0   69   49  18,4  0  2
L 1   Marian Hossa          PHI  20   4   7  11   4   8  2  0  1  0   45   23  17,4  0  0
                            DET  23   6   5  11  -1   8  0  0  0  0   14   30  20,0  0  0
                            TOT  43  10  12  22   3  16  2  0  1  0   45   53  18,9  0  0
D 13  Sylvain Lefebvre      PHI  56   9   9  18  19  51  0  1  2  0   75   68  13,2  1  1
D 47  Gord Murphy           PHI  56   2   8  10  12  40  0  0  1  0   55   59   3,4  0  0
R 35  Jody Hull             PHI  44   5   4   9  -5   0  0  0  2  0   28   22  22,7  0  0
D 40  Ken Klee              PHI  33   0   4   4  -5  12  0  0  0  0   27    7   0,0  0  0
G 54  Patrick Roy           PHI  34   0   3   3   0  24  0  0  0  0    0    0   0.0  0  0
C 50  James Black           PHI  34   1   2   3  -2   2  0  0  0  0    8   17   5,9  0  0
G 32  Dwayne Roloson        PHI  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
L 30 *Jeff Daniels          PHI   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI  56 255 454 709     821 53  8 40  1 1643 1773  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Dwayne Roloson PHI 31 1557 3,31 18 5 1 0 86 711 ,879 0 2 54 Patrick Roy PHI 34 1812 2,98 22 9 1 0 90 731 ,877 24 3 ------------------------------------------------------------------------------------ Flyers Totals PHI 56 3369 3,13 40 14 2 0 176 1442 ,878

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Glen Murray           NYI  56  27  38  65  -5  40 10  1  3  0  107  148  18,2  1  2
L 19  Petr Nedved           NYI  56  31  33  64 -15  42 13  0  3  0   42  142  21,8  0  4
L 31  Martin Rucinsky       NYI  56  25  39  64   8  50  5  2  1  0   81  121  20,7  2  3
C 37  Mike Sillinger        NYI  54  19  27  46  12  42  5  1  5  0   86  123  15,4  0  0
L 8   Andrew Brunette       NYI  56  14  27  41   1  16  4  0  5  0   29   76  18,4  1  1
C 12  Robert Reichel        NYI  51  21  18  39  -1  38  7  0  5  0   53   97  21,6  0  1
D 39  Scott Stevens         NYI  56   8  29  37  12 142  1  0  0  0  168  113   7,1  0  4
R 4   Jere Lehtinen         NYI  47  13  23  36   4  10  3  1  1  0   68   94  13,8  0  0
D 11  Dmitri Yushkevich     NYI  56  10  22  32   8  49  0  1  0  0  142   98  10,2  0  1
C 30  Robert Lang           NYI  32   6  26  32 -19  11  1  0  0  0   68   72   8,3  0  4
R 18 *Miroslav Satan        NYI  53  12  20  32  -7  25  2  0  1  0   22   87  13,8  0  1
D 5   Ed Jovanovski         NYI  43   6  22  28  -7  89  3  0  2  0  102   65   9,2  0  0
D 15  Mattias Ohlund        NYI  54   5  19  24 -16  48  2  0  0  0  120   88   5,7  0  0
C 22  Craig Conroy          NYI  51   9  13  22   3  30  3  0  1  0   38   63  14,3  0  0
D 57  Igor Ulanov           NYI  55   1  19  20   1  38  0  0  0  0  152   47   2,1  0  0
D 24  Sean Hill             NYI  56   6   8  14   1  61  0  1  2  0   42   66   9,1  2  2
L 96  Tomas Holmstrom       NYI  53   6   7  13   8  17  0  0  0  0   20   31  19,4  0  0
R 55  Eric Daze             NYI  47   4   7  11   4   6  1  0  1  0   12   37  10,8  0  0
R 14 *David Vyborny         NYI  19   4   6  10   3  14  0  0  0  0    7   13  30,8  1  1
C 1  *John Madden           NYI  25   5   1   6   4   4  1  0  0  0   31   28  17,9  1  1
D 50 *Filip Kuba            NYI  12   2   3   5  -1   0  0  0  0  0   11   14  14,3  0  0
L 83 *Chris Drury           NYI   7   0   2   2  -1   0  0  0  0  0    4    2   0,0  0  0
G 2  *Dan Cloutier          NYI   7   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
