LVP Career Stats for players with last name starting with N

As generated by CareerStats for FHL.
by Fred Hurtubise

G Evgeni Nabokov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  DET    72     0     3     3     0    15    0    0    0    0     0     0  0.00  0.00  0.04  0.04
13  BOS    24     0     1     1     0     6    0    0    0    0     0     0  0.00  0.00  0.04  0.04
13  DET    35     0     7     7     0     0    0    0    0    0     0     0  0.00  0.00  0.20  0.20
13         59     0     8     8     0     6    0    0    0    0     0     0  0.00  0.00  0.14  0.14
14  DET    71     0     4     4     0     6    0    0    0    0     0     0  0.00  0.00  0.06  0.06
15  CAR    72     0     1     1     0    19    0    0    0    0     0     0  0.00  0.00  0.01  0.01
16  CAR    70     0     9     9     0     0    0    0    0    0     0     0  0.00  0.00  0.13  0.13
17  PHI    68     0     4     4     0     4    0    0    0    0     0     0  0.00  0.00  0.06  0.06
18  NYR    70     0     3     3     0     8    0    0    0    0     0     0  0.00  0.00  0.04  0.04
19  NYR    67     0     2     2     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
20  NYR    65     0     2     2     0     6    0    0    0    0     0     0  0.00  0.00  0.03  0.03
21  DAL    35     0     2     2     0     4    0    0    0    0     0     0  0.00  0.00  0.06  0.06
21  NYR    18     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
21         53     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.06  0.06
22  NYI    70     0     5     5     0    16    0    0    0    0     0     0  0.00  0.00  0.07  0.07
23  NYI    45     0     3     3     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
24  DET    29     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          811     0    48    48     0    90    0    0    0    0     0     0  0.00  0.00  0.06  0.06



C Don Nachbaur

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LA     59     6     7    13    -5    62    1    0    0    0    20    38 15.79  0.10  0.12  0.22
 4  TB     41     2     3     5   -11    30    0    0    0    0    11    17 11.76  0.05  0.07  0.12
 5  TB     23     2     2     4    -8    40    1    0    0    0    30    16 12.50  0.09  0.09  0.17
28  NYR     6     0     0     0    -2    29    0    0    0    0    12     3  0.00  0.00  0.00  0.00
29  QUE    50    13    11    24    -5   115    7    0    1    0    57    64 20.31  0.26  0.22  0.48
30  STL    71    20    29    49   -54   199    7    1    2    0   112   132 15.15  0.28  0.41  0.69
31  FLO    82    12    21    33   -16   113    3    0    0    0    75    86 13.95  0.15  0.26  0.40
32  FLO    63    23    22    45    -5   153    2    2    1    1    90    79 29.11  0.37  0.35  0.71
33  FLO    80     7    15    22   -10   125    1    0    0    0    65    60 11.67  0.09  0.19  0.28
====================================================================================================
          475    85   110   195  -116   866   22    3    4    1   472   495 17.17  0.18  0.23  0.41



R Ladislav Nagy

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  DET    20     4     5     9    -7    20    2    0    1    0     6    34 11.76  0.20  0.25  0.45
13  DET    11     3     0     3     0     6    0    0    0    0     2     9 33.33  0.27  0.00  0.27
14  DET    23     5    10    15     3     6    0    0    0    0    19    42 11.90  0.22  0.43  0.65
15  TOR    80    30    56    86   -13    56    7    1    1    0    45   180 16.67  0.38  0.70  1.08
16  DAL    74    18    40    58     9    79    5    0    1    0    77   140 12.86  0.24  0.54  0.78
17  DAL    73    20    30    50     8    40    2    0    3    0    46   129 15.50  0.27  0.41  0.68
18  DAL    81    28    36    64     2    55    3    0    4    0    68   160 17.50  0.35  0.44  0.79
19  DAL    80    15    27    42     1    84    6    0    2    2    58   120 12.50  0.19  0.34  0.53
20  MTL    81    36    51    87     9   104    6    1    6    1   111   213 16.90  0.44  0.63  1.07
21  NYR    82    33    52    85    44    43    6    1    5    1   142   179 18.44  0.40  0.63  1.04
22  NYR    82    22    66    88    32    75    5    0    4    0   136   177 12.43  0.27  0.80  1.07
23  NYR    82    37    55    92    18   100    7    0    6    1   145   196 18.88  0.45  0.67  1.12
24  NYR    68    38    51    89    20    48   14    0    4    1   108   155 24.52  0.56  0.75  1.31
25  NYR    79    18    42    60     4    62    3    1    1    0   111   151 11.92  0.23  0.53  0.76
26  NYR    68    11    23    34     7    54    5    0    2    0    34    75 14.67  0.16  0.34  0.50
====================================================================================================
          984   318   544   862   137   832   71    4   40    6  1108  1960 16.22  0.32  0.55  0.88



D Evgeny Namestnikov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  VAN     4     0     0     0    -3     2    0    0    0    0     2     8  0.00  0.00  0.00  0.00
 7  VAN     3     0     2     2     0     0    0    0    0    0     3     6  0.00  0.00  0.67  0.67
12  FLO    80    11    35    46     4   107    5    0    1    0    93   115  9.57  0.14  0.44  0.57
13  FLO    84     4    31    35   -12    69    1    0    0    0    82    88  4.55  0.05  0.37  0.42
====================================================================================================
          171    15    68    83   -11   178    6    0    1    0   180   217  6.91  0.09  0.40  0.49



L Rick Nash

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  TOR    83    14    13    27    -8    54    0    0    2    1    42    92 15.22  0.17  0.16  0.33
15  DAL    84    37    37    74   -21   111   12    0    2    0    74   172 21.51  0.44  0.44  0.88
16  TOR    81    47    43    90     2    91    7    1   10    0    87   215 21.86  0.58  0.53  1.11
17  TOR    69    32    33    65   -20    71   16    0    1    0    96   181 17.68  0.46  0.48  0.94
18  TOR    82    41    37    78   -15    80    6    1    4    1   110   195 21.03  0.50  0.45  0.95
19  TOR    73    34    58    92     3    82    9    0    5    0   102   187 18.18  0.47  0.79  1.26
20  TOR    69    27    43    70   -22    62    6    0    3    1   107   188 14.36  0.39  0.62  1.01
21  TOR    77    45    40    85   -38    51   16    0    2    1    95   246 18.29  0.58  0.52  1.10
22  TOR    81    46    51    97   -24    52   11    1    4    0   131   256 17.97  0.57  0.63  1.20
23  TOR    82    49    62   111     6    77   13    2    5    0   128   249 19.68  0.60  0.76  1.35
24  STL    77    38    39    77    -3    68   10    0    1    0    80   182 20.88  0.49  0.51  1.00
25  STL    82    39    59    98    40    65    6    0    6    0   131   189 20.63  0.48  0.72  1.20
26  STL    82    48    55   103    24    68   14    2    4    2   134   258 18.60  0.59  0.67  1.26
27  STL    81    34    46    80    15    48    7    0    6    1    83   219 15.53  0.42  0.57  0.99
28  TOR    74    34    49    83    32    77    4    1    2    0   114   184 18.48  0.46  0.66  1.12
28  STL     3     2     4     6     2     0    0    0    0    0    10     6 33.33  0.67  1.33  2.00
28         77    36    53    89    34    77    4    1    2    0   114   190 18.95  0.47  0.69  1.16
29  TOR    82    36    47    83    19    64    7    3    2    1    91   195 18.46  0.44  0.57  1.01
30  TOR    82    24    55    79    15    74    6    1    2    0   106   175 13.71  0.29  0.67  0.96
31  PIT    63    33    36    69    35    34   11    0   10    1    67   151 21.85  0.52  0.57  1.10
32  ANA    80    19    37    56     7    63    9    0    3    1    54   118 16.10  0.24  0.46  0.70
33  LA     48    20    24    44    -4    38   10    0    1    0    37   109 18.35  0.42  0.50  0.92
====================================================================================================
         1535   699   868  1567    45  1330  180   12   75   10  1879  3767 18.56  0.46  0.57  1.02



L Tyson Nash

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  PHX    29     4    12    16    -8   129    1    0    0    0    60    27 14.81  0.14  0.41  0.55
16  CHI    33     3    12    15   -12   142    1    0    0    0    59    39  7.69  0.09  0.36  0.45
17  DET    82    19    32    51   -15   209    6    1    1    0   229   153 12.42  0.23  0.39  0.62
18  DET    44    11    19    30     0   136    1    2    0    0   119    83 13.25  0.25  0.43  0.68
19  DET    74    24    24    48    -3   256    7    0    1    2   169   140 17.14  0.32  0.32  0.65
20  DET    77    20    31    51   -17   337    7    0    0    1   186   150 13.33  0.26  0.40  0.66
21  DET    73    13    16    29   -30   267    1    0    0    0   142    91 14.29  0.18  0.22  0.40
22  DET    61     7    13    20    -7   215    2    1    1    0   103    65 10.77  0.11  0.21  0.33
====================================================================================================
          473   101   159   260   -92  1691   26    4    3    3  1067   748 13.50  0.21  0.34  0.55



C Riley Nash

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
29  NYR     2     0     0     0     0     2    0    0    0    0     1     3  0.00  0.00  0.00  0.00
34  QUE     6     0     2     2    -1     0    0    0    0    0     1     2  0.00  0.00  0.33  0.33
====================================================================================================
            8     0     2     2    -1     2    0    0    0    0     2     5  0.00  0.00  0.25  0.25



R Markus Naslund

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  PHI    76    20    37    57   -13    16    8    0    3    0    42   186 10.75  0.26  0.49  0.75
 6  DET    62    18    33    51     4    28    6    0    1    0    44   124 14.52  0.29  0.53  0.82
 6  PHI    12     0     7     7    -1     0    0    0    0    0     7    18  0.00  0.00  0.58  0.58
 6         74    18    40    58     3    28    6    0    1    0    44   142 12.68  0.24  0.54  0.78
 7  DET    72    23    30    53   -11    34    3    0    2    0    51   191 12.04  0.32  0.42  0.74
 8  DET    82    28    42    70   -24    50   11    0    4    2    66   215 13.02  0.34  0.51  0.85
 9  DAL    83    32    45    77    19    61    8    0    3    0    58   183 17.49  0.39  0.54  0.93
10  DAL    78    44    52    96    40    38    9    2    7    0    52   217 20.28  0.56  0.67  1.23
11  DAL    84    42    67   109     1    56   10    2    5    0    65   233 18.03  0.50  0.80  1.30
12  DAL    77    22    43    65    -8   123    7    5   14    2    55   204 10.78  0.29  0.56  0.84
13  PHI    71    20    51    71     3    22    7    0    3    0    69   186 10.75  0.28  0.72  1.00
14  BOS    66    17    52    69    34    27    5    0    4    0    73   152 11.18  0.26  0.79  1.05
15  BOS    75    35    65   100    53    17    5    1    6    2    79   186 18.82  0.47  0.87  1.33
16  BOS    73    30    61    91    25    58    7    1    7    0    91   197 15.23  0.41  0.84  1.25
17  BOS    82    40    62   102    25    34   11    0    6    1    93   245 16.33  0.49  0.76  1.24
18  EDM    75    39    67   106    37    20   13    0    7    1   115   204 19.12  0.52  0.89  1.41
19  TB     82    22    49    71    32    39    2    0    4    0   139   175 12.57  0.27  0.60  0.87
20  DAL    75    31    45    76    32    30    7    0    3    0    93   169 18.34  0.41  0.60  1.01
21  DAL    75    30    51    81    24    24    9    0    2    0    51   178 16.85  0.40  0.68  1.08
22  NYI    82    34    44    78    -3    40    9    0    2    0    47   163 20.86  0.41  0.54  0.95
23  EDM    82    18    31    49    -7    32    2    0    2    0    29   132 13.64  0.22  0.38  0.60
35  STL     5     4     4     8    -3     0    1    0    0    0     2    16 25.00  0.80  0.80  1.60
36  STL    76    30    40    70     9    36    3    0    6    0    44   165 18.18  0.39  0.53  0.92
37  STL    82    39    30    69     4    25   11    0    5    1    57   209 18.66  0.48  0.37  0.84
38  LA     51    15    22    37    -4    25    3    0    3    0    21    86 17.44  0.29  0.43  0.73
====================================================================================================
         1678   633  1030  1663   268   835  157   11   99    9  1443  4034 15.69  0.38  0.61  0.99



L Mats Naslund

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BUF    53    25    25    50    13     6   10    0    7    0    43   146 17.12  0.47  0.47  0.94
 1  MTL    23     5    10    15     3     8    2    0    2    0    13    39 12.82  0.22  0.43  0.65
 1         76    30    35    65    16    14   12    0    9    0    43   185 16.22  0.39  0.46  0.86
 2  WIN    74    19    26    45   -41    16    5    0    1    0    40   145 13.10  0.26  0.35  0.61
 3  WIN    66     8    11    19    -1    14    0    0    2    0    15    48 16.67  0.12  0.17  0.29
 4  WIN    84    14    10    24    -3    17    4    0    0    0    24    86 16.28  0.17  0.12  0.29
 5  OTT    81    30    28    58    13    61    6    1    2    1    42   171 17.54  0.37  0.35  0.72
 6  OTT    77    10    12    22    -8    27    0    0    2    0    18    73 13.70  0.13  0.16  0.29
 7  DET    82    16    22    38   -14    41    4    0    1    0    43   150 10.67  0.20  0.27  0.46
24  NYI     6     0     0     0     0     0    0    0    0    0     2     6  0.00  0.00  0.00  0.00
26  NYI    73    19    16    35     0    30    5    1    2    1    36   115 16.52  0.26  0.22  0.48
27  NYI    42    10     7    17     1     2    3    1    3    0    13    37 27.03  0.24  0.17  0.40
28  NYI    21     7    11    18     8    11    1    1    1    0    13    29 24.14  0.33  0.52  0.86
29  NYI    69    25    48    73   -11    26    9    0    2    0    55   186 13.44  0.36  0.70  1.06
30  NYI    74    26    33    59   -11    32    9    0    1    0    82   179 14.53  0.35  0.45  0.80
31  QUE    73    30    42    72    14    36    4    0    6    0    78   169 17.75  0.41  0.58  0.99
32  QUE    74    43    51    94    51    22   10    0    5    0    92   201 21.39  0.58  0.69  1.27
33  QUE    82    31    41    72    26    10    4    0    5    0    87   190 16.32  0.38  0.50  0.88
34  QUE    74    23    36    59     2    22    3    0    4    0    94   186 12.37  0.31  0.49  0.80
35  NYR    77    26    41    67   -10    12    9    0    5    0    77   155 16.77  0.34  0.53  0.87
====================================================================================================
         1205   367   470   837    32   393   88    4   51    2   867  2311 15.88  0.30  0.39  0.69



D Alain Nasreddine

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  TOR    34     1     4     5   -27    65    0    0    0    0    54    16  6.25  0.03  0.12  0.15
17  BUF    70     3    19    22    -2   180    0    0    0    0   125    62  4.84  0.04  0.27  0.31
18  PHI    34     2     8    10     8   126    0    0    0    0    57    34  5.88  0.06  0.24  0.29
19  PHI    40     3     6     9    -1    97    0    1    1    0    64    36  8.33  0.07  0.15  0.23
20  OTT    45     5     8    13    -6   135    1    1    0    0    50    45 11.11  0.11  0.18  0.29
====================================================================================================
          223    14    45    59   -28   603    1    2    1    0   350   193  7.25  0.06  0.20  0.26



D Ric Nattress

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CAL    73    10    16    26     3    40    1    3    0    0    76    89 11.24  0.14  0.22  0.36
 2  NYR    12     1     3     4    -4    18    1    0    0    0    81    10 10.00  0.08  0.25  0.33
 2  CAL    21     0     5     5     3    22    0    0    0    0    23    19  0.00  0.00  0.24  0.24
 2  VAN    37     2     9    11     5    42    0    0    0    0    46    40  5.00  0.05  0.24  0.30
 2         70     3    17    20     4    82    1    0    0    0    81    69  4.35  0.04  0.24  0.29
 3  CAL    24     3     8    11     2     8    0    0    0    0    96    41  7.32  0.13  0.33  0.46
 3  SJ     26     4     4     8   -22    21    1    1    0    0    50    29 13.79  0.15  0.15  0.31
 3         50     7    12    19   -20    29    1    1    0    0    96    70 10.00  0.14  0.24  0.38
 4  CAL    38     2     8    10    -9     8    1    0    0    0    65    60  3.33  0.05  0.21  0.26
 5  CAL    79    11    22    33    26    77    4    1    1    0   177   114  9.65  0.14  0.28  0.42
 6  CAL    58     6    18    24    16    52    3    0    1    0    67    81  7.41  0.10  0.31  0.41
 7  CAL    59     4    10    14    -3    42    1    0    1    0    61    72  5.56  0.07  0.17  0.24
 8  CAL    14     3     3     6     7    10    0    0    1    0    15    19 15.79  0.21  0.21  0.43
 9  CHI    16     2     2     4    -1     9    0    0    1    0    12    17 11.76  0.13  0.13  0.25
28  MIN    40     2     5     7    -4    29    1    0    0    0    35    35  5.71  0.05  0.13  0.17
29  NYI    20     1     0     1    -1    19    0    0    0    0    23    18  5.56  0.05  0.00  0.05
30  WIN    81    12    21    33   -10    67    3    0    2    0    84   102 11.76  0.15  0.26  0.41
31  WIN    73     9    18    27   -35    61    3    0    0    1    97   100  9.00  0.12  0.25  0.37
32  WIN    78    10    30    40   -21    96    4    0    1    0   116   138  7.25  0.13  0.38  0.51
33  WIN    82    16    24    40   -24    89    8    0    4    0   112   183  8.74  0.20  0.29  0.49
34  LA     26     6     3     9     3    27    2    0    1    0    25    43 13.95  0.23  0.12  0.35
35  LA     58     6    15    21    33    82    1    0    0    0    65    92  6.52  0.10  0.26  0.36
36  LA     24     2     5     7     8    21    1    0    0    0    28    35  5.71  0.08  0.21  0.29
37  NYI    21     3     4     7     3    14    0    0    1    0    20    39  7.69  0.14  0.19  0.33
====================================================================================================
          960   115   233   348   -25   854   35    5   14    1  1374  1376  8.36  0.12  0.24  0.36



L Andrei Nazarov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  EDM     1     0     0     0     0     5    0    0    0    0     3     2  0.00  0.00  0.00  0.00
 7  EDM     6     1     1     2     2     7    0    0    1    0     4     7 14.29  0.17  0.17  0.33
 8  EDM    56     8     8    16   -24   162    2    0    2    0    71    61 13.11  0.14  0.14  0.29
13  EDM     6     0     0     0    -8     6    0    0    0    0    11     6  0.00  0.00  0.00  0.00
14  NYR    11     1     1     2     2    30    0    0    0    0    11     8 12.50  0.09  0.09  0.18
15  LA     34     2     7     9    -1   106    0    0    0    0    54    24  8.33  0.06  0.21  0.26
16  LA     56     9    23    32    -8   161    3    0    0    0   117    64 14.06  0.16  0.41  0.57
17  STL    60    14    17    31   -10   306    0    1    1    0   143    79 17.72  0.23  0.28  0.52
18  STL    74    20    21    41    -5   391    1    2    2    0   210   123 16.26  0.27  0.28  0.55
19  STL    72    20    15    35   -24   276    5    1    1    0   153   111 18.02  0.28  0.21  0.49
20  BOS    61     6    13    19   -15   176    0    0    0    0    84    46 13.04  0.10  0.21  0.31
====================================================================================================
          437    81   106   187   -91  1626   11    4    7    0   861   531 15.25  0.19  0.24  0.43



R James Neal

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  BUF    66    10    15    25   -12    50    1    1    1    1    26    88 11.36  0.15  0.23  0.38
21  BUF     3     1     4     5     0    12    0    0    0    0     0     6 16.67  0.33  1.33  1.67
22  BUF    71    30    36    66   -17    77    6    1    1    0    44   160 18.75  0.42  0.51  0.93
23  BUF    82    47    49    96    31    74    7    1    6    2   105   197 23.86  0.57  0.60  1.17
24  BUF    82    22    31    53   -15   112    9    0    1    0    86   187 11.76  0.27  0.38  0.65
25  BUF    79    31    37    68    10    78   10    0    1    0    97   196 15.82  0.39  0.47  0.86
26  BUF    76    31    33    64     3   105    8    0    3    1    75   192 16.15  0.41  0.43  0.84
27  BUF    65    24    32    56    20    97    6    0    2    0    69   159 15.09  0.37  0.49  0.86
28  BUF    82    34    39    73    13   144   12    1    2    0   100   214 15.89  0.41  0.48  0.89
29  BUF    82    14    19    33    24    85    4    0    1    0    58    92 15.22  0.17  0.23  0.40
30  BUF    70    12    18    30    12    64    3    0    1    0    80   107 11.21  0.17  0.26  0.43
31  BUF    82    45    27    72    32   134   16    0    8    0   111   190 23.68  0.55  0.33  0.88
32  BUF    74    20    20    40     0    84    5    0    4    0    66   121 16.53  0.27  0.27  0.54
33  BUF    82    17    18    35    10    91    2    0    3    0    46   103 16.50  0.21  0.22  0.43
34  TOR    67    17     7    24   -11    51    3    1    1    0    28    64 26.56  0.25  0.10  0.36
====================================================================================================
         1063   355   385   740   100  1258   92    5   35    4   991  2076 17.10  0.33  0.36  0.70



D Stanislav Neckar

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  SJ     72     7    14    21   -60    50    1    0    0    0    79   102  6.86  0.10  0.19  0.29
11  SJ     81    12    18    30   -37    73    8    0    0    0    96   131  9.16  0.15  0.22  0.37
12  SJ      3     0     1     1    -1     2    0    0    0    0     7     7  0.00  0.00  0.33  0.33
13  SJ      3     0     0     0    -3     2    0    0    0    0     6     3  0.00  0.00  0.00  0.00
14  SJ      2     0     1     1     1     0    0    0    0    0     1     3  0.00  0.00  0.50  0.50
16  SJ     82    17    25    42    -3    81    7    0    3    0   103   164 10.37  0.21  0.30  0.51
18  SJ     29     1     1     2    -5    10    0    1    0    0    12    20  5.00  0.03  0.03  0.07
19  SJ     10     0     2     2    -4     2    0    0    0    0    15    14  0.00  0.00  0.20  0.20
20  VAN    61     8    12    20   -38    18    6    0    1    0    77    96  8.33  0.13  0.20  0.33
20  FLO    18     3     1     4     1     9    0    0    0    0    20    27 11.11  0.17  0.06  0.22
20         79    11    13    24   -37    27    6    0    1    0    77   123  8.94  0.14  0.16  0.30
21  LA      2     0     0     0     0     0    0    0    0    0     2     2  0.00  0.00  0.00  0.00
====================================================================================================
          363    48    75   123  -149   247   22    1    4    0   418   569  8.44  0.13  0.21  0.34



C Vaclav Nedorost

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
27  PIT     7     3     2     5     0     0    0    0    0    0     9    14 21.43  0.43  0.29  0.71
28  PIT     4     0     0     0    -2     0    0    0    0    0     5     2  0.00  0.00  0.00  0.00
30  NJ     59     9     8    17   -11    32    1    0    3    0    29    53 16.98  0.15  0.14  0.29
====================================================================================================
           70    12    10    22   -13    32    1    0    3    0    43    69 17.39  0.17  0.14  0.31



L Petr Nedved

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  MIN    26     8     6    14   -15    12    5    0    1    0    20    37 21.62  0.31  0.23  0.54
 3  NJ     15     7     4    11     2     2    2    0    0    0     3    24 29.17  0.47  0.27  0.73
 4  NJ     51    17     8    25    -8    37    3    0    3    0    28   120 14.17  0.33  0.16  0.49
 5  NJ     82    13    14    27     7    82    1    0    2    0    26    87 14.94  0.16  0.17  0.33
 7  ANA    20     8     8    16   -13    30    2    0    0    0    34    44 18.18  0.40  0.40  0.80
 7  DAL     9     2     3     5    -4    22    0    0    1    0     6    15 13.33  0.22  0.33  0.56
 7  COL    27     5     4     9    -3    16    0    0    0    0    13    33 15.15  0.19  0.15  0.33
 7  TB      1     0     2     2    -1     0    0    0    0    0     0     3  0.00  0.00  2.00  2.00
 7         57    15    17    32   -21    68    2    0    1    0    34    95 15.79  0.26  0.30  0.56
 8  STL     1     0     0     0    -2     0    0    0    0    0    12     0  0.00  0.00  0.00  0.00
 8  ANA    27     5     8    13     8    13    1    0    2    0     8    28 17.86  0.19  0.30  0.48
 8  LA     10     1     1     2    -9    17    0    0    0    0     3     4 25.00  0.10  0.10  0.20
 8         38     6     9    15    -3    30    1    0    2    0    12    32 18.75  0.16  0.24  0.39
 9  WAS    79    30    29    59     0    91   10    0    2    1    52   193 15.54  0.38  0.37  0.75
10  WAS    84    11    18    29   -11    79    0    0    0    0    33    87 12.64  0.13  0.21  0.35
11  CAR    66     9    18    27   -17    38    4    1    0    0    30   109  8.26  0.14  0.27  0.41
12  NYI    82    21    25    46    -9    54   10    0    1    0    40   131 16.03  0.26  0.30  0.56
13  NYI    65    17    16    33    20    65    0    0    2    0    24    81 20.99  0.26  0.25  0.51
14  MTL    84    25    27    52    13   132    0    1    4    0    65   144 17.36  0.30  0.32  0.62
15  DET    84    41    28    69    12   119   14    1    2    1    70   180 22.78  0.49  0.33  0.82
16  PHI    16     5     5    10     2     9    1    1    1    0    30    45 11.11  0.31  0.31  0.63
16  DET    66    19    22    41    -6    58    9    1    4    0    27   123 15.45  0.29  0.33  0.62
16         82    24    27    51    -4    67   10    2    5    0    30   168 14.29  0.29  0.33  0.62
17  CAR    80    33    39    72    -5   104   11    0    2    0    63   206 16.02  0.41  0.49  0.90
18  CAR    80    23    30    53     2    87    6    0    3    0    58   167 13.77  0.29  0.38  0.66
19  OTT    75    34    38    72   -32   107   16    0    5    0    43   206 16.50  0.45  0.51  0.96
34  BUF     8     2     2     4     0     0    1    0    0    0     2     9 22.22  0.25  0.25  0.50
37  NYI     2     1     0     1     0     4    1    0    0    0     0     4 25.00  0.50  0.00  0.50
38  NYI    67     9    25    34     1    40    4    0    1    0    21    67 13.43  0.13  0.37  0.51
====================================================================================================
         1207   346   380   726   -68  1218  101    5   36    2   711  2147 16.12  0.29  0.31  0.60



R Mike Needham

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  PIT     3     1     1     2     2     4    0    0    0    0     0     1 100.00  0.33  0.33  0.67
====================================================================================================
            3     1     1     2     2     4    0    0    0    0     0     1 100.00  0.33  0.33  0.67



R Cam Neely

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    82    61    42   103    14   232   14    0    6    0   229   278 21.94  0.74  0.51  1.26
 2  CAL    61    38    24    62    13   116   10    0    3    0   170   185 20.54  0.62  0.39  1.02
 3  CAL    46    21    24    45    12   118    3    0    3    0   101   120 17.50  0.46  0.52  0.98
 4  CAL    76    52    48   100    51   294   16    0    8    0   184   253 20.55  0.68  0.63  1.32
 5  CAL    76    33    45    78    28   237    7    3    6    1   246   207 15.94  0.43  0.59  1.03
 6  CAL    79    50    43    93    19   216   14    1   11    0   244   255 19.61  0.63  0.54  1.18
 7  TB     84    63    65   128    51   275   12    0    4    0   291   271 23.25  0.75  0.77  1.52
 8  DAL    31    25    21    46    19    85    6    1    3    1   181   108 23.15  0.81  0.68  1.48
 8  CHI    27    12    20    32    16    53    1    0    2    0    80    76 15.79  0.44  0.74  1.19
 8         58    37    41    78    35   138    7    1    5    1   181   184 20.11  0.64  0.71  1.34
 9  DET    46    35    29    64     2   173   12    1    4    1   190   144 24.31  0.76  0.63  1.39
10  LA     73    49    49    98    34   174    8    0   10    1   223   203 24.14  0.67  0.67  1.34
11  CHI    39    19    36    55    35    94    2    1    2    0   241    77 24.68  0.49  0.92  1.41
11  LA     22     9    14    23     8    35    3    0    1    0    78    76 11.84  0.41  0.64  1.05
11  COL    12     5     7    12     3     2    1    0    1    0    32    28 17.86  0.42  0.58  1.00
11         73    33    57    90    46   131    6    1    4    0   241   181 18.23  0.45  0.78  1.23
12  CHI    76    52    53   105    46   254   13    1    6    0   301   216 24.07  0.68  0.70  1.38
13  PHI    77    41    42    83    21   241    9    2    7    0   185   216 18.98  0.53  0.55  1.08
14  TOR    82    36    65   101    19   186    9    1    5    0   222   206 17.48  0.44  0.79  1.23
15  TB     84    32    49    81    14   233    6    0    4    0   172   173 18.50  0.38  0.58  0.96
16  TB     56    24    35    59   -10   131    9    0    5    0    98   135 17.78  0.43  0.63  1.05
17  MTL    75    16    33    49   -25   171    5    1    0    1    87   143 11.19  0.21  0.44  0.65
25  DET    15     0     2     2     2     6    0    0    0    0     6     7  0.00  0.00  0.13  0.13
26  DET    82    18     6    24    -3    58    6    0    1    0    47    55 32.73  0.22  0.07  0.29
