LVP Career Stats for players with last name starting with K

As generated by CareerStats for FHL.
by Fred Hurtubise

D Frantisek Kaberle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  CAR    73     3    21    24   -15    46    2    0    0    0   121    70  4.29  0.04  0.29  0.33
12  EDM    42     2    19    21    10    50    1    0    0    0    98    52  3.85  0.05  0.45  0.50
13  EDM    73     3    23    26    -5    48    0    0    0    1   120    87  3.45  0.04  0.32  0.36
14  TOR    70     6    20    26    -2    43    2    0    0    0   127   113  5.31  0.09  0.29  0.37
15  TOR    73     4    30    34    -1    26    0    0    0    0   132    92  4.35  0.05  0.41  0.47
16  TOR    81    11    34    45    -7    53    1    1    1    0   159    99 11.11  0.14  0.42  0.56
17  TOR    82    11    42    53    -9    51    3    2    2    0   163   107 10.28  0.13  0.51  0.65
18  PHI    53    12    16    28   -14    26    1    0    1    0    98    93 12.90  0.23  0.30  0.53
19  CAR    82    13    30    43     6    62    2    0    1    0    80   146  8.90  0.16  0.37  0.52
20  ANA    30     2     7     9   -17    34    0    0    0    0   103    37  5.41  0.07  0.23  0.30
20  NYI    52     8    23    31     4    25    1    0    1    0    67    95  8.42  0.15  0.44  0.60
20         82    10    30    40   -13    59    1    0    1    0   103   132  7.58  0.12  0.37  0.49
====================================================================================================
          711    75   265   340   -50   464   13    3    6    1  1268   991  7.57  0.11  0.37  0.48



D Thomas Kaberle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  VAN    76     8    45    53    -4    38    1    0    1    0    50   103  7.77  0.11  0.59  0.70
11  VAN    76     7    36    43   -28    38    1    0    0    0    61   121  5.79  0.09  0.47  0.57
12  VAN    69    11    28    39   -12    35    3    1    1    0    52    99 11.11  0.16  0.41  0.57
13  TOR    81     7    27    34   -50    57    2    0    0    0    69   146  4.79  0.09  0.33  0.42
14  TB     83    15    56    71    -9    40    4    0    0    0    97   152  9.87  0.18  0.67  0.86
15  TB     75    11    49    60    12    33    3    0    1    0    74   138  7.97  0.15  0.65  0.80
16  TB     65    15    41    56    15    36    6    1    0    0   105   128 11.72  0.23  0.63  0.86
17  TB     74    21    53    74    28    30    2    3    3    0   121   162 12.96  0.28  0.72  1.00
18  TB     82    20    56    76    25    28    6    0    2    0   121   164 12.20  0.24  0.68  0.93
19  TB     80    14    64    78    34    86    5    2    2    0   167   175  8.00  0.17  0.80  0.97
20  TB     77    12    47    59    32    33    1    0    4    0   142   137  8.76  0.16  0.61  0.77
21  TB     82    12    55    67    15    48    7    0    2    0   204   182  6.59  0.15  0.67  0.82
22  TB     81    13    81    94    61    30    4    1    3    0   159   166  7.83  0.16  1.00  1.16
23  NJ     78    12    59    71    28    45    2    1    1    1   169   112 10.71  0.15  0.76  0.91
24  NJ     75     9    47    56    29    32    1    0    1    0   164   134  6.72  0.12  0.63  0.75
25  NJ     74    10    40    50    22    12    4    0    1    1   120   110  9.09  0.14  0.54  0.68
26  NYR    79     9    28    37    21    10    1    0    0    0    90    89 10.11  0.11  0.35  0.47
27  BOS    77     8    49    57     3    39    3    0    0    0    84    92  8.70  0.10  0.64  0.74
====================================================================================================
         1384   214   861  1075   222   670   56    9   22    2  2049  2410  8.88  0.15  0.62  0.78



L Mark Kachowski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PIT    20     1     0     1    -3    44    0    0    0    0     4     9 11.11  0.05  0.00  0.05
 2  PIT     3     0     0     0    -1    46    0    0    0    0     3     1  0.00  0.00  0.00  0.00
 4  PIT     2     2     0     2    -6     4    2    0    0    0     3     6 33.33  1.00  0.00  1.00
 5  PIT    36     7     4    11   -16   121    1    0    2    0    56    52 13.46  0.19  0.11  0.31
 6  PIT    75    19    15    34   -24   306    7    1    1    0   150   149 12.75  0.25  0.20  0.45
 7  PIT    42    11    13    24    -3   203    3    1    1    0    61    66 16.67  0.26  0.31  0.57
====================================================================================================
          178    40    32    72   -53   724   13    2    4    0   277   283 14.13  0.22  0.18  0.40



R Patrick Kaleta

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
25  QUE    18     2     5     7    -5    12    0    0    0    0    18    16 12.50  0.11  0.28  0.39
26  BOS    60    13    28    41    -4    88    5    0    1    0    93   108 12.04  0.22  0.47  0.68
28  LA     72     4    22    26   -13   133    1    0    1    0   121    49  8.16  0.06  0.31  0.36
29  LA     35     8     5    13   -11    90    2    0    1    0    44    33 24.24  0.23  0.14  0.37
30  LA     58     9    14    23    -2   161    0    0    1    0    72    50 18.00  0.16  0.24  0.40
31  LA     81    11    26    37    -8   247    6    0    3    0   156    95 11.58  0.14  0.32  0.46
====================================================================================================
          324    47   100   147   -43   731   14    0    7    0   504   351 13.39  0.15  0.31  0.45



D Dmitri Kalinin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  TOR     2     0     0     0    -1     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
16  COL    47     4     7    11   -11    13    1    0    0    0    27    32 12.50  0.09  0.15  0.23
17  COL    57     2    10    12   -27    62    0    1    0    0    77    40  5.00  0.04  0.18  0.21
18  TOR    16     2     5     7     5    30    0    0    2    0    48    15 13.33  0.13  0.31  0.44
18  COL    55     1    11    12    -2    36    0    0    0    0    33    29  3.45  0.02  0.20  0.22
18         71     3    16    19     3    66    0    0    2    0    48    44  6.82  0.04  0.23  0.27
19  TOR    70     9    28    37   -14    85    0    0    0    0   101    78 11.54  0.13  0.40  0.53
20  TOR    73     6    18    24   -25    41    1    0    2    0   163    88  6.82  0.08  0.25  0.33
21  TOR    78     8    24    32   -11    87    1    0    3    0   144    94  8.51  0.10  0.31  0.41
22  TOR    82    12    45    57   -21    56    4    0    0    0   207   118 10.17  0.15  0.55  0.70
23  TOR    77     4    37    41     7   111    1    0    0    0   170    96  4.17  0.05  0.48  0.53
24  TOR    76     6    20    26   -36    84    0    0    0    0   170   102  5.88  0.08  0.26  0.34
25  SJ     82    11    31    42   -28    95    1    0    1    0   177   106 10.38  0.13  0.38  0.51
26  PHI    39     1    17    18    10    34    1    0    0    0   115    42  2.38  0.03  0.44  0.46
26  QUE    36     5    17    22    -8    49    1    0    0    0    58    58  8.62  0.14  0.47  0.61
26         75     6    34    40     2    83    2    0    0    0   115   100  6.00  0.08  0.45  0.53
27  QUE    78     5    29    34     2    58    1    0    0    0    79    64  7.81  0.06  0.37  0.44
====================================================================================================
          868    76   299   375  -160   843   12    1    8    0  1569   963  7.89  0.09  0.34  0.43



R Anders Kallur

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
21  NYI    57    10     8    18     1    19    1    0    4    0    27    56 17.86  0.18  0.14  0.32
22  NYI    43     8    12    20     9    17    1    0    1    0    23    48 16.67  0.19  0.28  0.47
23  NYI    82     9     8    17    -1    42    1    0    2    0    39    54 16.67  0.11  0.10  0.21
24  NYI    47     4    12    16    -9    54    1    0    0    0    37    50  8.00  0.09  0.26  0.34
25  NYI    31     5     1     6     3    22    0    0    0    0    12    21 23.81  0.16  0.03  0.19
26  HTD    75    27    34    61   -27    73    9    0    1    0    93   171 15.79  0.36  0.45  0.81
27  HTD    65    21    29    50   -19    51    5    0    2    0    77   115 18.26  0.32  0.45  0.77
====================================================================================================
          400    84   104   188   -43   278   18    0   10    0   308   515 16.31  0.21  0.26  0.47



R Valeri Kamensky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  QUE    80    25    34    59    -8    24    7    0    4    0    51   160 15.63  0.31  0.42  0.74
 4  QUE    81    38    38    76    -9    61   11    0    6    0    55   246 15.45  0.47  0.47  0.94
 5  QUE    82    27    51    78   -20    34    5    0    3    0    67   219 12.33  0.33  0.62  0.95
 6  QUE    80    38    45    83    10    33   14    0    8    0    70   205 18.54  0.47  0.56  1.04
 7  COL    84    37    45    82     8    84   14    0    5    0    93   252 14.68  0.44  0.54  0.98
 8  COL    78    32    50    82     3    54   12    0    3    0    76   190 16.84  0.41  0.64  1.05
 9  COL    79    46    55   101    39    31   14    0    6    0    57   195 23.59  0.58  0.70  1.28
10  COL    61    30    36    66    18    42    7    0    4    0    33   172 17.44  0.49  0.59  1.08
11  COL    83    33    54    87    11    22   10    0    5    0    54   224 14.73  0.40  0.65  1.05
12  TOR    84    30    45    75    27    28    7    1    7    0    46   203 14.78  0.36  0.54  0.89
13  CAL    17     9     8    17    12     2    2    0    0    0    44    37 24.32  0.53  0.47  1.00
13  TOR    63    21    18    39    -8    26    3    1    3    0    36   126 16.67  0.33  0.29  0.62
13         80    30    26    56     4    28    5    1    3    0    44   163 18.40  0.38  0.33  0.70
14  LA     83    34    45    79   -25    44    5    0    1    1    64   216 15.74  0.41  0.54  0.95
33  TOR    71    31    35    66   -13    38    6    0    2    0    46   165 18.79  0.44  0.49  0.93
33  LA      5     0     0     0     2     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
33         76    31    35    66   -11    38    6    0    2    0    46   167 18.56  0.41  0.46  0.87
34  TOR    80    41    66   107    35    44   10    0    7    0    46   209 19.62  0.51  0.82  1.34
35  QUE    77    33    42    75    36    41    9    0    4    1    52   179 18.44  0.43  0.55  0.97
36  QUE    78    29    45    74    13    62    8    0    4    2    36   175 16.57  0.37  0.58  0.95
37  NJ     79    28    40    68    -4    46   10    0    4    0    53   171 16.37  0.35  0.51  0.86
37  MTL     4     1     3     4    -3    14    0    0    0    0     0     5 20.00  0.25  0.75  1.00
37         83    29    43    72    -7    60   10    0    4    0    53   176 16.48  0.35  0.52  0.87
38  NJ     78    27    59    86    13    57   10    0    6    0    63   184 14.67  0.35  0.76  1.10
====================================================================================================
         1427   590   814  1404   137   787  164    2   82    4  1042  3535 16.69  0.41  0.57  0.98



C Kevin Kaminski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  PHI     2     0     0     0    -1    16    0    0    0    0     3     1  0.00  0.00  0.00  0.00
13  EDM    12     0     0     0    -2    31    0    0    0    0     7     3  0.00  0.00  0.00  0.00
14  EDM    38     7     8    15    -2   151    2    0    0    0    41    39 17.95  0.18  0.21  0.39
34  LA      1     0     0     0    -1     6    0    0    0    0     1     3  0.00  0.00  0.00  0.00
37  QUE    49     3     6     9    -5   104    0    0    1    0    26    28 10.71  0.06  0.12  0.18
38  QUE    22     1     1     2    -5    82    0    0    0    0    24    16  6.25  0.05  0.05  0.09
====================================================================================================
          124    11    15    26   -16   390    2    0    1    0   102    90 12.22  0.09  0.12  0.21



R Yan Kaminsky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  CAL    67    13    28    41   -27    26    7    0    4    0    61   127 10.24  0.19  0.42  0.61
15  CAL    42    11    14    25    -5    12    2    0    1    0    34    73 15.07  0.26  0.33  0.60
====================================================================================================
          109    24    42    66   -32    38    9    0    5    0    95   200 12.00  0.22  0.39  0.61



D Steven Kampfer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
32  HTD     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
33  HTD     9     0     3     3     0     4    0    0    0    0     8     9  0.00  0.00  0.33  0.33
====================================================================================================
           10     0     3     3     0     4    0    0    0    0     8     9  0.00  0.00  0.30  0.30



R Patrick Kane

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  BUF    80    28    40    68   -24    48    9    2    2    0    55   201 13.93  0.35  0.50  0.85
20  BUF    79    27    38    65    -9    24    3    2    3    3    45   160 16.88  0.34  0.48  0.82
21  BUF    79    24    32    56   -23    36    3    0    0    0    31   163 14.72  0.30  0.41  0.71
22  BUF    82    29    65    94     1    32   13    0    3    0    44   205 14.15  0.35  0.79  1.15
23  BUF    75    27    55    82    26    14    2    0    6    0    53   151 17.88  0.36  0.73  1.09
24  BUF    82    29    45    74   -18    20    4    0    1    0    53   173 16.76  0.35  0.55  0.90
25  BUF    82    39    73   112    12    44    8    1    6    0    46   244 15.98  0.48  0.89  1.37
26  BUF    80    38    60    98    25    36    9    0    4    0    63   254 14.96  0.47  0.75  1.23
27  BUF    72    24    36    60    26    22    3    0    2    0    44   143 16.78  0.33  0.50  0.83
28  BUF    76    20    51    71    15    14    2    0    1    0    47   141 14.18  0.26  0.67  0.93
29  BUF    75    24    50    74    32    24    2    0    4    1    40   136 17.65  0.32  0.67  0.99
30  BUF    65    28    39    67    36    22    4    0    3    2    61   138 20.29  0.43  0.60  1.03
31  BUF    82    34    53    87    39    34    7    0    5    1    71   188 18.09  0.41  0.65  1.06
32  BUF    82    25    54    79    15    32    4    0    2    0   103   193 12.95  0.30  0.66  0.96
33  BUF    78    25    49    74    15    20    3    0    3    0    79   178 14.04  0.32  0.63  0.95
34  BUF    79    38    46    84    53    26    2    0    6    0    43   175 21.71  0.48  0.58  1.06
35  TOR    76    19    42    61    15    39    6    0    2    0    41   153 12.42  0.25  0.55  0.80
36  NYR    21     5     7    12     2     2    2    0    1    0    27    31 16.13  0.24  0.33  0.57
36  MTL    44    14    32    46     4    38    6    0    4    0    22    86 16.28  0.32  0.73  1.05
36         65    19    39    58     6    40    8    0    5    0    27   117 16.24  0.29  0.60  0.89
37  WIN    82    44    61   105     1    31   13    0    6    0    54   223 19.73  0.54  0.74  1.28
====================================================================================================
         1471   541   928  1469   243   558  105    5   64    7  1022  3336 16.22  0.37  0.63  1.00



R Sami Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  EDM    20     3     2     5    -7     2    1    0    0    0    19    22 13.64  0.15  0.10  0.25
 7  PHI    35     4     1     5    -4     4    0    0    0    0    11    28 14.29  0.11  0.03  0.14
 7  DAL     5     3     2     5     4     0    1    0    0    0     1     5 60.00  0.60  0.40  1.00
 7  CHI     1     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
 7         61    10     6    16    -7     6    2    0    0    0    19    55 18.18  0.16  0.10  0.26
 8  EDM    73    17    23    40   -49    16    1    0    0    0    61   127 13.39  0.23  0.32  0.55
 9  WAS    63     9    14    23    -5     2    1    1    2    0    22    66 13.64  0.14  0.22  0.37
10  WAS    84    11    11    22    -8    22    1    0    2    0    34    97 11.34  0.13  0.13  0.26
11  WAS    81    12    24    36   -15    16    0    1    1    1    51   138  8.70  0.15  0.30  0.44
12  WAS    76    35    37    72     1    14    3    0    4    0    65   171 20.47  0.46  0.49  0.95
13  WAS    82    24    35    59    -5     4   13    0    2    0   102   201 11.94  0.29  0.43  0.72
14  WAS    84    17    20    37    12    12    0    0    1    0    50   102 16.67  0.20  0.24  0.44
15  WAS    61    25    32    57     9    22    8    0    1    0    58   167 14.97  0.41  0.52  0.93
16  WAS    82    12    17    29     4    22    1    0    2    0    32    66 18.18  0.15  0.21  0.35
17  WAS    71    30    42    72    38     8    6    0    8    0    72   192 15.63  0.42  0.59  1.01
18  WAS    77    21    35    56    20     8    5    0    2    0    93   158 13.29  0.27  0.45  0.73
19  WAS    82    15    19    34     1    10    1    0    2    0    70   124 12.10  0.18  0.23  0.41
20  CAR    63    10    17    27    -1     6    4    1    0    0    21    47 21.28  0.16  0.27  0.43
38  PIT     9     2     4     6    -2     0    2    0    0    0     4    25  8.00  0.22  0.44  0.67
====================================================================================================
         1049   250   336   586    -7   168   48    3   27    1   766  1736 14.40  0.24  0.32  0.56



C Niko Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  NYR    84     5     7    12   -22     7    0    0    0    0    33    35 14.29  0.06  0.08  0.14
17  VAN    67     2    10    12    -2    16    0    0    1    0    31    30  6.67  0.03  0.15  0.18
19  VAN     5     1     1     2    -1     0    0    0    0    0     5     6 16.67  0.20  0.20  0.40
20  CAR    58    18    28    46    10    40    5    2    3    2   148   149 12.08  0.31  0.48  0.79
20  VAN     8     2     5     7    -1     4    0    0    1    0    13    12 16.67  0.25  0.63  0.88
20  CHI    11     4     1     5     6    15    0    0    1    0    11    17 23.53  0.36  0.09  0.45
20         77    24    34    58    15    59    5    2    5    2   148   178 13.48  0.31  0.44  0.75
21  TOR    80    22    39    61   -21    35    7    1    1    0   141   172 12.79  0.28  0.49  0.76
22  TOR    80    24    39    63   -17    16    3    3    2    0   131   184 13.04  0.30  0.49  0.79
23  TOR    82    29    52    81   -20    56    8    4    3    0   173   183 15.85  0.35  0.63  0.99
24  TOR    77     7    10    17   -14    40    1    0    0    0    69    60 11.67  0.09  0.13  0.22
25  MIN    55    21    21    42    -6    12    4    0    2    0   100   112 18.75  0.38  0.38  0.76
====================================================================================================
          607   135   213   348   -88   241   28   10   14    2   855   960 14.06  0.22  0.35  0.57



D Jere Karalahti

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  LA     73    10    16    26   -10   135    2    1    0    0   109   140  7.14  0.14  0.22  0.36
15  TB     37     5     5    10     4    35    2    0    0    0    56    56  8.93  0.14  0.14  0.27
16  TB     79    16    23    39   -15   107    3    0    4    0   159   134 11.94  0.20  0.29  0.49
17  TB     82    21    18    39    -5   153   14    0    3    0   137   185 11.35  0.26  0.22  0.48
18  TB     72    11    12    23    -6    68    1    0    0    0    76   101 10.89  0.15  0.17  0.32
19  TB     64    14    17    31     6    38    4    0    4    0    95   139 10.07  0.22  0.27  0.48
20  TB     68    13    18    31     7    49    6    0    0    1    98   127 10.24  0.19  0.26  0.46
21  TB     72    12     9    21    -3    90    6    0    2    0    95   129  9.30  0.17  0.13  0.29
22  OTT    73    23    23    46   -11    60    4    0    7    0   109   134 17.16  0.32  0.32  0.63
====================================================================================================
          620   125   141   266   -33   735   42    1   20    1   934  1145 10.92  0.20  0.23  0.43



L Vitali Karamnov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  COL    59     7    18    25    -8    30    4    0    0    0    33    69 10.14  0.12  0.31  0.42
11  VAN    53    10    10    20     4    23    0    1    1    0    25    55 18.18  0.19  0.19  0.38
12  VAN    22     1     3     4    -2     6    0    0    1    0     4    14  7.14  0.05  0.14  0.18
14  CAL    15     3     4     7    -7     6    0    0    0    0     7    26 11.54  0.20  0.27  0.47
====================================================================================================
          149    21    35    56   -13    65    4    1    2    0    69   164 12.80  0.14  0.23  0.38



L Paul Kariya

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  TOR    77    24    37    61    -8    24    6    0    3    0    69   188 12.77  0.31  0.48  0.79
 7  TOR    84    23    41    64    14    34    5    0    3    1    73   158 14.56  0.27  0.49  0.76
 8  TOR    81    35    49    84    32    29    8    1    7    0    64   216 16.20  0.43  0.60  1.04
 9  LA     14     6     9    15     8     0    1    0    0    0    80    38 15.79  0.43  0.64  1.07
 9  CAL     3     1     2     3     1     2    1    0    0    0     3     9 11.11  0.33  0.67  1.00
 9  STL    55    23    26    49     3    38    6    0    3    1    59   125 18.40  0.42  0.47  0.89
 9         72    30    37    67    12    40    8    0    3    1    80   172 17.44  0.42  0.51  0.93
10  CHI    84    36    67   103    46    32    9    1    4    0   125   227 15.86  0.43  0.80  1.23
11  NYI    78    39    38    77    -8    67   12    2    8    0   111   205 19.02  0.50  0.49  0.99
12  NYI    84    49    57   106    20    58   13    4    8    1   140   261 18.77  0.58  0.68  1.26
13  NYI    81    42    54    96    42    34    9    1   13    0   121   221 19.00  0.52  0.67  1.19
14  NYI    82    30    48    78    20    38   11    1    4    0   136   201 14.93  0.37  0.59  0.95
15  NYI    74    37    55    92    39    26    9    2    6    0    79   187 19.79  0.50  0.74  1.24
16  NYI    69    38    51    89    18    24   10    0    2    0    98   196 19.39  0.55  0.74  1.29
17  NYI    77    26    55    81    23    40    7    0    4    0    93   197 13.20  0.34  0.71  1.05
18  NYI    74    40    66   106    35    38    8    2    3    0   118   214 18.69  0.54  0.89  1.43
19  NYI    72    22    51    73    14    30    2    0    3    0   113   195 11.28  0.31  0.71  1.01
20  NJ     74    30    53    83    18    22    7    3    1    0    74   171 17.54  0.41  0.72  1.12
21  SJ     75    16    56    72    17    18    7    0    2    0    48   146 10.96  0.21  0.75  0.96
22  SJ     79    17    17    34     5    19    3    0    1    0    25    78 21.79  0.22  0.22  0.43
23  ANA    82    14    29    43    10    37    5    0    0    0    29    93 15.05  0.17  0.35  0.52
24  WIN     8     0     3     3    -8     6    0    0    0    0    11    14  0.00  0.00  0.38  0.38
24  NYR    46     4     7    11     3     4    0    0    0    0     6    26 15.38  0.09  0.15  0.24
24         54     4    10    14    -5    10    0    0    0    0    11    40 10.00  0.07  0.19  0.26
36  EDM    82    27    28    55     7    36   13    0    5    0    61   157 17.20  0.33  0.34  0.67
37  EDM    82    44    48    92   -21    38   20    0    4    0    94   186 23.66  0.54  0.59  1.12
38  EDM    82    37    38    75    -7    16    7    0    5    1    75   232 15.95  0.45  0.46  0.91
====================================================================================================
         1699   660   985  1645   323   710  179   17   89    4  1905  3941 16.75  0.39  0.58  0.97



L Kyosti Karjalainen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  LA     19     4    12    16     1    12    3    0    1    0     7    43  9.30  0.21  0.63  0.84
====================================================================================================
           19     4    12    16     1    12    3    0    1    0     7    43  9.30  0.21  0.63  0.84



C Andreas Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  PIT    48    10     2    12   -10     6    3    0    1    0    21    66 15.15  0.21  0.04  0.25
17  PIT    82    23    23    46    -5    50    6    2    1    0    55   159 14.47  0.28  0.28  0.56
18  PIT    82    20    12    32   -17    48    1    3    2    1    42   112 17.86  0.24  0.15  0.39
19  PIT    46    14    12    26    -9    44    6    0    2    0    15    69 20.29  0.30  0.26  0.57
20  LA      6     1     1     2     1     0    0    0    0    0     1     2 50.00  0.17  0.17  0.33
====================================================================================================
          264    68    50   118   -40   148   16    5    6    1   134   408 16.67  0.26  0.19  0.45



D Jakob Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  NYI     2     0     0     0     6     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     6     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00



D Erik Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
21  STL    82    11    65    76    -3    54    3    1    2    0    67   143  7.69  0.13  0.79  0.93
22  STL    82     6    60    66   -27    59    0    0    1    0    63   134  4.48  0.07  0.73  0.80
23  STL    67    11    54    65   -12    34    3    0    3    0    43   136  8.09  0.16  0.81  0.97
24  STL    82    16    64    80     6    57    3    0    2    0    52   147 10.88  0.20  0.78  0.98
25  STL    82    18    64    82    33    46    1    0    5    0    71   159 11.32  0.22  0.78  1.00
26  STL    82    16    50    66    21    58    2    0    2    0    56   144 11.11  0.20  0.61  0.80
27  STL    79    13    44    57    14    44    0    0    1    0    49   138  9.42  0.16  0.56  0.72
28  STL    74    15    47    62    20    35    3    0    1    0    90   139 10.79  0.20  0.64  0.84
29  STL    69    10    44    54    29    37    1    0    1    1    89   115  8.70  0.14  0.64  0.78
30  DET    74    16    66    82    30    81    5    0    0    0    95   168  9.52  0.22  0.89  1.11
31  DET    62    16    58    74    21    50    3    0    2    0    70   154 10.39  0.26  0.94  1.19
32  DET    82    27    69    96    23    69   11    1    6    0   119   243 11.11  0.33  0.84  1.17
33  DET    63    17    52    69    -5    23    4    1    1    0   107   162 10.49  0.27  0.83  1.10
34  CHI    77    17    69    86    54    50    2    0    1    0   100   166 10.24  0.22  0.90  1.12
35  CHI    82    16    76    92    34    63    4    0    1    0   115   207  7.73  0.20  0.93  1.12
36  NYR    79    21    51    72     4    63    8    0    1    0    97   168 12.50  0.27  0.65  0.91
37  NYR    82    13    55    68    35    50    9    0    4    0   104   141  9.22  0.16  0.67  0.83
38  NYR    82    12    38    50    20    28    3    0    2    0    92   120 10.00  0.15  0.46  0.61
====================================================================================================
         1382   271  1026  1297   297   901   65    3   36    1  1479  2784  9.73  0.20  0.74  0.94



D Dave Karpa

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  CAL     4     0     1     1     0    18    0    0    0    0     5     0  0.00  0.00  0.25  0.25
13  CHI    38     2    17    19    -5   122    1    0    0    0    59    35  5.71  0.05  0.45  0.50
14  CHI    53     3    12    15    -9   186    1    0    0    0    74    45  6.67  0.06  0.23  0.28
16  CHI     9     0     0     0     4    33    0    0    0    0     8     6  0.00  0.00  0.00  0.00
38  LA     69     4    17    21    -2   180    0    1    0    0    75    51  7.84  0.06  0.25  0.30
====================================================================================================
          173     9    47    56   -12   539    2    1    0    0   221   137  6.57  0.05  0.27  0.32



L Valeri Karpov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  BUF    45     4     5     9    -3    12    0    0    0    0     5    23 17.39  0.09  0.11  0.20
15  MTL    82    17    25    42   -34    24    8    0    2    1    69   100 17.00  0.21  0.30  0.51
16  MTL    76    19    36    55   -57    24    4    0    2    0    91   139 13.67  0.25  0.47  0.72
====================================================================================================
          203    40    66   106   -94    60   12    0    4    1   165   262 15.27  0.20  0.33  0.52



D Alexander Karpovtsev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  BOS     3     0     3     3     2     0    0    0    0    0     2     2  0.00  0.00  1.00  1.00
 6  BOS    16     1     3     4     1    19    0    0    0    0    10    10 10.00  0.06  0.19  0.25
 7  CHI    17     2     1     3    -6    14    0    0    0    0    10     8 25.00  0.12  0.06  0.18
 8  DAL    73     2     9    11   -27    35    0    0    1    0    34    61  3.28  0.03  0.12  0.15
 9  PIT    83    12    26    38   -35   153    4    0    2    0    70   130  9.23  0.14  0.31  0.46
10  NYI    42     9    14    23    14    32    4    0    0    0    43    56 16.07  0.21  0.33  0.55
11  ANA    75    11    30    41   -18    64    3    1    2    0    97   132  8.33  0.15  0.40  0.55
12  ANA    65     7    31    38    10    48    1    0    0    0    85   100  7.00  0.11  0.48  0.58
13  ANA    83     7    35    42     4    79    4    0    1    0   121   133  5.26  0.08  0.42  0.51
