As generated by CareerStats for FHL.
by Fred Hurtubise
C Marc Habscheid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 DET 11 0 1 1 -9 16 0 0 0 0 6 4 0.00 0.00 0.09 0.09
3 DET 79 4 10 14 -3 8 1 0 1 0 28 37 10.81 0.05 0.13 0.18
4 DET 84 10 13 23 -21 47 0 0 1 0 25 65 15.38 0.12 0.15 0.27
5 DET 6 0 2 2 -1 4 0 0 0 0 4 4 0.00 0.00 0.33 0.33
====================================================================================================
180 14 26 40 -34 75 1 0 2 0 63 110 12.73 0.08 0.14 0.22
C Len Hachborn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 VAN 1 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
32 STL 6 0 4 4 -2 2 0 0 0 0 6 9 0.00 0.00 0.67 0.67
====================================================================================================
7 0 4 4 -2 2 0 0 0 0 6 12 0.00 0.00 0.57 0.57
G Jeff Hackett
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 NYI 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 SJ 22 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
4 SJ 42 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 SJ 53 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 SJ 67 0 0 0 0 6 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 TOR 30 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
8 PHI 31 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 LA 48 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 LA 33 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
11 PIT 59 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
11 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 60 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
12 PIT 21 0 1 1 0 12 0 0 0 0 0 0 0.00 0.00 0.05 0.05
13 BOS 40 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
31 STL 37 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
32 STL 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
33 MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
37 STL 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
38 STL 25 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
39 MTL 35 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
40 MTL 72 0 1 1 0 18 0 0 0 0 0 0 0.00 0.00 0.01 0.01
====================================================================================================
642 0 14 14 0 48 0 0 0 0 0 0 0.00 0.00 0.02 0.02
L Carl Hagelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 WIN 70 22 30 52 -1 26 4 0 4 1 61 138 15.94 0.31 0.43 0.74
25 WIN 82 8 20 28 10 34 0 0 1 0 31 95 8.42 0.10 0.24 0.34
26 WIN 34 5 4 9 -2 15 1 0 1 0 15 28 17.86 0.15 0.12 0.26
27 NYR 75 22 44 66 -17 36 8 0 1 1 97 146 15.07 0.29 0.59 0.88
28 DET 70 21 34 55 -4 42 8 0 0 1 79 154 13.64 0.30 0.49 0.79
28 NYI 12 2 4 6 2 4 0 0 1 0 2 3 66.67 0.17 0.33 0.50
28 82 23 38 61 -2 46 8 0 1 1 79 157 14.65 0.28 0.46 0.74
29 DET 69 9 12 21 -5 30 1 0 1 0 41 63 14.29 0.13 0.17 0.30
30 DET 82 26 35 61 10 80 8 1 5 0 103 140 18.57 0.32 0.43 0.74
31 DET 82 10 11 21 -2 10 5 0 2 0 56 81 12.35 0.12 0.13 0.26
32 DET 79 14 21 35 10 42 0 1 1 0 65 106 13.21 0.18 0.27 0.44
33 DET 75 14 14 28 9 48 4 0 1 0 52 83 16.87 0.19 0.19 0.37
34 HTD 40 12 17 29 8 27 3 0 1 0 38 80 15.00 0.30 0.42 0.72
====================================================================================================
770 165 246 411 18 394 42 2 19 3 640 1117 14.77 0.21 0.32 0.53
L Niklas Hagman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 VAN 17 0 2 2 0 0 0 0 0 0 7 9 0.00 0.00 0.12 0.12
16 VAN 16 3 4 7 7 4 0 0 1 0 8 9 33.33 0.19 0.25 0.44
17 VAN 16 0 0 0 -2 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
20 CAR 77 5 14 19 6 14 0 0 1 0 64 52 9.62 0.06 0.18 0.25
21 WIN 74 16 31 47 3 39 2 0 2 0 130 99 16.16 0.22 0.42 0.64
22 WIN 80 15 32 47 -8 16 3 0 1 0 154 117 12.82 0.19 0.40 0.59
23 WIN 78 12 35 47 -28 66 2 0 2 0 130 121 9.92 0.15 0.45 0.60
24 WIN 80 11 17 28 -1 42 0 2 0 0 104 77 14.29 0.14 0.21 0.35
====================================================================================================
438 62 135 197 -23 181 7 2 7 0 600 486 12.76 0.14 0.31 0.45
C Riku Hahl
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 EDM 19 1 8 9 2 18 0 0 1 0 37 24 4.17 0.05 0.42 0.47
====================================================================================================
19 1 8 9 2 18 0 0 1 0 37 24 4.17 0.05 0.42 0.47
D Ron Hainsey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 COL 17 0 1 1 -11 2 0 0 0 0 16 5 0.00 0.00 0.06 0.06
15 COL 55 2 10 12 0 28 2 0 0 0 33 29 6.90 0.04 0.18 0.22
16 COL 72 3 27 30 -11 47 1 0 0 0 73 71 4.23 0.04 0.38 0.42
17 CAL 78 12 41 53 -27 63 3 0 1 0 128 109 11.01 0.15 0.53 0.68
18 WAS 81 3 26 29 -1 60 0 0 0 0 60 69 4.35 0.04 0.32 0.36
19 WAS 80 6 38 44 17 30 3 0 3 0 92 93 6.45 0.07 0.47 0.55
20 WAS 81 5 30 35 -18 42 3 0 4 0 101 70 7.14 0.06 0.37 0.43
21 CAL 82 8 35 43 7 45 1 1 2 0 112 100 8.00 0.10 0.43 0.52
22 CAL 82 8 48 56 38 24 0 0 2 1 209 134 5.97 0.10 0.59 0.68
23 CAL 80 9 43 52 27 51 2 0 0 0 175 140 6.43 0.11 0.54 0.65
24 CAL 80 7 36 43 19 58 0 0 2 0 173 144 4.86 0.09 0.45 0.54
25 NYR 60 7 22 29 37 30 0 0 0 0 89 63 11.11 0.12 0.37 0.48
26 NYR 82 10 25 35 25 30 0 0 1 0 116 102 9.80 0.12 0.30 0.43
27 WIN 67 3 28 31 5 46 0 0 1 0 91 75 4.00 0.04 0.42 0.46
28 BOS 40 1 12 13 2 8 0 0 0 0 50 33 3.03 0.03 0.30 0.33
====================================================================================================
1037 84 422 506 109 564 15 1 16 1 1518 1237 6.79 0.08 0.41 0.49
G Jaroslav Halak
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 NYI 65 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
22 WAS 25 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
23 WAS 26 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
24 WAS 18 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.17 0.17
25 STL 39 0 0 0 0 12 0 0 0 0 0 0 0.00 0.00 0.00 0.00
26 NYR 42 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
27 STL 47 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
28 STL 58 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
28 TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
28 59 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
29 STL 29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
30 ANA 35 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
31 ANA 49 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
434 0 11 11 0 16 0 0 0 0 0 0 0.00 0.00 0.03 0.03
D David Hale
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 BUF 11 1 3 4 -1 22 0 0 0 0 19 7 14.29 0.09 0.27 0.36
20 BUF 3 0 0 0 -2 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
21 BUF 12 0 4 4 -3 14 0 0 0 0 20 5 0.00 0.00 0.33 0.33
====================================================================================================
26 1 7 8 -6 38 0 0 0 0 39 13 7.69 0.04 0.27 0.31
R Matt Halischuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
29 WIN 3 0 0 0 0 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
30 WIN 81 22 41 63 -25 4 9 1 3 0 204 150 14.67 0.27 0.51 0.78
31 CHI 4 0 0 0 -1 0 0 0 0 0 5 5 0.00 0.00 0.00 0.00
32 CHI 70 14 24 38 4 29 0 0 2 0 101 65 21.54 0.20 0.34 0.54
33 WIN 55 8 14 22 10 14 1 0 3 0 96 47 17.02 0.15 0.25 0.40
====================================================================================================
213 44 79 123 -12 47 10 1 8 0 408 269 16.36 0.21 0.37 0.58
D Bob Halkidis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 30 4 5 9 9 77 0 0 0 0 36 18 22.22 0.13 0.17 0.30
3 NYR 10 0 2 2 0 34 0 0 0 0 10 3 0.00 0.00 0.20 0.20
5 NYR 41 2 0 2 0 123 0 0 0 0 34 19 10.53 0.05 0.00 0.05
6 NYR 64 5 8 13 -15 202 1 0 1 0 98 65 7.69 0.08 0.13 0.20
7 NYR 30 4 5 9 -2 158 0 0 0 0 64 29 13.79 0.13 0.17 0.30
9 NYR 2 0 0 0 0 9 0 0 0 0 5 0 0.00 0.00 0.00 0.00
35 ANA 42 2 10 12 -13 161 1 0 0 0 43 29 6.90 0.05 0.24 0.29
36 ANA 80 9 18 27 -2 306 1 1 3 0 125 89 10.11 0.11 0.23 0.34
37 ANA 64 5 11 16 -8 146 1 2 1 0 84 49 10.20 0.08 0.17 0.25
38 ANA 75 8 17 25 -5 357 5 0 0 0 125 100 8.00 0.11 0.23 0.33
39 ANA 76 14 25 39 -7 295 1 1 1 0 156 97 14.43 0.18 0.33 0.51
40 ANA 48 6 13 19 -2 176 4 0 1 0 114 90 6.67 0.13 0.27 0.40
====================================================================================================
562 59 114 173 -45 2044 14 4 7 0 894 588 10.03 0.10 0.20 0.31
D Steven Halko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 SJ 11 1 3 4 -2 6 0 1 0 0 12 13 7.69 0.09 0.27 0.36
10 SJ 83 3 17 20 -62 70 0 0 0 0 108 58 5.17 0.04 0.20 0.24
18 DAL 24 2 2 4 2 6 0 0 0 0 21 15 13.33 0.08 0.08 0.17
19 DET 8 0 1 1 -1 4 0 0 0 0 9 11 0.00 0.00 0.13 0.13
====================================================================================================
126 6 23 29 -63 86 0 1 0 0 150 97 6.19 0.05 0.18 0.23
R Taylor Hall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 LA 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
6 OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
36 TOR 66 4 8 12 2 17 0 0 0 0 27 33 12.12 0.06 0.12 0.18
36 QUE 10 2 2 4 3 4 1 0 0 0 7 11 18.18 0.20 0.20 0.40
36 76 6 10 16 5 21 1 0 0 0 27 44 13.64 0.08 0.13 0.21
37 TOR 77 9 13 22 -15 42 2 0 0 1 34 51 17.65 0.12 0.17 0.29
38 TOR 33 4 5 9 3 29 0 0 0 0 26 40 10.00 0.12 0.15 0.27
39 TOR 63 18 25 43 2 60 4 3 3 0 94 84 21.43 0.29 0.40 0.68
40 LA 78 33 27 60 0 32 9 0 2 1 90 158 20.89 0.42 0.35 0.77
====================================================================================================
329 70 80 150 -5 184 16 3 5 2 278 378 18.52 0.21 0.24 0.46
R Adam Hall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 FLO 40 1 0 1 -1 0 1 0 0 0 1 5 20.00 0.03 0.00 0.03
16 FLO 60 6 6 12 -8 10 1 0 2 0 35 44 13.64 0.10 0.10 0.20
17 FLO 61 10 6 16 3 10 1 0 2 0 47 54 18.52 0.16 0.10 0.26
18 FLO 82 10 15 25 -26 32 1 0 2 0 95 82 12.20 0.12 0.18 0.30
19 FLO 80 6 21 27 6 26 0 0 0 0 75 77 7.79 0.07 0.26 0.34
20 FLO 82 5 15 20 0 18 2 0 2 0 75 59 8.47 0.06 0.18 0.24
21 CAL 50 9 10 19 6 24 0 1 1 0 102 59 15.25 0.18 0.20 0.38
21 FLO 1 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
21 SJ 25 1 9 10 -2 2 0 0 0 0 29 28 3.57 0.04 0.36 0.40
21 76 10 19 29 5 26 0 1 1 0 102 88 11.36 0.13 0.25 0.38
22 STL 82 12 16 28 2 26 0 0 1 0 123 90 13.33 0.15 0.20 0.34
23 STL 68 17 19 36 -9 15 5 0 0 0 123 98 17.35 0.25 0.28 0.53
24 STL 81 8 21 29 2 18 1 0 1 0 137 68 11.76 0.10 0.26 0.36
25 STL 82 13 21 34 2 30 5 1 0 0 83 97 13.40 0.16 0.26 0.41
26 STL 80 8 18 26 0 22 1 0 1 0 95 73 10.96 0.10 0.23 0.33
====================================================================================================
874 106 177 283 -24 233 18 2 12 0 1020 835 12.69 0.12 0.20 0.32
D Kevin Haller
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 4 1 1 2 2 23 0 0 0 0 2 2 50.00 0.25 0.25 0.50
2 NYI 1 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
2 LA 4 0 0 0 1 4 0 0 0 0 2 2 0.00 0.00 0.00 0.00
2 5 0 0 0 1 4 0 0 0 0 2 2 0.00 0.00 0.00 0.00
3 NYI 17 2 4 6 -20 40 0 0 0 0 32 10 20.00 0.12 0.24 0.35
4 NYI 6 1 1 2 1 13 0 0 0 0 11 12 8.33 0.17 0.17 0.33
6 EDM 36 2 6 8 7 77 1 0 0 1 68 28 7.14 0.06 0.17 0.22
7 EDM 77 4 10 14 -29 67 1 0 0 0 141 107 3.74 0.05 0.13 0.18
8 EDM 81 10 27 37 -22 119 1 0 1 0 174 150 6.67 0.12 0.33 0.46
9 LA 61 6 23 29 -24 83 1 1 0 0 146 82 7.32 0.10 0.38 0.48
10 NYI 74 10 14 24 8 116 1 0 1 0 122 88 11.36 0.14 0.19 0.32
11 NYI 65 6 13 19 -14 85 4 0 1 0 107 89 6.74 0.09 0.20 0.29
12 NYI 63 10 24 34 1 92 2 1 2 0 185 122 8.20 0.16 0.38 0.54
13 NYI 76 11 18 29 25 82 3 0 1 0 172 124 8.87 0.14 0.24 0.38
14 NYI 69 12 11 23 10 68 1 0 1 0 132 77 15.58 0.17 0.16 0.33
15 NYI 71 10 19 29 -24 49 4 1 3 0 189 133 7.52 0.14 0.27 0.41
16 NYI 31 8 4 12 12 34 0 0 1 0 58 47 17.02 0.26 0.13 0.39
17 BUF 51 5 10 15 -7 67 1 1 0 0 103 77 6.49 0.10 0.20 0.29
38 NYI 42 9 7 16 -7 23 4 0 2 0 48 49 18.37 0.21 0.17 0.38
39 BOS 60 5 14 19 9 61 1 0 0 0 116 45 11.11 0.08 0.23 0.32
39 NYI 3 0 1 1 -2 0 0 0 0 0 6 1 0.00 0.00 0.33 0.33
39 63 5 15 20 7 61 1 0 0 0 116 46 10.87 0.08 0.24 0.32
40 BOS 39 4 12 16 -4 37 1 0 0 0 68 47 8.51 0.10 0.31 0.41
====================================================================================================
931 116 219 335 -77 1140 26 4 13 1 1884 1292 8.98 0.12 0.24 0.36
C Jeff Halpern
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 CAR 21 4 5 9 5 4 0 0 2 0 13 15 26.67 0.19 0.24 0.43
12 MIN 59 9 17 26 -30 53 2 0 1 0 67 80 11.25 0.15 0.29 0.44
13 WAS 6 0 1 1 -6 2 0 0 0 0 4 6 0.00 0.00 0.17 0.17
14 WAS 81 7 6 13 -1 42 0 2 2 0 36 54 12.96 0.09 0.07 0.16
15 CAL 56 4 13 17 -6 22 0 0 0 0 28 49 8.16 0.07 0.23 0.30
16 CAL 82 24 19 43 -25 32 5 0 3 0 91 156 15.38 0.29 0.23 0.52
17 TB 64 12 14 26 -8 44 0 0 3 0 49 65 18.46 0.19 0.22 0.41
18 TB 77 11 13 24 2 45 0 3 1 0 102 92 11.96 0.14 0.17 0.31
19 TB 82 30 18 48 9 43 6 1 3 0 109 152 19.74 0.37 0.22 0.59
20 TB 82 17 11 28 15 26 1 0 3 0 67 80 21.25 0.21 0.13 0.34
21 TB 79 15 18 33 3 56 0 1 3 0 76 103 14.56 0.19 0.23 0.42
22 TB 82 15 8 23 9 48 2 0 3 0 46 107 14.02 0.18 0.10 0.28
====================================================================================================
771 148 143 291 -33 417 16 7 24 0 688 959 15.43 0.19 0.19 0.38
L Trevor Halverson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 FLO 39 9 13 22 -8 129 1 1 0 0 69 48 18.75 0.23 0.33 0.56
====================================================================================================
39 9 13 22 -8 129 1 1 0 0 69 48 18.75 0.23 0.33 0.56
L Denis Hamel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 CAL 3 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
21 CAL 10 0 2 2 -4 2 0 0 0 0 1 4 0.00 0.00 0.20 0.20
====================================================================================================
13 0 2 2 -4 2 0 0 0 0 3 4 0.00 0.00 0.15 0.15
R Gilles Hamel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 COL 2 2 0 2 4 0 0 0 0 0 3 4 50.00 1.00 0.00 1.00
30 QUE 4 1 0 1 1 8 0 0 0 0 4 5 20.00 0.25 0.00 0.25
32 QUE 5 1 1 2 3 0 0 0 0 0 3 7 14.29 0.20 0.20 0.40
33 VAN 82 19 15 34 -2 74 3 0 2 1 51 87 21.84 0.23 0.18 0.41
34 PIT 81 19 55 74 -29 96 6 0 3 0 133 145 13.10 0.23 0.68 0.91
====================================================================================================
174 42 71 113 -23 178 9 0 5 1 194 248 16.94 0.24 0.41 0.65
D Dan Hamhuis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 SJ 11 1 1 2 4 10 0 0 0 0 12 11 9.09 0.09 0.09 0.18
16 SJ 6 0 2 2 -1 9 0 0 0 0 9 6 0.00 0.00 0.33 0.33
17 SJ 22 1 3 4 -11 6 0 0 0 0 16 23 4.35 0.05 0.14 0.18
18 SJ 74 11 11 22 -5 67 0 2 2 0 47 64 17.19 0.15 0.15 0.30
19 SJ 55 4 8 12 3 56 2 0 0 0 39 42 9.52 0.07 0.15 0.22
20 SJ 29 2 8 10 7 35 1 0 0 0 18 20 10.00 0.07 0.28 0.34
21 LA 42 7 14 21 21 43 1 0 1 0 140 58 12.07 0.17 0.33 0.50
21 NYR 34 2 18 20 8 16 0 0 0 0 56 42 4.76 0.06 0.53 0.59
21 76 9 32 41 29 59 1 0 1 0 140 100 9.00 0.12 0.42 0.54
22 LA 82 15 33 48 14 101 4 3 2 0 134 148 10.14 0.18 0.40 0.59
23 LA 79 15 31 46 25 86 4 1 2 0 155 134 11.19 0.19 0.39 0.58
24 LA 79 16 36 52 48 79 5 1 3 0 252 168 9.52 0.20 0.46 0.66
25 LA 77 23 34 57 40 88 7 2 0 0 258 196 11.73 0.30 0.44 0.74
26 LA 78 24 33 57 62 34 7 0 4 0 229 162 14.81 0.31 0.42 0.73
27 LA 76 18 33 51 38 86 1 1 2 0 245 141 12.77 0.24 0.43 0.67
28 HTD 45 6 20 26 -13 50 1 0 0 0 226 85 7.06 0.13 0.44 0.58
28 BOS 30 2 14 16 -5 42 1 0 2 0 96 50 4.00 0.07 0.47 0.53
28 75 8 34 42 -18 92 2 0 2 0 226 135 5.93 0.11 0.45 0.56
29 HTD 82 12 24 36 -3 62 2 0 0 0 204 147 8.16 0.15 0.29 0.44
30 VAN 81 16 29 45 24 51 3 0 5 0 199 153 10.46 0.20 0.36 0.56
====================================================================================================
982 175 352 527 256 921 39 10 23 0 2335 1650 10.61 0.18 0.36 0.54
D Ken Hammond
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 64 7 19 26 -17 219 1 0 0 0 88 92 7.61 0.11 0.30 0.41
4 TOR 42 3 10 13 1 28 0 0 0 0 38 43 6.98 0.07 0.24 0.31
5 ANA 49 4 10 14 -26 71 2 0 0 0 85 76 5.26 0.08 0.20 0.29
6 BOS 27 2 4 6 -4 43 1 0 1 0 50 34 5.88 0.07 0.15 0.22
6 ANA 13 1 5 6 -1 20 0 0 0 0 18 16 6.25 0.08 0.38 0.46
6 40 3 9 12 -5 63 1 0 1 0 50 50 6.00 0.07 0.23 0.30
7 BOS 38 3 14 17 15 73 1 0 0 0 40 38 7.89 0.08 0.37 0.45
33 NYR 23 1 8 9 5 42 0 0 0 0 30 22 4.55 0.04 0.35 0.39
34 ANA 60 6 12 18 1 188 0 0 0 0 71 56 10.71 0.10 0.20 0.30
35 ANA 77 5 26 31 -34 235 1 2 1 0 110 84 5.95 0.06 0.34 0.40
36 ANA 66 9 7 16 -3 182 1 0 0 0 87 53 16.98 0.14 0.11 0.24
37 ANA 73 7 21 28 -13 172 2 0 0 0 105 68 10.29 0.10 0.29 0.38
38 ANA 77 7 14 21 -6 117 0 0 1 0 70 64 10.94 0.09 0.18 0.27
39 ANA 6 0 2 2 0 23 0 0 0 0 8 8 0.00 0.00 0.33 0.33
====================================================================================================
615 55 152 207 -82 1413 9 2 3 0 800 654 8.41 0.09 0.25 0.34
D Travis Hamonic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
25 NYI 4 0 0 0 -2 2 0 0 0 0 4 1 0.00 0.00 0.00 0.00
26 SJ 83 4 22 26 7 99 1 0 0 0 63 65 6.15 0.05 0.27 0.31
27 SJ 44 2 8 10 -3 34 1 0 1 0 18 24 8.33 0.05 0.18 0.23
28 SJ 57 5 12 17 7 34 0 0 0 0 52 52 9.62 0.09 0.21 0.30
29 SJ 58 4 14 18 -5 71 1 0 0 0 62 60 6.67 0.07 0.24 0.31
30 CHI 38 3 12 15 13 52 1 0 0 0 53 43 6.98 0.08 0.32 0.39
31 CHI 80 14 24 38 26 89 4 0 3 0 123 96 14.58 0.17 0.30 0.47
32 CHI 77 12 27 39 19 92 2 0 1 1 181 120 10.00 0.16 0.35 0.51
33 CHI 82 17 29 46 34 123 2 0 1 0 210 145 11.72 0.21 0.35 0.56
34 CHI 82 12 21 33 21 98 2 0 2 0 207 130 9.23 0.15 0.26 0.40
35 CHI 72 11 20 31 4 95 2 0 1 0 120 107 10.28 0.15 0.28 0.43
36 CHI 82 14 23 37 -48 122 4 0 2 0 157 147 9.52 0.17 0.28 0.45
37 MIN 74 9 20 29 3 89 4 0 1 0 74 69 13.04 0.12 0.27 0.39
====================================================================================================
833 107 232 339 76 1000 24 0 12 1 1324 1059 10.10 0.13 0.28 0.41
D Roman Hamrlik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 SJ 19 2 7 9 8 12 0 0 0 0 18 18 11.11 0.11 0.37 0.47
4 PHI 22 4 6 10 11 48 1 0 2 0 11 38 10.53 0.18 0.27 0.45
4 41 6 13 19 19 60 1 0 2 0 18 56 10.71 0.15 0.32 0.46
5 SJ 21 4 13 17 4 24 0 0 2 0 28 37 10.81 0.19 0.62 0.81
6 SJ 19 2 6 8 7 33 1 0 0 0 25 19 10.53 0.11 0.32 0.42
7 SJ 61 2 18 20 5 100 0 0 1 0 80 79 2.53 0.03 0.30 0.33
8 BUF 58 7 9 16 1 50 3 0 0 0 66 61 11.48 0.12 0.16 0.28
9 BUF 71 9 26 35 17 132 1 1 0 0 72 87 10.34 0.13 0.37 0.49
10 EDM 84 5 19 24 -34 121 2 0 0 1 118 121 4.13 0.06 0.23 0.29
11 MTL 84 7 27 34 -2 103 2 0 1 0 125 127 5.51 0.08 0.32 0.40
12 MTL 75 12 28 40 -4 122 2 0 0 1 97 108 11.11 0.16 0.37 0.53
13 VAN 77 12 26 38 -2 142 5 1 1 0 110 131 9.16 0.16 0.34 0.49
14 VAN 82 12 33 45 -6 100 5 1 1 0 109 131 9.16 0.15 0.40 0.55
15 VAN 80 13 22 35 11 66 5 1 2 0 107 162 8.02 0.16 0.28 0.44
16 VAN 78 13 39 52 22 98 1 0 1 1 107 136 9.56 0.17 0.50 0.67
17 VAN 75 12 29 41 6 62 5 0 2 0 127 125 9.60 0.16 0.39 0.55
18 VAN 81 21 29 50 27 129 4 1 3 0 101 169 12.43 0.26 0.36 0.62
19 VAN 64 15 28 43 30 82 4 2 2 0 77 130 11.54 0.23 0.44 0.67
20 COL 82 11 25 36 35 121 2 0 0 0 89 149 7.38 0.13 0.30 0.44
21 STL 77 7 29 36 -11 82 3 1 0 0 93 140 5.00 0.09 0.38 0.47
22 CAR 58 11 21 32 6 107 2 0 2 0 35 110 10.00 0.19 0.36 0.55
35 FLO 1 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
37 FLO 82 9 12 21 -12 68 2 1 0 0 49 64 14.06 0.11 0.15 0.26
38 FLO 82 6 37 43 -14 112 0 0 0 0 120 115 5.22 0.07 0.45 0.52
39 FLO 73 12 35 47 8 94 3 0 3 0 111 108 11.11 0.16 0.48 0.64
40 FLO 79 11 35 46 -10 60 3 0 1 0 100 130 8.46 0.14 0.44 0.58
====================================================================================================
1585 219 559 778 102 2068 56 9 24 3 1975 2496 8.77 0.14 0.35 0.49
R Mark Hamway
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
40 PHI 3 0 0 0 2 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 2 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
L Ron Handy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
