As generated by CareerStats for FHL.
by Fred Hurtubise
G Rick Tabaracci
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 HAR 2 85 2.82 1 0 0 0 4 40 0.900 0 0 20
4 EDM 15 483 4.22 4 4 0 0 34 244 0.861 0 0 16
7 OTT 1 39 3.08 0 0 0 0 2 14 0.857 0 0 14
9 OTT 4 115 5.22 0 2 0 0 10 54 0.815 12 0 13
10 CAR 42 1302 4.06 4 10 2 0 88 623 0.859 4 0 14
11 BUF 6 186 6.13 0 3 0 0 19 103 0.816 0 0 17
12 BUF 1 5 12.00 0 0 0 0 1 3 0.667 0 0 3
13 SJ 55 2438 4.33 16 21 6 0 176 1234 0.857 4 1 22
====================================================================================================
126 4653 4.31 25 40 8 0 334 2315 0.856 20 1 18
G Kari Takko
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MIN 39 1628 3.32 13 13 2 1 90 784 0.885 2 2 20
3 CHI 37 1806 3.36 21 6 1 2 101 819 0.877 6 2 22
4 PHI 7 271 4.21 2 4 0 1 19 122 0.844 0 0 17
4 CHI 33 1518 3.36 15 6 3 0 85 653 0.870 0 0 19
4 40 1789 3.49 17 10 3 1 104 775 0.866 0 0 19
5 STL 39 1752 3.18 18 9 1 1 93 725 0.872 12 1 18
6 STL 25 1147 2.82 11 4 4 0 54 484 0.888 0 2 19
31 TOR 40 566 3.92 3 5 0 0 37 305 0.879 0 0 7
35 LA 3 44 2.73 0 1 0 0 2 26 0.923 0 0 8
38 LA 66 3182 4.36 22 34 3 0 231 1410 0.836 0 3 21
====================================================================================================
289 11914 3.59 105 82 14 5 712 5328 0.866 20 10 18
G John Tanner
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
38 NYI 2 43 6.98 0 0 0 0 5 14 0.643 0 0 7
====================================================================================================
2 43 6.98 0 0 0 0 5 14 0.643 0 0 7
G Mikael Tellqvist
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 NJ 1 31 3.87 0 0 0 0 2 16 0.875 0 0 16
17 NJ 3 17 3.53 0 0 0 0 1 8 0.875 0 0 2
20 BOS 82 4075 5.14 11 60 6 0 349 1971 0.823 2 3 24
21 BOS 72 3714 4.46 23 44 1 2 276 1742 0.842 0 6 24
22 BOS 75 3648 4.38 19 42 5 0 266 1776 0.850 0 2 23
23 BOS 77 3788 5.01 19 46 4 0 316 1899 0.834 0 0 24
24 BOS 79 3950 4.83 21 52 3 0 318 1927 0.835 2 1 24
25 BOS 76 3971 4.46 22 46 6 0 295 1931 0.847 0 2 25
====================================================================================================
465 23194 4.72 115 290 25 2 1823 11270 0.838 4 14 24
G Chris Terreri
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WIN 13 734 4.01 4 7 2 0 49 345 0.858 2 0 26
1 NJ 27 1108 3.25 8 7 1 1 60 474 0.873 0 0 17
1 40 1842 3.55 12 14 3 1 109 819 0.867 2 0 20
2 WIN 50 2431 4.49 14 26 2 1 182 1254 0.855 30 2 25
3 WIN 76 4098 4.16 18 51 3 1 284 1862 0.847 2 3 24
4 WAS 21 1155 4.05 8 5 4 0 78 523 0.851 2 2 24
4 WIN 3 132 2.73 0 2 0 0 6 53 0.887 0 0 17
4 24 1287 3.92 8 7 4 0 84 576 0.854 2 2 24
5 OTT 59 3167 3.18 25 22 6 1 168 1555 0.892 4 4 26
6 OTT 54 2506 3.18 16 21 3 0 133 1202 0.889 0 1 22
7 SJ 34 1545 3.96 4 19 5 1 102 738 0.862 0 1 21
8 DAL 31 918 3.20 6 3 1 0 49 406 0.879 2 1 13
9 DET 42 1629 3.68 8 13 0 1 100 764 0.869 2 0 18
10 PIT 84 4545 4.05 26 48 4 0 307 2225 0.862 4 3 26
11 PIT 7 193 5.91 0 3 0 0 19 93 0.796 0 0 13
12 PHX 41 1328 5.11 7 14 2 0 113 725 0.844 0 0 17
32 MIN 46 1835 3.47 17 9 3 1 106 763 0.861 0 1 16
33 MIN 1 3 20.00 0 0 0 0 1 3 0.667 0 1 3
34 MIN 2 41 5.85 0 1 0 0 4 15 0.733 0 0 7
35 QUE 13 548 4.49 2 6 2 0 41 241 0.830 2 1 18
36 MIN 71 3720 4.19 25 42 3 1 260 1695 0.847 0 0 23
37 MIN 82 4061 5.25 20 58 2 1 355 2172 0.837 0 2 26
38 MIN 82 4107 4.89 19 57 3 1 335 2122 0.842 9 0 25
39 MIN 65 3316 4.65 21 40 3 0 257 1721 0.851 2 1 26
====================================================================================================
904 43120 4.19 248 454 49 10 3009 20951 0.856 61 23 23
G Jose Theodore
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 VAN 50 2390 4.27 14 20 4 0 170 1163 0.854 6 3 23
12 VAN 57 3203 3.47 30 19 5 1 185 1409 0.869 6 4 24
13 VAN 59 3477 2.83 34 20 5 1 164 1566 0.895 2 5 26
14 VAN 61 3446 3.34 29 25 5 1 192 1482 0.870 6 2 24
15 VAN 61 3469 3.13 38 20 2 1 181 1396 0.870 40 4 22
16 VAN 71 3850 3.37 39 20 4 3 216 1532 0.859 6 7 21
17 VAN 65 3440 3.17 35 17 6 4 182 1387 0.869 4 6 21
18 VAN 43 1659 3.04 14 11 3 1 84 686 0.878 7 1 15
19 NYI 9 509 3.42 5 4 0 1 29 228 0.873 0 0 25
19 VAN 21 1003 3.29 8 6 1 0 55 456 0.879 0 0 21
19 30 1512 3.33 13 10 1 1 84 684 0.877 0 0 22
20 COL 61 3351 2.92 41 10 5 2 163 1406 0.884 16 4 23
21 COL 20 707 2.63 6 2 2 1 31 276 0.888 0 0 13
21 DAL 16 846 3.55 7 7 1 2 50 387 0.871 0 0 24
21 NYR 3 180 2.33 2 1 0 0 7 68 0.897 0 0 22
21 39 1733 3.05 15 10 3 3 88 731 0.880 0 0 18
22 DAL 57 2582 3.90 24 20 3 2 168 1192 0.859 0 7 20
23 DAL 44 1820 3.49 13 12 2 1 106 810 0.869 0 3 18
====================================================================================================
698 35932 3.31 339 214 48 21 1983 15444 0.872 93 46 22
G Jocelyn Thibault
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 PIT 6 230 6.00 1 4 0 0 23 104 0.779 2 0 17
7 PIT 1 32 11.25 0 0 0 0 6 18 0.667 0 0 18
9 PIT 47 2391 4.79 5 34 2 0 191 1282 0.851 6 0 27
10 PIT 33 521 4.38 3 2 1 0 38 281 0.865 0 0 8
11 VAN 50 1836 4.44 13 16 2 0 136 913 0.851 16 1 18
12 VAN 37 1556 4.20 9 16 2 0 109 715 0.848 2 0 19
13 VAN 29 1500 3.36 9 10 5 1 84 672 0.875 2 1 23
14 CAR 23 803 3.74 5 6 1 0 50 374 0.866 16 0 16
15 CAR 40 1349 3.42 8 8 1 0 77 648 0.881 0 1 16
16 CAR 32 1021 2.70 9 6 2 1 46 444 0.896 0 0 13
17 CAR 38 1352 2.97 10 7 2 1 67 635 0.894 4 1 16
18 CAR 66 3171 3.50 26 21 5 1 185 1469 0.874 2 2 22
19 MTL 38 1558 4.35 10 16 1 0 113 770 0.853 4 3 20
20 MTL 31 527 3.42 1 0 0 0 30 247 0.879 0 0 7
21 NYI 29 558 5.27 1 5 1 0 49 265 0.815 2 0 9
====================================================================================================
500 18405 3.93 110 151 25 4 1204 8837 0.864 56 9 17
G Tim Thomas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 BOS 28 1352 2.75 16 4 2 2 62 521 0.881 2 2 18
15 BOS 56 3102 3.11 34 10 5 1 161 1275 0.874 8 10 22
16 BOS 70 3761 3.08 40 21 5 4 193 1564 0.877 8 8 22
17 BOS 63 3453 3.61 34 21 5 1 208 1436 0.855 2 6 22
18 CHI 65 3757 3.43 39 22 3 3 215 1841 0.883 0 2 28
19 CHI 65 3582 3.15 35 23 1 2 188 1632 0.885 10 6 25
20 CHI 28 1223 3.24 11 7 2 2 66 560 0.882 4 0 20
21 MTL 54 2235 3.36 18 15 4 0 125 1056 0.882 0 3 19
22 VAN 82 4284 4.50 24 45 6 0 321 2120 0.849 8 6 25
====================================================================================================
511 26749 3.45 251 168 33 15 1539 12005 0.872 42 43 23
G Vesa Toskala
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 PHX 2 56 4.29 0 0 0 0 4 28 0.857 0 0 14
16 PHX 6 313 2.88 4 0 0 0 15 111 0.865 0 0 18
18 WIN 1 12 5.00 0 0 0 0 1 8 0.875 0 0 8
19 WIN 2 55 3.27 0 1 0 0 3 37 0.919 0 0 18
21 WIN 1 14 4.29 0 0 0 0 1 5 0.800 0 0 5
====================================================================================================
12 450 3.20 4 1 0 0 24 189 0.873 0 0 15
G Andrei Trefilov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 EDM 2 43 12.56 0 0 0 0 9 22 0.591 0 0 11
5 EDM 1 12 0.00 0 0 0 0 0 4 1.000 0 0 4
11 DET 11 204 4.71 1 1 0 0 16 98 0.837 0 0 8
12 DET 9 307 2.54 2 1 1 0 13 106 0.877 0 0 11
35 BUF 48 1012 4.33 4 9 1 0 73 497 0.853 0 2 10
====================================================================================================
71 1578 4.22 7 11 2 0 111 727 0.847 0 2 10
G Vincent Tremblay
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
23 PIT 22 878 5.19 7 9 1 0 76 435 0.825 0 0 19
26 NJ 5 112 2.68 1 1 0 0 5 54 0.907 0 1 10
====================================================================================================
27 990 4.91 8 10 1 0 81 489 0.834 0 1 18
G Ron Tugnutt
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 QUE 70 3788 3.88 30 32 3 0 245 1838 0.867 2 2 26
2 QUE 74 3876 3.87 25 33 9 0 250 1787 0.860 14 4 24
3 SJ 19 909 3.96 4 9 3 0 60 423 0.858 2 1 22
3 QUE 17 809 4.52 5 9 1 1 61 389 0.843 0 0 22
3 NYR 14 778 4.24 6 7 1 0 55 361 0.848 0 1 25
3 PHI 3 127 2.83 1 1 0 0 6 49 0.878 0 0 16
3 53 2623 4.16 16 26 5 1 182 1222 0.851 2 2 23
4 PIT 62 2882 4.29 15 33 4 0 206 1347 0.847 0 0 21
5 PIT 40 2068 3.92 13 19 4 0 135 952 0.858 2 1 23
6 PIT 69 3319 3.81 13 40 3 0 211 1620 0.870 2 4 23
7 OTT 52 2183 4.23 14 25 0 0 154 1056 0.854 2 2 20
8 OTT 49 2194 3.64 13 17 2 1 133 1017 0.869 2 2 20
9 OTT 64 2986 3.15 24 18 3 4 157 1360 0.885 2 0 21
10 OTT 57 2789 4.47 21 34 2 2 208 1315 0.842 4 0 23
11 OTT 52 2368 4.03 16 21 3 0 159 1139 0.860 0 1 21
12 OTT 52 1981 3.60 13 15 3 0 119 917 0.870 0 0 17
13 OTT 6 320 3.56 3 3 0 1 19 160 0.881 0 0 26
30 LA 4 35 6.86 0 2 0 0 4 20 0.800 0 0 5
31 LA 81 3989 5.23 21 44 4 0 348 2100 0.834 4 1 25
32 LA 64 2907 5.59 11 44 2 0 271 1508 0.820 2 0 23
34 HTD 14 759 3.32 3 7 4 0 42 316 0.867 2 0 22
35 HTD 81 4117 4.55 26 47 2 0 312 1957 0.841 14 1 24
36 HTD 29 1546 4.15 7 20 2 0 107 763 0.860 0 3 26
37 HTD 73 3774 3.72 25 37 6 2 234 1824 0.872 11 1 24
38 HTD 78 3865 4.73 22 51 3 0 305 1832 0.834 2 2 23
39 HTD 36 716 3.77 1 1 1 0 45 347 0.870 2 3 9
40 HTD 81 4357 4.17 28 43 4 0 303 2100 0.856 2 6 25
====================================================================================================
1241 59442 4.19 360 612 69 11 4149 28497 0.854 71 35 22
G Marty Turco
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 BOS 68 3729 2.94 40 18 4 2 183 1539 0.881 2 3 22
13 OTT 59 2865 3.62 16 31 1 2 173 1299 0.867 4 3 22
14 TOR 59 2580 3.49 19 18 5 0 150 1180 0.873 4 2 20
15 PHI 29 1171 3.33 11 6 2 2 65 500 0.870 2 1 17
16 DAL 65 3478 3.43 36 18 6 1 199 1740 0.886 16 7 26
17 DAL 70 3643 3.57 38 19 4 2 217 1646 0.868 2 4 23
18 DAL 80 4364 3.74 43 27 5 2 272 2048 0.867 9 12 25
19 DAL 66 3443 3.12 34 17 9 3 179 1598 0.888 0 4 24
20 DAL 65 3749 3.26 42 20 2 1 204 1740 0.883 2 7 26
21 CHI 27 1575 3.05 17 10 0 2 80 727 0.890 4 0 26
21 NYR 28 1356 3.41 16 6 2 0 77 568 0.864 14 3 20
21 55 2931 3.21 33 16 2 2 157 1295 0.879 18 3 23
22 CAR 46 2298 4.18 12 24 7 0 160 1104 0.855 0 2 24
22 ANA 22 1121 4.34 10 11 0 0 81 594 0.864 2 2 27
22 68 3419 4.23 22 35 7 0 241 1698 0.858 2 4 24
24 DAL 27 535 3.36 5 1 1 1 30 284 0.894 2 0 10
====================================================================================================
711 35907 3.46 339 226 48 18 2070 16567 0.875 63 50 23
G Roman Turek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 DET 35 973 4.19 2 7 1 0 68 462 0.853 0 0 13
9 CHI 22 853 3.31 7 6 1 0 47 424 0.889 0 1 19
10 CHI 23 766 3.68 6 4 1 0 47 341 0.862 0 3 14
11 NYI 42 1977 2.76 19 9 3 1 91 894 0.898 0 2 21
12 NYI 44 2140 3.34 24 10 2 3 119 915 0.870 0 4 20
13 NYI 18 440 4.23 0 2 2 0 31 195 0.841 0 0 10
14 NJ 80 4030 4.56 17 55 3 2 306 2148 0.858 0 6 26
15 NJ 62 3154 4.51 19 38 3 0 237 1709 0.861 0 2 27
16 NJ 82 4213 4.74 19 60 1 1 333 2246 0.852 4 3 27
17 DET 26 868 5.12 2 12 1 0 74 471 0.843 0 1 18
38 PIT 50 2550 4.78 11 36 2 0 203 1282 0.842 2 0 25
39 PIT 82 4347 4.32 24 55 0 0 313 2025 0.845 4 1 24
40 PIT 36 928 3.43 3 2 1 0 53 459 0.885 0 1 12
====================================================================================================
602 27239 4.23 153 296 21 7 1922 13571 0.858 10 24 22