LVP Career Stats for goalies with last name starting with O

As generated by CareerStats for FHL.
by Fred Hurtubise

G Chris Osgood

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  MIN     9   259  4.40     2     2     0     0    19   122 0.844     0     0   13
 6  MIN     7   293  2.46     4     1     0     1    12   101 0.881     0     0   14
 7  PIT    39  1956  4.14    11    24     1     0   135   951 0.858     2     0   24
 7  CHI     1    60  4.00     1     0     0     0     4    25 0.840     0     0   25
 7  CAL     9   286  4.41     2     2     1     0    21   136 0.846     0     0   15
 7         49  2302  4.17    14    26     2     0   160  1112 0.856     2     0   22
 8  PIT    33   580  3.52     1     0     2     0    34   264 0.871     4     0    8
 9  NJ     52  2876  3.76    15    27     6     1   180  1376 0.869     0     1   26
10  COL    28   750  3.92     7     3     0     0    49   321 0.847     2     1   11
11  NYI    45  2437  3.15    24    15     1     2   128  1095 0.883     2     1   24
12  NYI    48  2657  3.25    26    17     3     2   144  1164 0.876     6     2   24
13  NYI    47  2705  2.88    34    12     1     4   130  1239 0.895     4     4   26
14  NYI    64  3550  3.45    39    23     2     1   204  1561 0.869     0     6   24
15  NYI    68  3926  3.12    46    21     0     1   204  1716 0.881     4     5   25
16  NYI    59  3116  3.85    33    15     3     0   200  1420 0.859     0     1   24
17  NYI    58  3255  3.28    32    17     5     2   178  1299 0.863     6     4   22
18  NYI    46  2650  2.88    30    11     3     2   127  1099 0.884     2     3   23
19  CAL     8   454  3.30     3     3     1     0    25   234 0.893     0     0   29
19  COL    39  1728  3.47    16    10     4     1   100   715 0.860     4     2   18
19         47  2182  3.44    19    13     5     1   125   949 0.868     4     2   20
20  DAL    29  1108  2.33    12     3     2     2    43   455 0.905     0     0   15
21  VAN    82  4417  4.18    30    46     5     0   308  2102 0.853     0     4   25
22  OTT    31   620  3.87     2     1     0     0    40   315 0.873     0     0   10
36  TOR     7   167  5.39     1     1     0     0    15    90 0.833     0     0   12
37  TOR    70  3266  4.87    22    37     3     2   265  1619 0.836     8     3   23
38  NYI    16   400  3.60     2     0     2     0    24   198 0.879     0     1   12
38  TOR    25  1076  3.79     9     5     2     0    68   567 0.880     0     0   22
38         41  1476  3.74    11     5     4     0    92   765 0.880     0     1   18
====================================================================================================
          920 44592  3.58   404   296    47    21  2657 20184 0.868    44    38   21



G Maxime Ouellet

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  NJ     27   790  6.08     4     9     1     1    80   485 0.835     0     0   17
13  NJ     17   642  6.07     4     8     0     0    65   348 0.813     0     0   20
====================================================================================================
           44  1432  6.08     8    17     1     1   145   833 0.826     0     0   18