Shots
|
Goals
|
Period 1
1. REDWINGS, STRAKA 9 (SELANNE, LIDSTROM), 00:30
2. DUCKS, MALAKHOV 2 (PROSPAL, NYLANDER), 08:40
3. REDWINGS, NASLUND 11 (BERTUZZI, SAKIC), 14:55
PENALTIES: V. DAMPHOUSSE DET (ELBOWING, Minor) 16:00, J. SAKIC DET (CROSS-CHECKING, Minor) 19:25, T. LINDEN ANA (BOARDING, Minor) 19:25
Period 2
4. DUCKS, KLEE 3 (PROSPAL, MALAKHOV), 07:36
5. DUCKS, NYLANDER 5 (PROSPAL, LINDEN), 07:58
6. DUCKS, DEMITRA 9 (GONCHAR, NORSTROM), 08:31
7. DUCKS, KOIVU 5 (WESLEY, KNUBLE), 12:29
8. DUCKS, KOIVU 6 (MARCHANT, THOMAS), 18:28
PENALTIES: V. PROSPAL ANA (CHARGING, Minor) 02:06, D. HATCHER DET (HIGHSTICKING, Minor) 16:29, N. LIDSTROM DET (ROUGHING, Minor) 19:19, M. KNUBLE ANA (BOARDING, Minor) 19:19
Period 3
9. DUCKS, DEMITRA 10 (NYLANDER, LINDEN) (PP), 03:42
10. REDWINGS, LIDSTROM 5 (UNASSISTED), 10:38
11. DUCKS, KNUBLE 6 (KOIVU, MARCHANT), 15:13
12. REDWINGS, BRIND'AMOUR 5 (LIDSTROM, SELANNE), 16:29
13. DUCKS, MALAKHOV 3 (PROSPAL, NYLANDER), 18:11
14. REDWINGS, SELANNE 3 (LIDSTROM, STRAKA), 18:34
PENALTIES: B. GUERIN DET (CROSS-CHECKING, Minor) 02:20, B. MIRONOV DET (CHARGING, Minor) 05:15, M. KNUBLE ANA (HIGHSTICKING, Minor) 08:24, M. RATHJE ANA (ROUGHING, Minor) 18:31
Goalie Statistics
Nikolai Khabibulin (DET), 16 saves out of 21 shots, L, 10-2-0
Patrick Lalime (DET), 11 saves out of 15 shots
Tim Thomas (ANA), 23 saves out of 28 shots, W, 8-5-0
Mike Dunham (ANA), 3 saves out of 3 shots
Power Play Conversions
RedWings 0 for 3
Ducks 1 for 4
Game Stars
1 - Nicklas Lidstrom (DET)
2 - Saku Koivu (ANA)
3 - Michael Nylander (ANA)
Player Statistics
RedWings
G A P +/- PIM S HT IT
-------------------------------------------------
Bill Guerin 0 0 0 -2 2 2 1 10
Boris Mironov 0 0 0 -2 2 1 2 17
John Madden 0 0 0 +1 0 0 0 14
Nicklas Lidstrom 1 3 4 +1 2 5 3 26
Rod Brind'Amour 1 0 1 +2 0 4 0 22
Kimmo Timonen 0 0 0 -1 0 2 2 19
Markus Naslund 1 0 1 -2 0 1 0 17
Bobby Holik 0 0 0 -2 0 0 0 15
Teemu Selanne 1 2 3 +1 0 4 0 16
Bret Hedican 0 0 0 -2 0 0 7 16
Martin Straka 1 1 2 Even 0 6 3 19
Brian Leetch 0 0 0 Even 0 0 0 22
Joe Sakic 0 1 1 -3 2 1 3 18
Shjon Podein 0 0 0 +1 0 1 1 6
Derian Hatcher 0 0 0 -3 2 2 2 18
Vincent Damphousse 0 0 0 -2 2 0 0 16
Todd Bertuzzi 0 1 1 -2 0 1 2 17
Andreas Dackell 0 0 0 Even 0 1 0 7
|
Ducks
G A P +/- PIM S HT IT
-------------------------------------------------
Milan Hejduk 0 0 0 -1 0 2 0 17
Ken Klee 1 0 1 +3 0 5 0 22
Mike Knuble 1 1 2 +1 4 1 4 10
Saku Koivu 2 1 3 +3 0 4 1 15
Pavol Demitra 2 0 2 -2 0 5 2 24
Sergei Gonchar 0 1 1 -1 0 3 3 26
Trevor Linden 0 2 2 +2 2 3 2 21
Todd Marchant 0 2 2 +3 0 0 2 14
Vladimir Malakhov 2 1 3 +2 0 2 1 19
Jason Arnott 0 0 0 -2 0 4 1 21
Vaclav Prospal 0 4 4 +2 2 1 0 23
Philippe Boucher 0 0 0 +3 0 1 1 15
Derek Plante 0 0 0 Even 0 0 0 3
Jamie Rivers 0 0 0 Even 0 0 0 3
Glen Wesley 0 1 1 +2 0 1 2 12
Michael Nylander 1 3 4 +2 0 4 4 21
Mike Rathje 0 0 0 -1 2 0 1 11
Matthias Norstrom 0 1 1 -1 0 0 1 17
|
Attendance: 20000
Net Profit: $1 584 000,00
Game Notes
Patrick Lalime enters game at 12:29 of 2nd period
Mike Dunham enters game at 18:34 of 3rd period