Shots
|
Goals
|
Period 1
1. BLUES, ALFREDSSON 3 (FORSBERG, MILLER), 09:54
PENALTIES: S. LACHANCE TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 07:49, K. CARNEY STL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:02, D. AUDETTE TOR (HIGHSTICKING, Minor) 19:01
Period 2
2. BLUES, ALFREDSSON 4 (FORSBERG) (PP), 01:03
3. BLUES, ALFREDSSON 5 (ZUBOV, FORSBERG), 02:17
4. MAPLELEAFS, GELINAS 2 (HULL, VISNOVSKY), 02:45
PENALTIES: L. VISNOVSKY TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:29
Period 3
5. BLUES, SYDOR 2 (FORSBERG, ZUBOV), 00:12
6. MAPLELEAFS, PRIMEAU 1 (BRIERE, HOUSLEY), 00:56
7. BLUES, FORSBERG 2 (ROENICK, ALFREDSSON), 08:09
8. MAPLELEAFS, LACHANCE 2 (HULL, GELINAS), 10:39
9. MAPLELEAFS, RECCHI 2 (PRIMEAU, BRIERE), 16:36
PENALTIES: L. PITLICK STL (CROSS-CHECKING, Minor) 05:14, D. LANGKOW TOR (ROUGHING, Minor) 11:05, M. LEMIEUX STL (HIGHSTICKING, Double Minor) 17:49
Goalie Statistics
Jose Theodore (TOR), 19 saves out of 24 shots, L, 1-2-0
Olaf Kolzig (TOR), 6 saves out of 6 shots
Martin Brodeur (STL), 26 saves out of 30 shots, W, 4-1-0
Power Play Conversions
MapleLeafs 0 for 3
Blues 1 for 4
Game Stars
1 - Daniel Alfredsson (STL)
2 - Peter Forsberg (STL)
3 - Keith Primeau (TOR)
Player Statistics
MapleLeafs
G A P +/- PIM S HT IT
-------------------------------------------------
Keith Primeau 1 1 2 Even 0 7 9 22
Daymond Langkow 0 0 0 -1 2 3 0 13
Donald Audette 0 0 0 -1 2 1 1 10
Phil Housley 0 1 1 -1 0 2 0 24
Brad Lukowich 0 0 0 -1 0 0 0 16
Daniel Briere 0 2 2 +1 0 3 1 20
Lubomir Visnovsky 0 1 1 +1 2 1 1 24
Scott Lachance 1 0 1 +1 2 2 0 22
David Vyborny 0 0 0 Even 0 0 0 4
Olli Jokinen 0 0 0 Even 0 0 0 4
Ryan Smyth 0 0 0 -2 0 1 1 16
Martin Gelinas 1 1 2 +1 0 2 1 20
Jeff Friesen 0 0 0 Even 0 0 1 4
Jaroslav Modry 0 0 0 Even 0 0 0 21
Brett Hull 0 2 2 +1 0 4 1 19
Mark Recchi 1 0 1 +1 0 1 2 18
Oleg Tverdovsky 0 0 0 -1 0 2 0 12
Sergei Zholtok 0 0 0 +1 0 1 0 21
|
Blues
G A P +/- PIM S HT IT
-------------------------------------------------
Aaron Miller 0 1 1 -1 0 3 1 23
Daniel Alfredsson 3 1 4 +3 0 5 2 21
Darryl Sydor 1 0 1 +1 0 2 2 25
Mike Modano 0 0 0 -2 0 3 0 25
Sergei Zubov 0 2 2 +2 0 0 1 23
Jeremy Roenick 0 1 1 +2 0 1 2 18
Martin Lapointe 0 0 0 Even 0 2 1 8
Bryan Smolinski 0 0 0 +1 0 1 2 13
Lance Pitlick 0 0 0 Even 2 0 0 11
Keith Carney 0 0 0 -2 2 1 1 18
Peter Forsberg 1 4 5 +2 0 5 2 28
Shawn McEachern 0 0 0 -1 0 1 0 9
Sergei Fedorov 0 0 0 -1 0 3 3 23
Mario Lemieux 0 0 0 -2 4 1 0 20
Peter Bondra 0 0 0 -1 0 1 1 13
Claude Lapointe 0 0 0 Even 0 1 2 4
Richard Matvichuk 0 0 0 -1 0 0 1 11
Patrice Brisebois 0 0 0 Even 0 0 0 0
|
Attendance: 17665
Net Profit: $1 526 256,00
Game Notes
Olaf Kolzig enters game at 08:09 of 3rd period
Daniel Alfredsson scores a hat trick