Team Scoring

(As of dimanche, mai 12 2024)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 36  Darrin Shannon        CHI  49  17  24  41 -12  38  3  0  1  0   44   78  21,8  3  3
R 9   Rob Brown             CHI  49  15  22  37  -9  41  6  0  2  0  102  103  14,6  0  2
R 42 *Iiro Jarvi            CHI  49  12  23  35  -3  61  5  0  1  0   46   67  17,9  0  0
C 22 *Alfie Turcotte        CHI  37  19  14  33  -1  14  7  0  0  0   50  100  19,0  0  0
D 40 *Yves Racine           CHI  43   3  26  29 -16  11  0  0  1  0   44   72   4,2  0  1
L 21  Todd Krygier          CHI  49  13  15  28   0  59  1  0  0  1   86   75  17,3  0  0
C 41  Tony Hrkac            CHI  37   7  20  27 -13  12  3  0  2  0   28   65  10,8  0  0
L 1  *Mikko Makela          CHI  49  15  10  25  -5  16  4  2  3  0   41   53  28,3  0  0
C 83  Brian Skrudland       CHI  49   8  17  25   3  92  0  1  1  0   84   55  14,5  0  0
R 30  Rich Sutter           CHI  31   8  15  23  -6  51  2  0  0  1   33   80  10,0  0  0
L 87  Dave Lowry            CHI  32   5  17  22   0  58  0  0  2  0   63   59   8,5  0  0
D 14  Dana Murzyn           CHI  45   7  14  21  -5  67  3  1  0  0  135   91   7,7  0  0
D 57 *Dave Jensen           CHI  44   6  14  20   1  42  3  0  1  0   44   87   6,9  0  0
C 37  Kevin Miller          CHI  49   8  12  20  -4  31  0  0  1  0   47   86   9,3  0  2
D 84 *Peter Anderson        CHI  49   4  16  20   3  27  1  0  0  0   50   55   7,3  0  0
D 24  Ulf Samuelsson        CHI  45   5  13  18 -14 179  2  0  0  0  176   66   7,6  1  1
D 33  Geoff Smith           CHI  49   5  13  18 -12  24  0  0  1  0  137   71   7,0  0  3
R 28  Rich Chernomaz        CHI  22   4   9  13   4  34  0  0  0  0   21   20  20,0  0  0
D 2  *Dean Chynoweth        CHI  28   3   5   8   5  87  1  0  1  0   68   19  15,8  1  1
C 44 *Dan Hodgson           CHI  46   4   2   6  -4  24  0  0  1  0   19   24  16,7  0  0
R 66  Perry Ganchar         CHI  27   0   6   6  -2  12  0  0  0  0   17   14   0,0  0  0
L 11  Dan Vincelette        CHI  12   1   1   2  -2  23  1  0  0  0   25    8  12,5  0  0
D 39 *Shawn Cronin          CHI  11   0   0   0  -6   2  0  0  0  0    9    4   0,0  0  0
G 16  Byron Dafoe           CHI  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Pat Jablonski         CHI  49   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  49 169 308 477    1007 42  4 18  2 1369 1352  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Byron Dafoe CHI 17 261 3,68 3 0 0 0 16 128 ,875 0 0 5 Pat Jablonski CHI 49 2712 3,89 15 26 5 1 176 1250 ,859 2 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 49 2973 3,87 18 26 5 1 192 1378 ,861

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Mike Modano           STL  47  33  37  70  23  22  5  0  3  0   54  129  25,6  1  3
R 4   Daniel Alfredsson     STL  49  18  41  59  26  16  5  0  2  0   60  118  15,3  1  3
C 9   Peter Forsberg        STL  41   8  43  51  21  29  2  0  1  0   82   95   8,4  0  4
L 15  Joe Juneau            STL  49  19  32  51  26  30  4  0  0  0   72   87  21,8  0  0
C 84  Denis Savard          STL  44  11  36  47  10  14  3  0  5  0   75   92  12,0  0  0
R 22  Jeremy Roenick        STL  46  23  18  41  19  42  7  0  3  0   88  131  17,6  0  0
C 44  Mike Stapleton        STL  49  15  18  33   5  19  4  2  3  0  100   85  17,6  0  0
D 1   Sergei Zubov          STL  47   3  27  30  16  22  0  0  0  0   57   76   3,9  0  0
D 33  Glen Wesley           STL  49  10  17  27  19  30  0  0  3  0  118  120   8,3  0  1
D 49  Darryl Sydor          STL  43   6  16  22  12  19  4  0  3  0   57   70   8,6  0  0
R 30  Stephen Leach         STL  49  14   7  21   3  70  2  0  0  0   51   59  23,7  2  2
D 27  Adam Burt             STL  46   6  13  19  15  30  1  0  0  0   67   78   7,7  0  0
L 5   Kevin Stevens         STL  16   8   7  15  -1  21  2  1  0  0   36   49  16,3  0  0
L 35  Sergei Fedorov        STL  13   7   7  14  10   8  0  1  1  0   24   27  25,9  0  0
L 23  Claude Lapointe       STL  49   3  11  14   0  59  1  0  0  0   62   42   7,1  0  1
L 19  Rob Zamuner           STL  49   3  10  13  -2  20  2  0  0  0   27   38   7,9  0  0
C 31  Troy Murray           STL  47   7   4  11  -6  24  0  0  0  0   72   39  17,9  0  0
D 24  Sean Hill             STL  45   5   5  10   0  51  1  0  2  0   39   40  12,5  0  0
C 20 *Bryan Smolinski       STL  28   6   3   9   1   4  1  0  2  0   22   28  21,4  0  1
D 50  Bill Houlder          STL  31   2   7   9  -1   8  0  0  0  0   29   27   7,4  1  1
G 29  Martin Brodeur        STL  38   0   5   5   0   2  0  0  0  0    0    0   0.0  0  1
D 11 *Dmitri Yushkevich     STL  13   1   2   3   4   4  0  0  1  0    7    8  12,5  0  0
G 21  Arturs Irbe           STL  23   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 17 *Norm Foster           STL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 42 *Greg Johnston         STL   5   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
C 34  Mike Sillinger        STL   7   0   0   0   0   2  0  0  0  0    3    5   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  49 208 367 575     548 44  4 29  0 1203 1444  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 *Norm Foster STL 1 8 0,00 0 0 0 0 0 3 1,000 0 0 29 Martin Brodeur STL 38 2040 3,29 22 13 0 2 112 890 ,874 2 5 21 Arturs Irbe STL 23 897 3,41 7 6 1 0 51 371 ,863 2 1 ------------------------------------------------------------------------------------ Blues Totals STL 49 2945 3,32 29 19 1 2 163 1264 ,871

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Brett Hull            BOS  49  27  28  55   6  10  8  0  4  0   76  125  21,6  2  3
C 96  German Titov          BOS  49  22  27  49   7   8  8  1  4  0  100  102  21,6  0  0
R 37  Ray Sheppard          BOS  49  18  29  47  -9  12  5  0  1  0   69  117  15,4  1  1
D 2   Gary Suter            BOS  49  11  36  47   9  77  3  0  0  1   87  115   9,6  0  1
L 91  Randy Burridge        BOS  49  17  23  40 -18  58  4  1  1  0  112   91  18,7  1  1
L 31  Benoit Hogue          BOS  33   5  29  34  11  26  0  0  0  0   38   55   9,1  0  2
D 21  Al Iafrate            BOS  47  14  18  32  11  62  4  1  2  0  119  125  11,2  1  3
D 35  Dmitri Mironov        BOS  46  13  16  29  -5  71  6  0  1  0   69   96  13,5  3  4
C 13  Sergei Nemchinov      BOS  41   8  20  28  -6  12  2  0  1  0   78   86   9,3  1  3
L 28  Pat Graham            BOS  44  10  17  27   8  56  5  0  1  0   67   58  17,2  0  0
L 40  Sylvain Turgeon       BOS  49   9  15  24  -9  63  2  0  2  0  116   72  12,5  0  0
D 23  Vladimir Malakhov     BOS  47   6  16  22  -3  22  0  0  2  1   36   70   8,6  0  0
D 58  Chris Joseph          BOS  46   7  14  21  -6  59  3  0  0  0   58   47  14,9  0  0
C 43  Steve Kasper          BOS  32   6   9  15   2  16  0  0  2  0   71   28  21,4  0  0
                            QUE  17   3   2   5  -1   2  0  0  0  0   22   10  30,0  0  0
                            TOT  49   9  11  20   1  18  0  0  2  0   71   38  23,7  0  0
R 6   Dave Snuggerud        BOS  45   5  14  19  -7  33  2  0  1  1   34   41  12,2  0  0
C 77  Vladimir Ruzicka      BOS  49  10   8  18 -16  16  1  0  1  0   25   74  13,5  0  0
R 9  *Donald Audette        BOS  47   7   9  16   0  12  1  0  0  0   26   41  17,1  0  0
D 10  Kevin Haller          BOS  45   3   8  11  -3  41  1  0  0  0   77   22  13,6  0  0
                            NYI   3   0   1   1  -2   0  0  0  0  0    6    1   0,0  0  0
                            TOT  48   3   9  12  -5  41  1  0  0  0   77   23  13,0  0  0
D 32 *Jeff Finley           BOS  46   2   6   8 -12  19  0  1  0  0   45   47   4,3  0  0
D 42 *Timo Jutila           BOS  22   1   6   7 -11  33  0  0  0  0   21   22   4,5  0  0
C 22 *Todd Bergen           BOS  31   4   3   7  -1   6  0  0  1  0   13   18  22,2  0  0
G 34  Ed Belfour            BOS  35   0   3   3   0  30  0  0  0  0    0    0   0.0  0  0
R 4  *David Emma            BOS   6   0   2   2   0   0  0  0  0  0    6    4   0,0  0  0
G 29  Mark Fitzpatrick      BOS  26   0   1   1   0  17  0  0  0  0    0    0   0.0  0  0
G 18 *Mike Dunham           BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 16 *Scott Sandelin        BOS   5   0   0   0  -6   4  0  0  0  0    6    4   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  49 208 360 568     765 55  4 24  3 1349 1471  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 *Mike Dunham BOS 3 30 2,00 1 0 0 0 1 16 ,938 0 0 34 Ed Belfour BOS 35 1890 3,46 16 13 2 1 109 883 ,877 30 3 29 Mark Fitzpatrick BOS 26 1049 4,00 7 8 2 0 70 500 ,860 17 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 49 2969 3,64 24 21 4 1 180 1399 ,871

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 52  Steve Yzerman         MTL  46  24  25  49  12  16  3  0  2  0   45  145  16,6  0  1
C 19  Bobby Carpenter       MTL  48  24  24  48  13  44  5  1  3  0   78   99  24,2  0  0
C 23  Ron Sutter            MTL  49  17  25  42   9  81  4  1  3  0  125   88  19,3  1  2
R 59  Steven Stamkos        MTL  49  17  20  37  10  53  3  1  2  0   21   95  17,9  0  0
D 78  Raymond Bourque       MTL  49   6  31  37  23  26  0  0  3  0  115  127   4,7  1  2
L 36  Geoff Courtnall       MTL  49  16  18  34  10  46  5  0  0  0   97   84  19,0  0  8
R 42  Mike Gartner          MTL  49  13  19  32  14  50  2  0  2  0   74   92  14,1  1  3
L 45  Mike Bullard          MTL  30   8  19  27   5  35  3  0  1  0   92   54  14,8  0  0
                            NYR   4   1   3   4   0   4  0  0  0  0   14    9  11,1  0  0
                            TOT  34   9  22  31   5  39  3  0  1  0   92   63  14,3  0  0
D 13  Scott Stevens         MTL  46   5  23  28   7 118  0  0  1  0  180   79   6,3  0  0
D 37  Bruce Bell            MTL  41  14  12  26  10  33  6  0  3  0   44   78  17,9  0  0
D 46  Steve Duchesne        MTL  29   4  20  24   8   6  1  0  1  0   55   50   8,0  0  0
C 44  Marc Bureau           MTL  49  10  10  20   4  20  2  1  3  0   79   43  23,3  0  0
L 34  Benoit Brunet         MTL  49   9  11  20   0  17  1  1  2  0   57   49  18,4  0  0
D 32  Tom Tiley             MTL  49   6  13  19  14  38  1  1  0  1  114   66   9,1  0  1
L 39  Mikael Andersson      MTL  45   5  13  18   9   4  0  0  1  0   29   31  16,1  0  0
R 24  Doug Brown            MTL  49   2  15  17  -1  17  0  1  0  0   66   55   3,6  0  1
D 21  Craig Wolanin         MTL  41   5  11  16   3  36  0  0  0  0   52   38  13,2  0  0
R 14  Paul Broten           MTL  36   5   5  10   7  12  0  0  3  0   39   17  29,4  0  0
                            NJ   10   2   2   4  -3   4  0  1  1  0    9   12  16,7  0  0
                            TOT  46   7   7  14   4  16  0  1  4  0   39   29  24,1  0  0
D 38 *Paul Stanton          MTL   5   1   3   4   1   0  1  0  0  0    7    6  16,7  0  0
                            STL   7   1   0   1  -3  16  0  0  0  0    3    9  11,1  0  0
                            TOT  12   2   3   5  -2  16  1  0  0  0    7   15  13,3  0  0
D 10  Steve Staios          MTL  24   0   5   5   2  20  0  0  0  0   41   11   0,0  0  0
D 18 *Daniel Poudrier       MTL   4   1   3   4   3   4  0  0  0  1    9    6  16,7  0  1
G 28  Patrick Roy           MTL  38   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 8   Jeff Hackett          MTL  21   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 53 *Jose Charbonneau      MTL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  49 196 335 531     706 37  8 31  2 1419 1343  14,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 Patrick Roy MTL 38 2097 3,15 21 12 2 1 110 895 ,877 4 3 8 Jeff Hackett MTL 21 862 2,78 9 4 1 0 40 344 ,884 2 2 ------------------------------------------------------------------------------------ Canadiens Totals MTL 49 2959 3,04 30 16 3 1 150 1239 ,879

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Martin Straka         VAN  49  18  38  56   4  22  6  0  3  1   53  109  16,5  0  2
L 38  Shayne Corson         VAN  49  17  27  44   6 109  0  0  1  0  122  101  16,8  0  0
R 50  Alan Kerr             VAN  40  16  18  34  -4  84  2  0  2  0   91   93  17,2  2  3
R 1   Jamie Langenbrunner   VAN  38  17  15  32   0  46  5  1  2  0   64   82  20,7  0  0
C 28  Alexander Semak       VAN  46  15  17  32 -12  48  7  1  2  0   67  107  14,0  0  0
D 23  Terry Carkner         VAN  36   4  24  28   2 119  0  1  0  0  113   69   5,8  0  3
D 32  Bob Rouse             VAN  42   9  14  23 -16 179  4  0  1  0  113   71  12,7  0  0
R 46 *Marty McInnis         VAN  42   6  15  21  -5   6  2  0  0  0   40   53  11,3  0  0
R 33 *Scott Walker          VAN  48   7  13  20  -3  48  1  1  1  0   47   58  12,1  0  0
D 37  Grant Jennings        VAN  43   6  12  18  -2 179  3  0  0  0  113   58  10,3  0  0
D 41  Steven Finn           VAN  48   3  15  18  -8 157  0  0  2  0   75   63   4,8  0  0
C 8   Corey Millen          VAN  26   5  11  16  -1  16  2  0  1  0   15   35  14,3  1  1
L 3   Nick Kypreos          VAN  34   7   7  14  -6 103  2  0  0  1   65   63  11,1  0  0
D 11  Luke Richardson       VAN  30   6   8  14   3 141  3  0  0  0  123   44  13,6  0  0
D 39  Gary Nylund           VAN  33   1  13  14  -8 102  0  1  1  0   93   27   3,7  0  0
L 27 *Brian Savage          VAN  23   7   5  12  -4  11  0  0  2  0   20   34  20,6  0  0
C 44  Mike Eastwood         VAN  41   4   8  12  -4  12  1  0  1  0   28   41   9,8  0  0
D 9  *Richard Matvichuk     VAN  35   1  11  12   6  12  0  0  0  0   62   45   2,2  0  0
D 25 *Richard Smehlik       VAN  19   1   9  10  -3  12  0  0  0  0   41   25   4,0  0  0
C 96  Peter Zezel           VAN  49   3   6   9   1   6  0  0  0  0   20   21  14,3  0  0
L 20  Jim McKenzie          VAN  46   6   2   8  -2 142  0  0  1  0   51   48  12,5  0  0
R 13 *Jim Hiller            VAN   8   3   2   5   4  16  0  0  0  1    7    9  33,3  0  0
L 26  Scott Pearson         VAN  32   3   1   4  -5  27  1  0  1  0   11   21  14,3  0  0
D 45 *Andy Schliebener      VAN   9   1   1   2   2  16  0  0  0  0    9   10  10,0  0  0
G 29  Jeff Reese            VAN  35   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
G 21 *Patrick Lalime        VAN  25   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 12 *Leif Rohlin           VAN   4   1   0   1  -1   0  0  0  0  0    0    6  16,7  0  0
R 18 *Petr Sykora           VAN   4   1   0   1  -1   4  0  0  1  0    3    4  25,0  1  1
G 2  *Dan Cloutier          VAN   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  49 168 295 463    1627 39  5 22  3 1446 1297  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Jeff Reese VAN 35 1830 3,57 14 14 3 1 109 851 ,872 4 2 21 *Patrick Lalime VAN 25 893 4,50 7 7 1 0 67 412 ,837 4 1 2 *Dan Cloutier VAN 5 237 3,04 1 2 0 0 12 105 ,886 2 0 ------------------------------------------------------------------------------------ Canucks Totals VAN 49 2960 3,81 22 23 4 1 188 1368 ,863

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Joe Murphy            WAS  49  17  40  57  11  33  3  0  2  1   92  124  13,7  0  3
C 27  Michal Pivonka        WAS  49  29  23  52  -4  18  8  0  4  0   74  129  22,5  0  5
R 44  Stephane Richer       WAS  44  23  24  47   0  28  5  0  2  0   38   95  24,2  3  6
C 45  Joe Nieuwendyk        WAS  47  24  18  42   7  22  9  0  4  0  131  110  21,8  0  3
D 3   Fredrik Olausson      WAS  45   5  32  37  -8  16  0  1  0  0   81   91   5,5  0  0
L 26  Greg Adams            WAS  49  18  18  36  -1   2  2  1  1  0   54   89  20,2  1  2
D 43  Alex Pietrangelo      WAS  49   4  32  36   0  53  2  0  0  0   39   80   5,0  0  0
R 67  Raimo Summanen        WAS  49  11  24  35  -8  16  8  0  1  0   35   82  13,4  0  0
L 11  Ulf Dahlen            WAS  49   7  24  31   3   8  0  0  2  0   80   79   8,9  0  0
D 22 *Greg Hawgood          WAS  45   9  19  28  -6  48  3  0  1  0   55   74  12,2  0  1
D 28  Calle Johansson       WAS  44   6  19  25   1  22  1  0  0  0  132   85   7,1  1  3
R 47  Petri Skriko          WAS  34  11  12  23   1  11  3  0  1  0   31   47  23,4  3  4
D 25  Tommy Albelin         WAS  39   5  16  21  -3  14  1  0  3  0   75   76   6,6  1  1
C 9   Murray Craven         WAS  45   6  13  19  -4  24  0  0  1  0   55   57  10,5  0  1
C 34  Barry Pederson        WAS  47   6  10  16  -8  26  4  0  0  0   36   43  14,0  0  0
L 96  Esa Tikkanen          WAS  49   5   6  11  -7  80  0  0  1  0   79   54   9,3  0  0
D 48  Eric Weinrich         WAS  49   3   8  11   2  33  0  0  1  0   54   48   6,3  0  0
R 5  *Brent Fedyk           WAS  19   2   5   7  -3   6  2  0  2  0   18   22   9,1  0  0
D 29 *Kerry Huffman         WAS  19   0   7   7  -2   4  0  0  0  0   21   24   0,0  0  0
L 41  Shawn Burr            WAS  49   2   3   5  -3  14  0  0  0  0   25   19  10,5  0  0
C 42 *Paul Ysebaert         WAS   8   2   1   3   1   0  0  0  0  0    1    5  40,0  0  0
G 39  Bill Ranford          WAS  40   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 17 *Jim Paek              WAS   4   1   0   1   0   2  0  0  1  0    2    5  20,0  0  0
G 31  Wade Flaherty         WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Ron Hextall           WAS  21   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  49 196 356 552     488 51  2 27  1 1208 1438  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Wade Flaherty WAS 1 7 0,00 0 0 0 0 0 1 1,000 0 0 39 Bill Ranford WAS 40 2053 3,71 21 17 1 1 127 893 ,858 4 2 12 Ron Hextall WAS 21 820 3,95 6 4 0 0 54 361 ,850 4 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 49 2880 3,77 27 21 1 1 181 1255 ,856

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Joe Sakic             NJ   46  17  52  69  17   6  2  0  2  0   58  112  15,2  1  6
R 51  Valeri Kamensky       NJ   47  20  36  56  10  35  4  0  4  0   22  116  17,2  0  0
L 22  John LeClair          NJ   48  28  28  56  18  22 10  0  1  0  133  118  23,7  0  6
R 20  Claude Lemieux        NJ   38  11  34  45  28  26  2  1  0  0  125   86  12,8  1  1
                            MTL  10   3   3   6   1  18  0  0  0  0   19   25  12,0  0  0
                            TOT  48  14  37  51  29  44  2  1  0  0  125  111  12,6  1  1
D 71  Jeff Brown            NJ   44  13  32  45   9  14  4  0  1  0   33   92  14,1  0  0
C 19  Brian Bradley         NJ   48  20  25  45  11  34 10  0  1  0   78  124  16,1  3  6
D 18  Mathieu Schneider     NJ   46  10  24  34  14  84  3  0  2  0   87  100  10,0  0  0
L 27  Peter Bondra          NJ   48  18  16  34  14  49  4  0  3  0   67   96  18,8  0  3
R 47  Bobby Holik           NJ   48  15  17  32  13  63  2  1  3  0   73   65  23,1  0  0
D 38  Eric Desjardins       NJ   42  13  18  31   3  30  4  0  3  0   96  109  11,9  0  2
C 49  Trevor Linden         NJ   48  10  18  28  14  22  0  1  2  0   41   60  16,7  0  0
L 16  Martin Gelinas        NJ   47   9  18  27  15   2  5  0  3  0   65   47  19,1  0  0
D 6   Rob Blake             NJ   48   5  19  24  10 122  1  0  3  0   85   66   7,6  0  0
R 21  Tony Amonte           NJ   48   5  15  20 -13  13  0  1  0  0   30   56   8,9  1  1
D 48  Keith Carney          NJ   41   8  11  19   9  54  2  0  1  0   84   44  18,2  0  1
D 28  Todd Gill             NJ   42   4   9  13   8  50  0  1  1  0   48   34  11,8  0  1
L 17  Dave Reid             NJ   44   2   8  10  -8   2  1  1  1  0   26   26   7,7  0  0
D 36 *Patrice Brisebois     NJ   12   1   5   6  13   4  0  0  0  0   12   20   5,0  0  0
C 32  Tim Taylor            NJ   48   4   1   5  -5  27  0  1  2  0   35   44   9,1  0  0
G 8   Mike Richter          NJ   31   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 4  *Matthias Norstrom     NJ   13   0   1   1   0   8  0  0  0  0   28   12   0,0  0  0
L 25 *Shjon Podein          NJ    3   0   0   0   1   0  0  0  0  0    2    1   0,0  0  0
R 33  Stephane Matteau      NJ    4   0   0   0   0   2  0  0  0  0    3    4   0,0  0  0
G 15  Olaf Kolzig           NJ   25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   48 216 392 608     689 54  7 33  0 1231 1457  14,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Olaf Kolzig NJ 25 1183 2,94 14 4 0 0 58 527 ,890 0 0 8 Mike Richter NJ 31 1697 3,15 20 10 0 2 89 697 ,872 2 2 ------------------------------------------------------------------------------------ Devils Totals NJ 48 2880 3,06 34 14 0 2 147 1224 ,880

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         CAL  44  34  68 102  46  26  9  1  5  0   65  159  21,4  5  5
L 16  Vincent Damphousse    CAL  48  28  38  66   7  34 16  0  5  0   86  134  20,9  0  3
R 64  Brian Bellows         CAL  48  22  35  57  24  12 12  0  3  0  105  132  16,7  1  3
C 98  Adam Oates            CAL  38  19  32  51  22  14  4  0  3  0  112   93  20,4  1  1
L 3   Luc Robitaille        CAL  40  24  27  51  36  16  5  0  3  0   59  133  18,0  2  2
R 23  Cam Neely             CAL  42  22  26  48  10 117  4  0  2  0  127  103  21,4  3  9
D 2   Brian Leetch          CAL  43   9  36  45  16  13  5  0  1  0   35  103   8,7  0  4
D 5   Nicklas Lidstrom      CAL  44  15  29  44  41  48  0  0  2  0   62   86  17,4  0  5
D 10  Bruce Driver          CAL  48   6  37  43  16  44  1  0  1  0   57   77   7,8  0  5
L 22  Dave Gagner           CAL  48  15  22  37  25  22  5  0  2  0   43   70  21,4  0  3
R 28  Paul Ranheim          CAL  48  12  19  31  30   8  3  2  1  0   32   58  20,7  0  0
D 33  Teppo Numminen        CAL  41  10  20  30  27  10  2  0  0  0   94  102   9,8  1  1
R 24  Brian Noonan          CAL  34  11  10  21  17  30  1  1  2  0   52   51  21,6  1  3
                            MTL  10   0   8   8   8  20  0  0  0  0    9    8   0,0  0  0
                            TOT  44  11  18  29  25  50  1  1  2  0   52   59  18,6  1  3
C 11  Cliff Ronning         CAL  36  10  14  24   0  16  0  1  2  0   58   63  15,9  1  1
D 7   Alexei Gusarov        CAL  43   5  16  21  20  16  2  1  2  0  107   70   7,1  0  0
R 6   Russ Courtnall        CAL  40   8  10  18  19  26  1  0  2  0   18   48  16,7  2  3
D 40  Don Sweeney           CAL  46   8   9  17  23  33  2  1  4  0   59   50  16,0  2  3
L 38 *Kirk Maltby           CAL  48   2   5   7  11  10  0  0  1  0   23   16  12,5  0  0
D 53  Brian Glynn           CAL  37   2   4   6   9   6  0  0  0  0   20   15  13,3  0  2
D 42 *Jaroslav Modry        CAL  16   1   3   4   5   2  1  0  0  0    4    6  16,7  1  1
G 41  Tim Cheveldae         CAL  19   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Mike Vernon           CAL  36   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
R 39 *Martin Lapointe       CAL   9   2   1   3   1   9  0  0  0  0    5    6  33,3  1  3
D 96 *Tom Pederson          CAL   2   0   2   2   4   0  0  0  0  0    4    0   0.0  0  1
C 37 *Travis Green          CAL  29   0   1   1  -3   4  0  0  0  0   18    9   0,0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  48 265 479 744     540 73  7 41  0 1245 1592  16,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tim Cheveldae CAL 19 820 2,27 15 1 0 0 31 296 ,895 0 4 36 Mike Vernon CAL 36 2083 2,82 26 4 2 1 98 852 ,885 4 3 ------------------------------------------------------------------------------------ Flames Totals CAL 48 2903 2,67 41 5 2 1 129 1148 ,888

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 36  Brendan Shanahan      PHI  48  19  50  69  26  62  8  0  4  0   90  117  16,2  1  9
D 37  Paul Coffey           PHI  48  11  48  59  30  85  2  1  0  0   85  116   9,5  0  4
R 41  Theoren Fleury        PHI  41  26  23  49  38  81  8  1  3  0  127  104  25,0  3  3
L 22  Mark Recchi           PHI  48  18  30  48  36  26  2  0  4  0  108  115  15,7  0  3
C 95  Ron Francis           PHI  43  14  33  47  29  11  2  0  3  0   75  103  13,6  0  3
D 46  Kevin Hatcher         PHI  48  16  30  46  34  22  2  1  4  1   90  149  10,7  0  0
C 28  Pat Lafontaine        PHI  24  13  27  40  16   8  4  0  4  0   36   71  18,3  1  4
R 8   Teemu Selanne         PHI  35  19  20  39  18   8  9  1  5  0   42  103  18,4  0  0
R 73  Dan Quinn             PHI  45  21  12  33  18  27  3  1  1  0   71   91  23,1  1  1
C 32  Mike Ridley           PHI  41   7  19  26  20   8  3  0  2  0   74   90   7,8  0  1
C 21  Brent Sutter          PHI  29   4   9  13   8  65  1  0  1  0   77   31  12,9  0  0
                            NYI  19   6   5  11   5  13  0  0  2  0   31   28  21,4  0  0
                            TOT  48  10  14  24  13  78  1  0  3  0   77   59  16,9  0  0
L 29  Derek King            PHI  48   8  16  24   7  30  0  0  0  1   42   58  13,8  0  0
D 45  Gord Murphy           PHI  48   7  11  18  20  84  1  0  2  0   76   46  15,2  0  0
D 94  Sergei Gonchar        PHI  22   3  15  18   7  19  0  0  0  0   14   33   9,1  0  5
D 14  Joe Reekie            PHI  44   6  11  17  26  57  0  0  0  0  109   60  10,0  0  0
D 9   Vladimir Konstantinov PHI  36   4  13  17  28  40  0  0  0  0   93   50   8,0  1  1
D 5   Steve Chiasson        PHI  46   3  12  15   8  49  1  0  1  0   70   65   4,6  0  0
