Team Scoring

(As of mardi, août 30 2022)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Jari Kurri            CHI  82  40  65 105   4  34  9  1  7  1  180  221  18,1  2  9
C 90  Peter Stastny         CHI  82  35  60  95  -1  47 12  0  8  0  126  230  15,2  2  2
R 4   Dino Ciccarelli       CHI  82  43  51  94  68  93  2  0  6  0  154  196  21,9  0  1
D 65  Erik Karlsson         CHI  77  17  69  86  54  50  2  0  1  0  100  166  10,2  0  0
L 7   Jamie Benn            CHI  81  39  43  82  58 100  5  1  6  0  144  220  17,7  2 11
C 19  Claude Giroux         CHI  80  24  58  82  55  42  1  0  2  0  137  164  14,6  0  0
L 23  Artem Anisimov        CHI  77  32  41  73  14  49  7  4  8  0   96  171  18,7  0  9
L 29  James Van Riemsdyk    CHI  41  18  34  52  11  41  6  1  4  0   74  101  17,8  1  1
C 26  Mikael Backlund       CHI  72  20  26  46  19  16  6  0  3  0   49   75  26,7  0  0
D 47  John Carlson          CHI  75  10  35  45  56  46  1  0  0  0  194  113   8,8  0  1
D 70 *Greg Theberge         CHI  72  16  23  39   0  74  5  0  3  0   77  133  12,0  0  0
D 15  Tom Kurvers           CHI  36  10  24  34   2  10  2  0  1  0   50   91  11,0  1  7
R 35  Dave Christian        CHI  82  13  21  34  15  23  0  0  2  0   81   92  14,1  0  0
C 18  Igor Larionov         CHI  78  15  18  33  13  32  2  1  0  0   69   97  15,5  0  0
D 96  Travis Hamonic        CHI  82  12  21  33  21  98  2  0  2  0  207  130   9,2  0  0
L 91  Phil Bourque          CHI  42  14  16  30   6  22  4  0  1  0   60   80  17,5  0  2
D 33  Thomas Hickey         CHI  46   3  22  25   8  18  1  0  0  0   66   64   4,7  0  0
D 24  Steve Konroyd         CHI  76   3  14  17  21  71  0  0  0  0  124   90   3,3  0  0
D 25  Randy Hillier         CHI  80   4  13  17  16  69  1  0  0  0  127   90   4,4  0  0
L 67 *Raimo Summanen        CHI  11   2   7   9   2   4  1  0  0  0    8   17  11,8  0  1
R 50  Patrick Flatley       CHI  28   3   3   6   4   2  0  0  1  0    9   23  13,0  0  0
C 36  Adam Henrique         CHI  82   2   3   5   2   0  0  0  0  0    6   14  14,3  0  0
G 5   Braden Holtby         CHI  81   0   4   4   0   9  0  0  0  0    0    0   0.0  0  0
G 38  Tukka Rask            CHI  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 88  Allan Bester          CHI  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 13  Bob Crawford          CHI   4   0   0   0   2   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  82 375 6731048     950 69  8 55  1 2140 2578  14,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 88 Allan Bester CHI 20 399 3,31 2 2 0 0 22 193 ,886 0 1 38 Tukka Rask CHI 19 454 3,96 5 4 0 0 30 192 ,844 0 1 5 Braden Holtby CHI 81 4485 3,28 50 20 3 3 245 1857 ,868 9 4 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 82 5338 3,34 55 24 3 3 297 2242 ,868

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Torrie Robertson      STL  69  18  36  54  -8 356  4  2  0  0   97  102  17,6  2  2
C 3   Mats Sundin           STL  78  27  27  54 -31  47  8  3  3  0   46  157  17,2  1  1
C 68  Bob Bassen            STL  77  22  29  51 -24 202  4  2  2  0  147  147  15,0  0  0
C 44  Paul Gillis           STL  80  21  21  42  -7 199  6  3  0  0  144  116  18,1  0  0
R 86  Matt Martin           STL  68  13  29  42 -20 172  6  1  2  0  216   93  14,0  0  0
R 59  Dan Frawley           STL  72  20  21  41 -19 266  8  3  1  0  180  110  18,2  0  0
C 51  Dave Hannan           STL  33   8  16  24  -9  31  1  0  1  0   82   50  16,0  0  0
                            MTL  21   3   8  11   3  26  0  1  0  0   35   24  12,5  0  0
                            TOT  54  11  24  35  -6  57  1  1  1  0   82   74  14,9  0  0
D 29  Gord Donnelly         STL  71  11  22  33 -22 226  1  0  1  0  236  115   9,6  0  0
D 27  Rod Buskas            STL  77   5  28  33 -15 287  0  3  0  0  204   58   8,6  0  0
R 33  Kevin McClelland      STL  78   9  23  32 -20 209  3  0  0  1  100  105   8,6  0  1
R 60  Jim Sandlak           STL  77  13  18  31   0 159  1  0  1  0   54   86  15,1  0  0
L 28 *Ray Whitney           STL  30   6   5  11 -16  11  2  0  0  0   44   37  16,2  0  0
                            MTL  49   5  15  20 -10  12  3  0  0  1   33   47  10,6  0  0
                            TOT  79  11  20  31 -26  23  5  0  0  1   44   84  13,1  0  0
L 56  Joe Paterson          STL  79  15  15  30 -37 274  7  2  0  0  173  105  14,3  0  0
L 32  Craig Berube          STL  75  12  18  30 -14 263  7  0  1  0  104   80  15,0  0  0
D 8   Ulf Samuelsson        STL  75   7  22  29 -33 346  1  0  0  0  284  120   5,8  0  0
D 1  *Sergei Zubov          STL  38   6  21  27 -14   6  3  0  1  0   36   70   8,6  0  1
D 31  Larry Melnyk          STL  60   5  17  22 -18 212  0  1  0  0  172   84   6,0  0  0
C 19  Lindsay Carson        STL  51   5   9  14   0  68  1  0  2  0   50   30  16,7  0  0
D 13 *Lyle Odelein          STL  61   2   7   9 -25 245  0  1  1  0  104   48   4,2  0  0
L 37  Kris King             STL  27   3   5   8   2 105  1  0  0  0   31   23  13,0  0  0
D 15 *Derian Hatcher        STL  18   1   4   5  -7  56  0  0  0  0   68   30   3,3  0  0
                            MTL  30   0   3   3  -3  34  0  0  0  0   37   22   0,0  0  0
                            TOT  48   1   7   8 -10  90  0  0  0  0   68   52   1,9  0  0
R 7  *Steve Ludzik          STL  27   3   2   5  -6   4  0  0  1  0   18   19  15,8  0  0
D 11 *Bryan Marchment       STL  31   1   3   4  -7  71  0  0  0  0   79   24   4,2  0  0
G 48  Pokey Reddick         STL  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Thomas Eriksson       STL   5   0   1   1  -7  13  0  0  0  0    9    8   0,0  0  0
R 35 *Doug Morrison         STL   1   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
D 24 *Greg Smyth            STL   2   0   0   0  -1  10  0  0  0  0    0    1   0,0  0  0
G 45  Marco Baron           STL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 69  Frank Caprice         STL  48   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  82 241 427 668    3914 67 22 17  2 2679 1914  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Marco Baron STL 19 394 4,57 0 2 0 0 30 175 ,829 0 0 48 Pokey Reddick STL 33 1592 5,43 6 23 2 0 144 790 ,818 0 2 69 Frank Caprice STL 48 2555 4,23 11 31 3 0 180 1268 ,858 4 0 ------------------------------------------------------------------------------------ Blues Totals STL 82 4541 4,68 19 58 5 0 354 2233 ,841

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 99  Wayne Gretzky         BOS  81  65  79 144  38  26 17  3  9  1  175  294  22,1  0 22
C 94  Dale Hawerchuk        BOS  81  42  75 117  16  56 12  0  8  1  121  241  17,4  0  4
R 3   Brett Hull            BOS  82  43  57 100  33  22  8  0  4  0   82  195  22,1  1  1
L 47  Sam Gagner            BOS  82  33  56  89   7  53 14  0  6  0   89  205  16,1  0  1
L 5   Kevin Stevens         BOS  78  30  49  79  15 117  3  1  4  0  151  170  17,6  1  1
D 2   Gary Suter            BOS  78  13  49  62  21 112  2  2  2  0  138  138   9,4  0  0
R 13  Bobby Ryan            BOS  81  22  35  57   5  96  4  0  1  0   93  161  13,7  1  8
R 33  Ryan Getzlaf          BOS  82  14  36  50   9  40  2  0  2  0  133  113  12,4  0  0
C 23  Brandon Sutter        BOS  82  26  21  47  14  30  3  1  6  0  134  144  18,1  0  0
D 88  Tyler Myers           BOS  82   7  36  43  15  75  3  0  1  0  165  155   4,5  0  0
D 60  Doug Crossman         BOS  82  15  27  42   7  67  3  0  2  0  121  130  11,5  0  3
D 10  Mike Ramsey           BOS  79   7  31  38  41  28  1  0  1  0  205  117   6,0  0  2
C 24  Alex Killorn          BOS  82   9  19  28   4  44  0  0  0  1   64   61  14,8  1  2
D 8   Justin Schultz        BOS  60   5  22  27   4   4  4  0  0  0   61   69   7,2  0  0
L 19  Doug Sulliman         BOS  74  11  12  23   5  18  2  1  0  0   77   80  13,8  0  0
D 50  Marc-Edouard Vlasic   BOS  79   5  18  23   5  49  0  0  1  0  132  106   4,7  2  2
R 32  Jiri Tlusty           BOS  82   7  13  20  11  10  0  0  0  0   24   48  14,6  0  1
L 12  Matt Beleskey         BOS  38   8   4  12   8  15  0  0  1  0   18   35  22,9  1  1
D 16  Luke Schenn           BOS  82   6   5  11  14  35  0  0  0  0   82   47  12,8  0  0
G 30  Kelly Hrudey          BOS  75   0   9   9   0  16  0  0  0  0    0    0   0.0  0  0
D 28 *Dmitri Mironov        BOS   2   1   1   2   3   2  0  0  1  0    2    2  50,0  0  0
G 29  Mark Fitzpatrick      BOS  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 37  Ray Sheppard          BOS   4   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
G 25  Semyon Varlamov       BOS  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 369 6551024     915 78  8 49  3 2068 2514  14,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Semyon Varlamov BOS 28 641 2,81 8 5 0 0 30 273 ,890 0 0 29 Mark Fitzpatrick BOS 30 1295 3,94 8 14 0 0 85 640 ,867 0 1 30 Kelly Hrudey BOS 75 4197 3,76 41 22 6 1 263 1936 ,864 16 9 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 6133 3,70 49 27 6 1 378 2849 ,867

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 74  Miroslav Frycer       MTL  77  30  62  92   1  75 12  0  2  0   34  163  18,4  2  6
L 88  Tom McCarthy          MTL  79  36  49  85   2  60 10  2  4  1  102  184  19,6  1  3
D 77  PK Subban             MTL  82  28  45  73  -3 119 10  1  7  0  209  215  13,0  1  1
C 20  Ray Ferraro           MTL  31  14  10  24   0  39  5  0  3  0  122   72  19,4  3  5
                            NYI  45  22  20  42 -10  36 13  1  5  1   67  104  21,2  0  0
                            TOT  76  36  30  66 -10  75 18  1  8  1  122  176  20,5  3  5
C 87  Sidney Crosby         MTL  66  23  37  60  -4  22  2  2  1  0   86  143  16,1  0  3
L 14  Vincent Damphousse    MTL  82  23  37  60   1  24  4  0  1  0   80  142  16,2  2  2
R 27  Gustav Nyquist        MTL  77  23  36  59   0  41  7  0  4  0   43  154  14,9  0  0
R 39  Theoren Fleury        MTL  77  20  32  52   5 137  7  0  3  0  183  117  17,1  0  0
C 16  Jeremy Roenick        MTL  82  16  33  49  -6  88  1  1  4  1  106  113  14,2  0  0
D 55  Shea Weber            MTL  82  14  34  48   5  74  7  0  2  0  111  107  13,1  0  2
D 52  Sylvain Cote          MTL  82  10  37  47   7  39  2  0  0  0  156  112   8,9  1  2
L 37  Kirk Muller           MTL  82  12  27  39 -13  64  4  1  2  0  108   99  12,1  0  2
D 23  Jyrki Lumme           MTL  61   9  25  34  -3  50  4  0  2  0   80   86  10,5  0  0
C 75 *Vladimir Ruzicka      MTL  82  16  17  33  -6  57  0  0  1  0   44   98  16,3  0  1
R 8   Scott Mellanby        MTL  82  11  21  32   3 200  0  0  2  0   95  108  10,2  0  0
D 33  Glen Wesley           MTL  31   2   4   6  -1  26  0  0  0  0  183   26   7,7  0  1
                            STL  49   4  19  23 -18  85  3  0  0  0  115   84   4,8  0  0
                            TOT  80   6  23  29 -19 111  3  0  0  0  183  110   5,5  0  1
D 9  *Vladimir Konstantinov MTL  82   8  16  24   4 100  1  0  1  0  206  117   6,8  2  2
D 57  Neil Belland          MTL  78   8  13  21  12  30  1  1  0  0  116  109   7,3  0  0
L 10  Greg Terrion          MTL  57   6  12  18   6  22  1  0  1  0   22   43  14,0  0  0
D 40  Marc Bergevin         MTL  31   2   6   8 -11  18  1  0  1  0   56   24   8,3  0  0
C 34 *Roger Kortko          MTL  16   2   4   6  -1   4  0  0  1  0    3    9  22,2  0  2
D 38  Gord Murphy           MTL  24   0   4   4  -5   4  0  0  0  0   20   18   0,0  0  0
D 31 *Glen Featherstone     MTL  11   1   0   1   1  15  0  0  1  0   12    8  12,5  0  0
G 17 *Dominik Hasek         MTL  82   0   1   1   0   7  0  0  0  0    0    0   0.0  0  0
G 7   Ron Hextall           MTL  24   0   0   0   0  20  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 340 601 941    1456 95  9 48  3 2177 2455  13,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 *Dominik Hasek MTL 82 4414 3,55 39 35 3 2 261 2099 ,876 7 1 7 Ron Hextall MTL 24 522 5,29 2 3 0 0 46 293 ,843 20 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4936 3,73 41 38 3 2 307 2392 ,872

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 33 *Doug Evans            VAN  79  20  53  73 -44 133  5  0  1  0  211  147  13,6  1  1
C 34  John Chabot           VAN  77  25  44  69 -55  14 12  3  2  1   63  170  14,7  0  1
R 40 *Andrew McBain         VAN  79  22  33  55 -17  93  7  0  3  0   64  156  14,1  0  1
R 50  Alan Kerr             VAN  77  17  37  54 -27 212  6  0  0  0   96  123  13,8  0  0
C 43  Mattias Tedenby       VAN  61  25  27  52  -1  18  7  0  4  0   96  146  17,1  0  0
L 31  Jeff Larmer           VAN  76  20  26  46 -17  40  7  2  2  0   72  146  13,7  0  0
C 49  Chris Valentine       VAN  80  24  20  44  -6 122  4  1  1  0  244  155  15,5  1  1
D 39  Gary Nylund           VAN  82   4  38  42 -15 225  1  0  1  0  227  107   3,7  0  0
D 6   Marty McSorley        VAN  75  14  26  40 -28 334  1  1  4  0  289  142   9,9  0  0
L 38  Shayne Corson         VAN  74  16  21  37  -4 198  2  2  1  0  144  106  15,1  0  0
D 12  Dana Murzyn           VAN  79  15  18  33 -39 237  7  2  1  0  204  138  10,9  0  0
D 27  Mike Lalor            VAN  79   6  21  27 -36 122  1  1  1  0  238   74   8,1  0  0
R 42 *Mike Moller           VAN  58   9  17  26   6  29  0  0  0  0   38   51  17,6  0  0
D 11  Luke Richardson       VAN  78   6  19  25 -14 265  3  0  0  0  174   69   8,7  0  0
R 53 *Steve Gatzos          VAN  29  10  13  23  -4   6  1  0  2  1   17   56  17,9  0  0
C 19  Kevin Miller          VAN  65  10  12  22 -12  35  3  0  1  0   38   60  16,7  0  0
D 23  Terry Carkner         VAN  66   5  16  21  -5 205  1  0  1  0   94   76   6,6  0  0
R 70  Jimmy Hayes           VAN  79   5  11  16  -6  10  0  0  0  1   17   39  12,8  0  0
D 32  Bob Rouse             VAN  61   0  16  16 -15 200  0  0  0  0   89   48   0,0  0  2
L 76  Sergio Momesso        VAN  71   3   6   9  -6 153  0  0  0  0   78   40   7,5  0  0
C 13 *Mike Hudson           VAN  27   4   3   7   5  26  0  0  1  0   18   27  14,8  0  0
L 14 *Derrick Smith         VAN   5   2   2   4   0   4  1  0  0  0   13    8  25,0  0  2
D 41 *Steven Finn           VAN  12   0   2   2   2  17  0  0  0  0    6    9   0,0  0  0
C 66 *Murray Eaves          VAN   1   1   0   1   0   0  0  0  0  0    1    2  50,0  1  1
G 87 *Darren Eliot          VAN  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Grant Jennings        VAN   4   0   0   0   0  14  0  0  0  0    2    1   0,0  0  0
G 26  Ken Ellacott          VAN  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Jeff Reese            VAN  63   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  82 263 482 745    2712 69 12 26  3 2533 2096  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Ken Ellacott VAN 31 485 2,72 2 1 0 0 22 208 ,894 0 0 29 Jeff Reese VAN 63 3060 4,71 14 39 4 1 240 1463 ,836 0 0 87 *Darren Eliot VAN 28 1396 4,43 10 11 1 0 103 669 ,846 0 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 82 4941 4,43 26 51 5 1 365 2340 ,844

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Pelle Eklund          WAS  79  24  70  94  23  20  6  1  5  0  162  202  11,9  0  3
R 65  Tony Tanti            WAS  59  41  41  82  17  87 18  0  6  0   82  167  24,6  0  2
C 31  Kelly Kisio           WAS  78  30  52  82  13 105  9  1  6  0  217  217  13,8  1  1
C 14  Mike Modano           WAS  82  39  42  81  16  81  6  1  5  0  113  226  17,3  1  1
R 8   Cam Atkinson          WAS  82  21  58  79  15  44  6  0  3  1  121  155  13,5  0  1
L 26  Greg Adams            WAS  76  26  40  66  10   8  1  0  5  0  143  151  17,2  1  1
C 9   Murray Craven         WAS  82  21  40  61  22  64  2  1  3  0  144  128  16,4  0  0
D 25  Tommy Albelin         WAS  77  18  37  55  15  37  5  0  2  1  103  132  13,6  0  2
D 40  Jake Gardiner         WAS  74  11  42  53   9  33  5  0  1  0   87  104  10,6  0  1
D 79  Doug Lidster          WAS  78  17  31  48  15  94  3  0  2  0  174  169  10,1  0  0
D 11  Tomas Jonsson         WAS  66   6  35  41  22  58  1  0  1  0   37  108   5,6  0  0
L 72  Mike Mcphee           WAS  62  17  19  36   5  56  3  1  1  0   85   90  18,9  1  1
R 44  Stephane Richer       WAS  50  23  11  34   9  29  6  0  2  0   14   82  28,0  2  5
D 12  Mark Hardy            WAS  82  11  22  33  17 113  1  0  2  0  119   89  12,4  0  1
R 27  Josh Bailey           WAS  81  10  20  30   0  32  5  0  1  0   21   75  13,3  0  1
L 88 *Peter Sundstrom       WAS  38   9  20  29  12  14  1  0  0  0   35   50  18,0  0  0
D 28  Calle Johansson       WAS  79   7  15  22  15  40  2  0  2  0   80   69  10,1  0  0
D 85  Craig Ludwig          WAS  82   6  13  19  18  95  0  0  1  0  222   67   9,0  0  0
L 20 *Shawn Burr            WAS  21   5  11  16   2  24  0  0  1  0   30   24  20,8  0  0
C 2  *Robert Lang           WAS  17   5   7  12   6   2  2  0  1  0    4   27  18,5  0  0
C 19  Tom Fergus            WAS  62   5   6  11  -6  18  0  1  0  0   30   56   8,9  0  0
R 6  *Ulf Dahlen            WAS   7   0   3   3   4   4  0  0  0  0    4    6   0,0  0  0
G 34  Don Beaupre           WAS  72   0   2   2   0  42  0  0  0  0    0    0   0.0  0  0
G 39 *Troy Gamble           WAS  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Jonathan Bernier      WAS  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  82 352 639 991    1100 82  6 50  2 2027 2394  14,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Troy Gamble WAS 20 346 3,64 2 2 1 0 21 157 ,866 0 1 46 Jonathan Bernier WAS 31 1292 2,97 16 7 0 1 64 574 ,889 0 1 34 Don Beaupre WAS 72 4005 3,64 42 20 4 1 243 1897 ,872 42 2 ------------------------------------------------------------------------------------ Capitals Totals WAS 82 5643 3,49 52 25 5 2 328 2628 ,875

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Joe Sakic             NJ   82  29  56  85 -42  32  8  4  5  0  121  174  16,7  0  0
R 21  Alexander Mogilny     NJ   82  40  38  78 -27  20  9  4  5  1   50  205  19,5  1  1
D 71  Jeff Brown            NJ   82  19  49  68 -61  44  4  1  5  0   63  152  12,5  0  1
R 42  Scott Young           NJ   73  24  34  58 -18  29 10  0  1  0   60  167  14,4  0  0
C 13  Sergei Nemchinov      NJ   78  22  29  51 -17  34  4  2  0  0  123  136  16,2  0  0
C 87  Colton Sceviour       NJ   74  20  31  51 -19  27  6  0  1  0  117  123  16,3  0  0
D 32  Eric Weinrich         NJ   82  13  35  48 -16  86  4  2  1  0  135  108  12,0  0  0
L 66  Moe Lemay             NJ   62  12  33  45 -12 161  5  0  3  0  115  127   9,4  0  0
L 36  Gregory Adams         NJ   64  16  23  39 -27 152  2  2  0  0  157  103  15,5  0  0
D 18  Mathieu Schneider     NJ   79  15  24  39 -37  68  5  1  3  0  117  154   9,7  0  0
L 31  Marc Crawford         NJ   73  13  22  35 -27 147  1  0  1  0   93  109  11,9  1  4
R 25  Tim Hunter            NJ   81   7  28  35   1 347  1  0  0  0  179   81   8,6  0  0
L 52 *David Bruce           NJ   66  11  17  28   0 165  3  0  0  0   39   85  12,9  0  0
D 12  Randy Moller          NJ   71   5  22  27 -14 285  1  0  0  0  157  108   4,6  0  0
D 78  Robert Bortuzzo       NJ   80   7  18  25   9 198  1  0  1  0  109   82   8,5  0  0
C 38 *Trevor Linden         NJ   82   9  12  21   0  24  0  2  2  0   47   65  13,8  0  0
L 62 *Paul Cyr              NJ   43   8  12  20  -5  77  2  0  2  0   50   48  16,7  1  1
D 49  Brian Curran          NJ   48   4   6  10   1 243  1  0  0  0  133   43   9,3  0  0
D 26 *Gord Kluzak           NJ   44   2   6   8 -10  92  0  1  0  0   61   44   4,5  0  0
R 34 *Randy McKay           NJ   82   1   6   7 -13 139  0  0  0  0   42   37   2,7  0  0
L 35 *Normand Leveille      NJ    7   2   3   5  -1  16  0  0  0  0    8   15  13,3  0  0
D 20 *Adam Foote            NJ   23   1   3   4  -3  32  0  0  0  0   18   18   5,6  0  0
C 47 *Bobby Holik           NJ    3   1   2   3   2   2  0  0  0  0    1    3  33,3  0  0
D 33 *Rik Wilson            NJ    7   1   2   3  -4  14  0  0  0  0    9    8  12,5  0  0
G 15 *Vincent Riendeau      NJ   44   0   2   2   0  14  0  0  0  0    0    0   0.0  0  0
R 2  *Claude Vilgrain       NJ    3   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
G 43 *Wendell Young         NJ    7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 14 *Greg Stefan           NJ   16   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 39 *Alain Vigneault       NJ    1   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
L 9  *Brad Jones            NJ    1   0   0   0   1   2  0  0  0  0    0    3   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 282 513 795    2454 67 19 30  1 2006 2202  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 *Wendell Young NJ 7 136 4,41 0 2 0 0 10 63 ,841 0 0 14 *Greg Stefan NJ 16 827 4,35 7 7 0 0 60 443 ,865 4 0 15 *Vincent Riendeau NJ 44 1951 4,49 13 17 1 0 146 974 ,850 14 2 ------------------------------------------------------------------------------------ Devils Totals NJ 82 2914 4,45 30 51 1 0 216 1480 ,854

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         CAL  76  40  78 118  35  36  9  1  5  1   66  258  15,5  1 16
L 3   Luc Robitaille        CAL  82  55  54 109  43  49 17  2  6  0  119  255  21,6  0 14
L 13  Dave Andreychuk       CAL  82  40  61 101  34  32 14  1  6  0  212  242  16,5  0  0
C 17  Anze Kopitar          CAL  79  33  61  94  22  26  7  1  7  1   57  176  18,8  0  0
R 14  Jordan Eberle         CAL  80  39  47  86   6  48  6  0  6  0   80  202  19,3  1  1
D 2   Brian Leetch          CAL  79  20  65  85  43  30  5  0  4  0   61  146  13,7  0  8
D 5   Nicklas Lidstrom      CAL  80  16  57  73  38  44  3  0  1  0   78  145  11,0  0  6
C 11  Cliff Ronning         CAL  79  27  36  63  33  43  5  0  3  0   66  124  21,8  1  3
R 80  Colin Wilson          CAL  75  22  33  55  20  28  4  2  6  0   46  138  15,9  1  2
R 48  Doug Shedden          CAL  80  20  33  53  29  56  6  0  1  0  160  167  12,0  1  1
R 23  Cam Neely             CAL  44  20  28  48  20 111  3  0  1  0   94  103  19,4  0  0
D 21  Al Iafrate            CAL  73  13  27  40  15  92  7  0  3  0  138  166   7,8  0  0
D 24  Kevin Lowe            CAL  41   6  23  29  21  41  2  0  2  0  149   43  14,0  0  0
                            DET  18   1   7   8   9  27  0  0  1  0   39   16   6,3  0  0
                            LA   15   0   3   3  -8   4  0  0  0  0   33   10   0,0  0  0
                            TOT  74   7  33  40  22  72  2  0  3  0  149   69  10,1  0  0
R 6   Russ Courtnall        CAL  71  17  20  37   5  33  4  0  3  0   36  107  15,9  1  1
D 25  Viacheslav Fetisov    CAL  76  10  21  31 -19  88  4  0  0  0  170   93  10,8  0  3
L 1  *Rod Brind'Amour       CAL  62   7  22  29  20  29  0  0  1  0   84   60  11,7  1  3
D 7   Alexei Gusarov        CAL  79   6  21  27  34  66  1  0  0  0  109  111   5,4  0  1
L 22  Dave Gagner           CAL  82  12  14  26   1  79  1  1  2  0   69   60  20,0  0  0
D 29  David Fenyves         CAL  67   5  19  24 -22  38  0  1  0  0  110   65   7,7  0  0
D 9   Doug Bodger           CAL  76   6  16  22  15  35  1  2  0  0  111   74   8,1  0  0
C 20  Michal Pivonka        CAL  82   9  10  19   2  32  0  0  2  0   35   64  14,1  0  1
D 4  *Steve Chiasson        CAL  27   2   8  10   4  38  1  0  0  0   24   37   5,4  0  0
G 34  John Vanbiesbrouck    CAL  67   0   5   5   0  16  0  0  0  0    0    0   0.0  0  0
D 12  Darren Veitch         CAL  22   1   4   5   3  14  0  0  1  0   14   14   7,1  0  0
G 31  Pat Riggin            CAL  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Ken Wregget           CAL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  82 427 7741201    1135100 11 61  2 2088 2876  14,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Ken Wregget CAL 9 374 4,01 4 1 0 1 25 187 ,866 0 0 31 Pat Riggin CAL 19 686 3,59 7 7 0 0 41 251 ,837 0 1 34 John Vanbiesbrouck CAL 67 3878 2,75 47 13 3 3 178 1709 ,896 16 5 ------------------------------------------------------------------------------------ Flames Totals CAL 82 4938 2,96 58 21 3 4 244 2147 ,886

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 94  Ron Francis           PHI  82  40  67 107  31  35 17  0  8  1  157  248  16,1  2  2
R 6   Derek Stepan          PHI  80  35  61  96  26  28 13  0  3  0  129  196  17,9  2  5
R 29  Mike Gartner          PHI  74  40  42  82  29  44 13  0  8  0  162  207  19,3  1  1
