Flames at NorthStars

Shots
123OTT
Flames 8 11 11 0 30
NorthStars 9 12 11 0 32
Goals
123OTT
Flames 1 1 0 0 2
NorthStars 3 1 1 0 5


Scoring Summary


Period 1
1. NORTHSTARS, OVECHKIN 5 (LARMER, TOEWS), 00:02
2. NORTHSTARS, TOEWS 6 (LARMER, PIETRANGELO), 00:55
3. NORTHSTARS, PIETRANGELO 2 (TOEWS, LARMER), 15:37
4. FLAMES, ROBITAILLE 10 (EBERLE) (PP), 19:56

PENALTIES: V. FETISOV CAL (ROUGHING, Minor) 08:06, W. PODDUBNY MIN (CROSS-CHECKING, Minor) 19:54

Period 2
5. NORTHSTARS, PROPP 5 (OGRODNICK, BROTEN), 09:18
6. FLAMES, LEETCH 4 (LEMIEUX, EBERLE) (PP), 19:05

PENALTIES: J. MACOUN MIN (ROUGHING, Minor) 01:16, A. OVECHKIN MIN (ROUGHING, Minor) 19:00

Period 3
7. NORTHSTARS, SPURGEON 1 (MARCHAND, HARTSBURG), 07:10

PENALTIES: C. WILSON CAL (HIGHSTICKING, Double Minor) 06:04, A. PIETRANGELO MIN (HIGHSTICKING, Double Minor) 06:04

Goalie Statistics

Pat Riggin (CAL), 8 saves out of 8 shots
John Vanbiesbrouck (CAL), 19 saves out of 24 shots, L, 9-6-0
Carey Price (MIN), 28 saves out of 30 shots, W, 10-2-0

Power Play Conversions

Flames 2 for 3
NorthStars 0 for 1

Game Stars

1 - Jonathan Toews (MIN)
2 - Alex Pietrangelo (MIN)
3 - Carey Price (MIN)

Player Statistics

Flames

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mario Lemieux         0  1  1    -2   0  5   1 22
Luc Robitaille        1  0  1    -3   0  3   1 18
Alexei Gusarov        0  0  0    -1   0  2   2 24
Doug Shedden          0  0  0    -2   0  2   0 19
Dave Gagner           0  0  0    -1   0  0   0  6
Brian Leetch          1  0  1    -3   0  3   0 20
Colin Wilson          0  0  0  Even   4  0   1 17
Dave Andreychuk       0  0  0    -2   0  2   4 24
Rod Brind'Amour       0  0  0  Even   0  3   1 16
Al Iafrate            0  0  0    -1   0  0   0  1
Doug Bodger           0  0  0    -1   0  1   1 17
Kevin Lowe            0  0  0    -2   0  3   5 21
Cliff Ronning         0  0  0  Even   0  0   0 14
Michal Pivonka        0  0  0  Even   0  0   0  0
Viacheslav Fetisov    0  0  0  Even   2  0   1 15
Nicklas Lidstrom      0  0  0    -2   0  0   0 21
Anze Kopitar          0  0  0    -2   0  3   0 20
Jordan Eberle         0  2  2    -3   0  3   0 21
   
NorthStars

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rob Ramage            0  0  0  Even   0  1   0  8
Aaron Broten          0  0  0  Even   0  2   1  5
Roman Josi            0  0  0    +3   0  2   1 23
Walt Poddubny         0  0  0  Even   2  0   1  5
Steve Larmer          0  3  3    +3   0  0   1 19
Jonathan Toews        1  2  3    +3   0  2   2 23
Neal Broten           0  1  1    +1   0  3   1 25
Alex Ovechkin         1  0  1    +3   2  4   1 19
Brad Marchand         0  1  1    +1   0  1   2 15
John Ogrodnick        0  1  1    +1   0  1   2 20
Alan Haworth          0  0  0    +1   0  2   0 13
Jamie Macoun          0  0  0    +1   2  3   1 20
Craig Hartsburg       0  1  1    +1   0  2   2 15
Jared Spurgeon        1  0  1    +1   0  1   1 13
Alex Pietrangelo      1  1  2    +3   4  3   3 19
Paul Reinhart         0  0  0    +1   0  1   2 20
Brian Propp           1  0  1    +1   0  2   2 21
Rick Vaive            0  0  0    +1   0  2   1 13
   

Financial

Attendance: 18064
Net Profit: $1 690 790,00

Game Notes

Al Iafrate injured at 01:57 of the 1st Period
Pat Riggin enters game at 07:10 of 3rd period