Jets at Canucks

Shots
123OTT
Jets 13 8 7 0 28
Canucks 9 8 6 0 23
Goals
123OTT
Jets 3 0 0 0 3
Canucks 1 1 0 0 2


Scoring Summary


Period 1
1. JETS, ST-LOUIS 3 (ALFREDSSON, TKACHUK), 05:03
2. CANUCKS, DEMITRA 2 (HEJDUK, HAMRLIK), 12:06
3. JETS, KILGER 2 (GRIER, MATVICHUK), 13:55
4. JETS, ROLSTON 1 (CULLEN, LANGENBRUNNER), 18:15

PENALTIES: S. ZUBOV VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 02:07

Period 2
5. CANUCKS, HEJDUK 2 (AUCOIN, ZUBOV), 08:42

PENALTIES: R. MATVICHUK WIN (BOARDING, Minor) 17:27

Period 3
NO SCORING

PENALTIES: R. SALEI VAN (BOARDING, Minor) 04:02, B. ROLSTON WIN (CROSS-CHECKING, Minor) 08:18, R. SALEI VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:07, K. TKACHUK WIN (CROSS-CHECKING, Double Minor) 11:37, S. YELLE VAN (CROSS-CHECKING, Minor) 15:07

Goalie Statistics

Mikka Kiprussoff (WIN), 21 saves out of 23 shots, W, 2-3-0
Nikolai Khabibulin (VAN), 25 saves out of 28 shots, L, 3-2-0

Power Play Conversions

Jets 0 for 4
Canucks 0 for 3

Game Stars

1 - Milan Hejduk (VAN)
2 - Pavol Demitra (VAN)
3 - Martin St-Louis (WIN)

Player Statistics

Jets

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kristian Huselius     0  0  0  Even   0  0   1  7
Janne Niinimaa        0  0  0    +1   0  1   3 20
Matt Cullen           0  1  1    -1   0  3   1 19
Rhett Warrener        0  0  0    -1   0  1   2  4
Jamie Langenbrunner   0  1  1  Even   0  2   3 23
Chad Kilger           1  0  1    +1   0  2   2 14
Jason Smith           0  0  0  Even   0  2   5 18
Daniel Alfredsson     0  1  1    +1   0  2   3 18
Brian Rolston         1  0  1    -1   2  1   3 24
Martin St-Louis       1  0  1    +1   0  3   3 22
Keith Tkachuk         0  1  1    +1   4  4   3 23
Philippe Boucher      0  0  0    -1   0  2   2 18
Mike Grier            0  1  1    +1   0  1   4 16
Filip Kuba            0  0  0    +1   0  0   2 18
Kenny Jonsson         0  0  0  Even   0  0   0 23
Richard Matvichuk     0  1  1    +1   2  0   3 14
Jason Williams        0  0  0  Even   0  0   0  0
Curtis Brown          0  0  0    +1   0  4   1 13
   
Canucks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mark Parrish          0  0  0    -1   0  1   2 10
Pavol Demitra         1  0  1    +1   0  3   0 17
Roman Hamrlik         0  1  1  Even   0  2   3 23
Erik Cole             0  0  0    -1   0  1   1 15
Craig Rivet           0  0  0    -1   0  1   5 21
Sergei Zubov          0  1  1    +1   2  0   0 22
Alexei Kovalev        0  0  0    +1   0  2   3 19
Adrian Aucoin         0  1  1  Even   0  2   1 23
Niklas Sundstrom      0  0  0  Even   0  0   1  7
Cale Hulse            0  0  0    -1   0  1   3 20
Ruslan Salei          0  0  0    -1   4  0   1 13
Mats Sundin           0  0  0    -1   0  2   1 20
Milan Hejduk          1  1  2    +1   0  4   0 17
Stéphane Yelle        0  0  0  Even   2  0   2  9
Daymond Langkow       0  0  0    -1   0  0   0 14
Ray Whitney           0  0  0    -1   0  1   1 19
Pavel Bure            0  0  0    -1   0  3   1 19
Mikael Samuelsson     0  0  0  Even   0  0   0  6
   

Financial

Attendance: 17525
Net Profit: $867 488,00

Game Notes